SOUTH CAROLINA
GOLF ASSOCIATION
1998 TOURNAMENT
SCHEDULE
MAJOR EVENTS
| Date | Tournament | Course | Location |
| March 7-8 | 6th Annual Partners Championship | Northwoods G.C. | Columbia |
| April 15 | 23rd Annual SCGA-Pine Ridge Pro-Am | Pine Ridge C.C. | Edgefield |
| May 18 | 16th Annual SCGA Trescott - SCGA/SCPGA Pro-Am | Windemere Club | Blythewood |
| April 23 | 3rd Annual Legislative Classic | WildeWood and Wood Creek Farms | Columbia |
| May 16-17 | 4th Annual Mid-Am Four Ball Championship | Greenville C.C. | Greenville |
| May 21-22 | 5thAnnual Senior Four Ball | Fripp Island Club | Fripp Island |
| June 3-7 | 35thAnnual Four Ball Championship | Woodside Plantation C.C Farms | Aiken |
| June 9-11 | 40thAnnual Junior Championship | C.C. of Lexington | Lexington |
| June 27-28 | 22ndAnnual Lefty-Righty Championship | Lake Marion G.C. | Santee |
| June 26-27 | 27thAnnual Left-Handers Championship | Lake Marion G.C. | Santee |
| July 10 | SCGA Amateur Qualifying | Furman University | Greenville |
| July 17 | SCGA Amateur Qualifying | Pine Forest C.C. | Summerville |
| July 20 | SCGA Amateur Qualifying | Northwoods G.C. | Columbia |
| July 17-18 | 23thAnnual SCGA/GSGA Junior Team Matches | Idle Hour Club | Macon GA |
| August 6-9 | 67thAnnual SCGA Amateur Championship | The Legends Resort | Myrtle Beach |
| August 13 | 31st Annual Father-Son Championship | C.C. at WildeWood and Woodcreek Farms | Columbia |
| August 21-23 | 40thAnnual Seniors Championship | The Legends Resort | Myrtle Beach |
| September 5-6 | 26thAnnual Senior Better Ball Tournament | Santee Cooper C.C. | Santee |
| September 12-13 | 14thAnnual Hall of Fame Better Ball Tournament | Columbia C.C. | Blythewood |
| September
25-27 |
17thAnnual Mid-Amateur Championship | Seabrook Island Club |
|
| November 1-2 | 17thAnnual Palmetto Cup | Belfair G.C. | Hilton Head |
| November 7-8 | 1stAnnual SCGA/WSCGA Mixed Team Championship | South Carolina National C.C. | Beaufort |
SPECIAL EVENTS
| April 11 | Hootie & the Blowfish Monday after the Masters Pro-Am | University Club | Blythewood |
USGA QUALIFYING DATES
| May 12 | U.S. Open (local) | Wildewood C.C. | Columbia |
| June 23 | U.S. Public Links | Lake Marion G.C. | Santee |
| June 29 | U.S. Senior Open | Sunset C.C. | Sumter |
| July 7 | U.S. Junior Amateur | Columbia C.C. | Blythewood |
| July 30 | U.S. Amateur | Carolina C.C. | Spartanburg |
| July 30 | U.S. Amateur | Wellman Club | Johnsonville |
| September 9 | U.S. Mid-Amateur | Green Valley C.C. | Greenville |
| August 17 | U.S. Senior Amateur | Musgrove Mill G.C. | Clinton |
REGULAR 1 DAY EVENTS
| Date | Course | Location | Phone |
| March 1 | Oak Point G.C | Johns Island | 803-768-7431 |
| March 1 | Golden Hills G.C. | Lexington | 803-957-3355 |
| March 8 | Coopers Creek C.C. | Pelion | 803-894-4241 |
| March 22 | Sweetwater C.C. | Barnwell | 803-259-5004 |
| March 29 | Ponderosa C.C. | Leesville | 803-532-3472 |
| April 5 | Mid-Carolina C.C. | Prosperity | 803-364-3193 |
| April 13 | Ponderosa C.C. | Leesville | 803-532-3472 |
| April 18 (Sat) | Carolina Lakes C.C. | Shaw AFB | 803-895-1399 |
| April 19 | Coldstream C.C. | Columbia | 803-781-0114 |
| April 26 | Star Fort National C.C. | Ninety Six | 864-543-2757 |
| May 3 | C.C. of Lexington | Lexington | 864-359-2515 |
| May 31 | Berkeley C.C. | Moncks Corner | 843-761-4880 |
| May 31 | Stoney Point G.C. | Greenwood | 843-942-0900 |
| June 6 (Sat) | Ocean Point Golf Links. | Fripp Island | 843-838-1521 |
| June 7 | SC National G.C. | Beaufort | 843-524-0300 |
| June 7 | Lakeside C.C. | Laurens | 843-682-3614 |
| June 14 | Newberry C.C. | Newberry | 803-276-2385 |
| June 14 | Pine Forest C.C. | Summerville | 843-851-1193 |
| June 27 (Sat) | C.C. of Orangeburg | Orangeburg | 803-5346069 |
| June 28 | Calhoun C.C. | St. Matthews | 803-823-2465 |
| July 12 | Fort Jackson G.C. | Columbia | 803-787-4437 |
| July 19 | Hillcrest C.C. | Orangeburg | 803-533-6030 |
| July 27 | Lake Marion G.C. | Santee | 803-854-2554 |
| August 2 | Persimmon Hill C.C. | Saluda | 803-275-3522 |
| August 2 | Wellman Club | Johnsonville | 803-386-2521 |
| August 16 | Oak Hills G.C. | Columbia | 803-735-9830 |
| August 23 | Star Fort National C.C. | Ninety Six | 864-543-2757 |
| August 23 | Indian River G.C. | West Columbia | 803-955-0080 |
| August 30 | Cobb's Glen G.C. | Anderson | 864-226-7688 |
| August 30 | Oakdale C.C. | Florence | 843-662-0368 |
| September 12 (Sat) | Midland Valley C.C. | Graniteville | 803-663-7332 |
| September 13 | Coopers Creek C.C. | Pelion | 800-894-4241 |
| September 20 | Pine Ridge C.C. | Edgefield | 803-637-3570 |
| September 27 | C.C. of Lexington | Lexington | 803-359-2515 |
| October 3 (Sat) | Hunter's Creek G.C. | Greenwood | 864-223-9286 |
| October 4 | River Club on the Ashley | Summerville | 800-873-7110 |
| October 11 | C.C. of South Carolina | Florence | 843-669-1838 |
| October 18 | Parkland G.C. | Greenwood | 864-229-5086 |
| October 25 | Coldstream C.C. | Columbia | 803-781-0114 |
| November 1 | Golf Club of SC@ Crickentree | Blythewood | 803-754-8600 |
| November 1 | Berkeley C.C. | Moncks Corner | 843-761-4880 |
| November 8 | Oak Hills G.C. | Columbia | 803-735-9830 |
| November 15 | Newberry C.C. | Newberry | 803-276-2385 |
| November 15 | Miler C.C. | Summerville | 803-873-2210 |
| November 22 | Beech Creek | Sumter | 803-499-4653 |
| November 22 | Three Pines C.C. | Woodruff | 864-476-3614 |
| November 29 | Mid-Carolina C.C. | Prosperity | 803-364-3193 |
| December 5 (Sat) | Kiawah Island - Turtle Point | Kiawah Island | 803-407-1211 |
| December 6 (Sat) | Kiawah Island | Kiawah Island | 803-407-1211 |
SENIOR ONE
DAY EVENTS
(Ages 55
& up)
| March 6 | Mid-Carolina C.C. | Prosperity | 803-364-3193 |
| March 12 (Th) | Hartsville C.C. | Hartsville | 803-332-1441 |
| March 19 (Tue) | Golf Club of SC@Crickentree | Blythewood | 803-754-8600 |
| March 24 (Tue) | Pocalla Springs | Sumter | 803-481-8322 |
| April 3 | Hillcrest G.C. | Orangeburg | 803-533-6030 |
| April 16 (Th) | Parkland G.C. | Greenwood | 864-229-5086 |
| April 23 | Pinetuck G.C. | Rock Hill | 803-327-1141 |
| April 30 (Th) | Midland Valley C.C. | Gaston | 803-663-7332 |
| May 15 | Newberry C.C. | Newberry | 803-276-2385 |
| June 5 | Carolina Lakes G.C. | Shaw AFB | 803-895-1399 |
| June 12 | Beech Creek G.C. | Sumter | 803-499-4653 |
| June 19 | Indian River G.C. | W. Columbia | 803-955-0080 |
| June 26 | Oak Hills G.C. | Columbia | 803-735-9830 |
| July 9 (Th) | Cedar Creek | Aiken | 803-648-4206 |
| July 16 (Th) | The Traces G.C. | Florence | 843-662-7775 |
| July 23 (Th) | The Windermere Club | Blythewood | 803-786-7888 |
| July 30 (Th) | C.C. of South Carolina | Florence | 843-669-1838 |
| August 6 (Th) | Pine Ridge C.C. | Edgefield | 843-637-3570 |
| August 14 | Persimmon Hill C.C. | Saluda | 803-275-3522 |
| August 25 (Tue) | Hunter's Creek G.C. | Greenwood | 864-223-9286 |
| September 3 (Th) | Fort Jackson G.C. | Columbia | 803-787-4437 |
| September 11 | Santee National G.C. | Santee | 803-854-3531 |
| September 17 (Th) | Calhoun C.C. | St. Matthews | 864-823-2465 |
| September 24 (Th) | Star Fort National C.C. | Ninety Six | 864-543-2757 |
| October 2 | Carolina Lakes G.C. | Shaw AFB | 803-895-1399 |
| October 8 (Th) | Pinetuck G.C. | Rock Hill | 803-327-1141 |
| October 16 (Th) | Santee C.C. | Santee | 803-854-2467 |
| October 23 | Oak Hills G.C. | Columbia | 803-735-9830 |
| October 29 (Th) | Chester | Chester | 803-581-5733 |
| October 29 | Chester G.C. | Chester | 803-854-2467 |
| November 6 | Cooper's Creek G.C. | Pelion | 800-828-8463 |
| November 12 (Th) | Cobb's Glen | Anderson | 864-226-7688 |
| November 12 (Th) | Greenwood C.C. | Greenwood | 864-942-8862 |
| December 3 (Th) | Golf Club of SC@ Crickentree | Blythewood | 803-754-8600 |