Sill 1, Dargan and Krapfel 1
Santee: Lefthander Stan Sill posted an eleven-under-par 133 to win the South Carolina Golf Association's Left Handers Championship. It was not enough to hold off the team of Robert Dargan and Brad Krapfel who came from a stroke back to win the Lefty-Righty Championship. The duel event was conducted June 24- 25, 2000 at Lake Marion Golf Course.
Sill posted a final round six under 66 on his own ball. This was the Spartanburg resident's tenth Left Handers title. The four-time defending Champion's other titles came in:82, 83, 85, 86, 94, 96, 97, '98 and 99.
Dargan and Krapfel finished second in this event last year and are the current National Lefty-Righty Champions. When Sill was asked about the event, he explained his record, "I am my biggest competition. It is hard to please myself. I am very competitive and I can't stand to loose."
| Championship | |||
| Robert Dargan, Brad Krapfel (Columbia/Columbia) | 64 | 63 | 127 |
| Stan Sill, Arthur Yex (Spartanburg/Spartanburg) | 63 | 65 | 128 |
| Dicky McCarney, Jeff Tindall (Camden/Camden) | 66 | 66 | 132 |
| Tim Carter, Sammy Truett (Florence/Surfside Beach) | 68 | 64 | 132 |
| Randy Odom, Gary Odom (New Ellenton/New Ellenton) | 66 | 67 | 133 |
| Allen Coursey, Lewis Rollins (Greer/Greenwood) | 65 | 70 | 135 |
| Sam Edenfield, Rick Ingle (Winnsboro/Winnsboro) | 65 | 70 | 135 |
| Bob Dargan, David Dargan (Columbia/Columbia) | 69 | 66 | 135 |
| Glenn Williams, Bill Hayes (Chesnee/Spartanburg) | 67 | 70 | 137 |
| David Shealy, Scott Kennedy (Columbia/Blythewood) | 67 | 72 | 139 |
| Mike Henderson, Dale Godfrey (Spartanburg/Spartanburg) | 69 | 70 | 139 |
| Shorty Tyler, Tim Tyler (Wagener/Chapin) | 69 | 70 | 139 |
| Craig Willis, Eddie Hargett (Blythewood/Columbia) | 69 | 71 | 140 |
| Frank Williams, Joe Ponder (Greenwood/Greenwood) | 69 | 71 | 140 |
| Ron Clontz, Charles Patton (Greenville/Greenville) | 69 | 71 | 140 |
| Bubba Bishop, Brandon Hiott (Walterboro/Walterboro) | 69 | 71 | 140 |
| Ray Hughes, Rick Beasley (Florence/Darlington) | 69 | 73 | 142 |
| Rick Hawkins, Greg Jeter (Easley/Greer) | 69 | 75 | 144 |
| First | |||
| Travis Striblin, Steve Pachol (Columbia/Columbia) | 71 | 70 | 141 |
| Jon Evans, Rick Dresel (Charleston/Goose Creek) | 71 | 71 | 142 |
| Tim Smith, Mike Barwick (Sumter/Sumter) | 70 | 74 | 144 |
| Malcolm Lucas, Woody Collins (Pelion/Pelion) | 72 | 72 | 144 |
| Rollis Evans, Bubba Bolen (Williston/Williston) | 74 | 71 | 145 |
| Phillip Widener, T.H. Goodwin (Wagener/Swansea) | 73 | 73 | 146 |
| Fort Jones, Malcolm Jones (Columbia/Columbia) | 74 | 73 | 147 |
| Boyd Mills, Richard Roach (Piedmont/Easley) | 72 | 76 | 148 |
| Ronnie Neville, Jamie Matthews (Williston/Williston) | 71 | 79 | 150 |
| Gerald Pope, Jimmy Watkins (Darlington/Darlington) | 72 | 79 | 151 |
| Terry Garrett, Keith Olawsky (Lexington/Lexington) | 74 | 77 | 151 |
| Doug Gilreath, Kenneth Fish (Greenwood/Greenwood) | 74 | 82 | 156 |
| Second | |||
| Jerry Moore, John Minor (Greenville/Simpsonville) | 76 | 72 | 148 |
| Grady Watson, Joseph Workman (Cayce/Gilbert) | 76 | 72 | 148 |
| Bruce Carey, John Tune,Jr (Williston/Williston) | 75 | 74 | 149 |
| Von Wessinger, Glenn Wessinger (Chapin/Prosperity) | 75 | 74 | 149 |
| Wayne Sumner, Mike Burton (Taylors/Taylors) | 75 | 75 | 150 |
| Philip Kelly, Johnny McGee (Rock Hill/Rock Hill) | 75 | 75 | 150 |
| Homer Arrants, Ray Arrants (Bishopville/Bishopville) | 76 | 74 | 150 |
| Chubby Baker, Barney Henderson (Charleston/Charleston) | 75 | 76 | 151 |
| Vance Hines, Rusty Tucker (Gaffney/Chesnee) | 75 | 76 | 151 |
| Cecil McClary, Steve Carter (Swansea/Williston) | 75 | 77 | 152 |
| Craig Schmehl, Cliff Morris (Sumter/Sumter) | 75 | 77 | 152 |
| Clinton Wall, Dick Ligon (Lexington/Gilbert) | 75 | 77 | 152 |
| Donald Thigpen, Jim Sauls (Bishopville/Bishopville) | 76 | 77 | 153 |
| Third | |||
| J.A. Hardin, Joe Larkin (Hilton Head/Hilton Head) | 78 | 72 | 150 |
| Charlie Hendricks, Ron Lynn (Greenville/Easley) | 77 | 74 | 151 |
| Sammy Quick, Steve Quick (Cheraw/Pamplico) | 77 | 74 | 151 |
| Butch Gaskins, Scott Gaskins (Summerville/Summerville) | 78 | 73 | 151 |
| Stan Brockington, Mike Wiggins (Florence/Darlington) | 79 | 73 | 152 |
| Rookie Moore, Bubba DeMaurice (Darlington/Darlington) | 80 | 74 | 154 |
| Tony Anderson, Donald Patrick (Darlington/Darlington) | 78 | 77 | 155 |
| Harold Casstevens, Bob Snow (Hartsville/Hartsville) | 80 | 75 | 155 |
| Fred Otterbein, Cody Cutino (Mt. Pleasant/Mt. Pleasant) | 80 | 76 | 156 |
| Andy Langley, Buddy Matthews (Abbeville/Greenwood) | 79 | 78 | 157 |
| Tony Bryan, Rick Anderson (Leesville/Leesville) | 83 | 74 | 157 |
| Johnny Bryant, Paul Brunson (Darlington/Darlington) | 81 | 77 | 158 |
| Sonny Hallman, Paul Garvin (Lake City/Cades) | 77 | 84 | 161 |
| Billy Ray Fox, Greer Holland (Greenville/Greenville) | 77 | 84 | 161 |
| Ronnie Rish, Larry Fulmer (Wagener/Wagener) | 79 | 82 | 161 |
| Donald H. King, D.L. Dimery (Columbia/Lexington) | 86 | 79 | 165 |
| Buck Prosser, Robert Forehand (Lamar/Florence) | 83 | 84 | 167 |
Last Updated on 6/25/2000
By *****