| Championship | |||
| Stan Sill, Spartanburg | 66 | 67 | 133 |
| Robert Dargan, Columbia | 67 | 71 | 138 |
| Tim Carter, Florence | 74 | 69 | 143 |
| Randy Odom, New Ellenton | 73 | 72 | 145 |
| Allen Coursey, Greer | 72 | 76 | 148 |
| Dicky McCarney, Camden | 73 | 76 | 149 |
| Frank Williams, Greenwood | 74 | 75 | 149 |
| Tim Smith, Sumter | 72 | 79 | 151 |
| Bubba Bishop, Walterboro | 74 | 79 | 153 |
| David Shealy, Columbia | 77 | 76 | 153 |
| Craig Willis, Blythewood | 77 | 79 | 156 |
| Philip Kelly, Rock Hill | 76 | 82 | 158 |
| Rick Hawkins, Easley | 75 | 84 | 159 |
| Ron Clontz, Greenville | 75 | 92 | 167 |
| First | |||
| Mike Henderson, Spartanburg | 79 | 74 | 153 |
| Bob Dargan, Columbia | 80 | 76 | 156 |
| Jon Evans, Charleston | 81 | 76 | 157 |
| Von Wessinger, Chapin | 81 | 77 | 158 |
| Boyd Mills, Piedmont | 78 | 81 | 159 |
| Fort Jones, Columbia | 83 | 76 | 159 |
| Sam Edenfield, Winnsboro | 80 | 81 | 161 |
| J.A. Hardin, Hilton Head | 83 | 78 | 161 |
| Craig Schmehl, Sumter | 81 | 81 | 162 |
| Chubby Baker, Charleston | 80 | 83 | 163 |
| Charlie Hendricks, Greenville | 84 | 79 | 163 |
| Billy Ray Fox, Greenville | 78 | 87 | 165 |
| Bruce Carey, Williston | 82 | 85 | 167 |
| Cecil McClary, Swansea | 83 | 84 | 167 |
| Phillip Widener, Wagener | 84 | 84 | 168 |
| Malcolm Lucas, Pelion | 84 | 89 | 173 |
| Second | |||
| Rollis Evans, Williston | 86 | 73 | 159 |
| Glenn Williams, Chesnee | 87 | 77 | 164 |
| Sammy Quick, Cheraw | 87 | 78 | 165 |
| Stan Brockington, Florence | 86 | 82 | 168 |
| Wayne Sumner, Taylors | 86 | 84 | 170 |
| Johnny Bryant, Darlington | 87 | 83 | 170 |
| Grady Watson, Cayce | 85 | 87 | 172 |
| Clinton Wall, Lexington | 85 | 90 | 175 |
| Andy Langley, Abbeville | 88 | 87 | 175 |
| Donald Thigpen, Bishopville | 87 | 90 | 177 |
| Gerald Pope, Darlington | 85 | 93 | 178 |
| Sonny Hallman, Lake City | 88 | 91 | 179 |
| Vance Hines, Gaffney | 86 | 94 | 180 |
| Terry Garrett, Lexington | 85 | 285 | 370 |
| Third | |||
| Shorty Tyler, Wagener | 90 | 78 | 168 |
| Rookie Moore, Darlington | 90 | 84 | 174 |
| Butch Gaskins, Summerville | 90 | 87 | 177 |
| Donald H. King, Columbia | 92 | 86 | 178 |
| Fred Otterbein, Mt. Pleasant | 89 | 90 | 179 |
| Jerry Moore, Greenville | 94 | 86 | 180 |
| Ronnie Rish, Wagener | 90 | 91 | 181 |
| Tony Anderson, Darlington | 91 | 96 | 187 |
| Harold Casstevens, Hartsville | 94 | 94 | 188 |
| Tony Bryan, Leesville | 94 | 94 | 188 |
| Ray Hughes, Florence | 99 | 90 | 189 |
| Doug Gilreath, Greenwood | 100 | 90 | 190 |
| Buck Prosser, Lamar | 107 | 96 | 203 |
| Homer Arrants, Bishopville | 113 | 109 | 222 |
Last Updated on 6/25/2000
By *****