Father-Son Pair Win Partners' Title
Columbia,
SC: The father-son pair of Jimmy and Alex Hamilton of
Aiken posted a final round even par 72 to hold on to an early
lead and win the 2000 South Carolina Golf Association
Partners Championship held March 11-12, at Northwoods Golf
Club in Columbia. They finished one stroke ahead of the field
with seven under par score of 137.
The final round was scored using a Four-Ball stroke play format. Windy conditions and tough hole locations made scoring difficult. The Hamiltons made only two birdies. Those came back-to-back on holes five and six. This was quite different from Saturday's first round Alternate Shot - Captains Choice format where the duo managed birdies on half of their first fourteen holes.
The low round of the day was two-under-par 70,
posted by three teams. Runner-ups Dan Sullivan and Todd Mattocks
were one of those teams. On a day were par was good and birdies
were rare, the Columbia pair managed four birdies. Their birdie
four on the 520 yard finishing hole was the only birdie on the
18th the entire day.
The third place team of Bill Hathaway and Robert Dargan also had their destiny decided by the final hole. The pair was six under with Dargan looking at a six footer for a chance at the lead. Dargan was not able to can the short putt. He then added to his misery by missing the par putt as well. Dargan's uncharactoristic error cost the team a share of second place.
Northwoods Golf Club, Columbia ~ Final Results ~ 3/11-12/00
| Championship | ||||
| Jimmy Hamilton, Alex Hamilton (Aiken/Aiken) | 65 | 72 | 137 | |
| Dan Sullivan, Todd Mattocks (Columbia/Columbia) | 68 | 70 | 138 | |
| Bill Hathaway, Robert Dargan (Taylors/Columbia) | 69 | 70 | 139 | |
| Joe Hendrick, Daran Womack (Chesterfield/Aiken) | 67 | 73 | 140 | |
| Rick Ingle, Barry Beeks (Winnsboro/Greenville) | 70 | 71 | 141 | |
| Brian Duncan, Brent Delahoussaye (Greenville/Greer) | 68 | 73 | 141 | |
| Jimmy Hawkins, Dale Wickenhauser (Chapin/Blythewood) | 69 | 72 | 141 | |
| Gus Sylvan, Mark Thaxton (Columbia/Simpsonville) | 71 | 71 | 142 | |
| Jeff Pope, Craig Godwin (N. Augusta/N. Augusta) | 70 | 73 | 143 | |
| Jack Swails, Gene Spencer (Columbia/Blythewood) | 68 | 75 | 143 | |
| Thad Vincent, Tim Assey (Mount Pleasant/Mt. Pleasant) | 69 | 75 | 144 | |
| T.D. Todd, Jr., Walter Todd (Laurens/Laurens) | 70 | 75 | 145 | |
| Richard Moore, Bill Smunk (Isle of Palms/Kingstree) | 71 | 75 | 146 | |
| Pete Clough, Vince Williams (Columbia/Columbia) | 70 | 76 | 146 | |
| Glenn Chavis, Dave Hartley (Ft. Mill/Ft. Mill) | 70 | 76 | 146 | |
| Patrick O'Connell, Ron Simpson (Columbia/Columbia) | 72 | 75 | 147 | |
| David Herndon, Lance Tucker (Lexington/W. Columbia) | 72 | 76 | 148 | |
| Mike Mahoney, Robbie Mahoney (Greeleyville/Florence) | 72 | 76 | 148 | |
| Mark Golightly, J.P. Chamberlin (Rock Hill/Rock Hill) | 71 | 78 | 149 | |
| Bill Duncan, Todd Webber (Greenville/Moore) | 70 | 79 | 149 | |
| Michael Hirsch, Keith Whatley (Pawleys Island/Myrtle Beach) | 70 | 80 | 150 | |
| Will Stephenson, Roland Myers, Jr. (Rock Hill/Rock Hill) | 72 | 80 | 152 | |
| Greg Jeter, Michael Littleton (Greer/Greer) | 71 | 82 | 153 | |
| First | ||||
| Justin Keith, Zack Martin (Pickens/Easley) | 74 | 70 | 144 | |
| Mike Wiland, Ron Schroder (Aiken/Aiken) | 73 | 71 | 144 | |
| Andy Gianoukos, Keith Hess (Charleston/Summerville) | 73 | 71 | 144 | |
| Randy Adams, Chad Thomason (York/York) | 73 | 71 | 144 | |
| Lanny Correll, Sr., Lanny Correll, Jr. (Columbia/Columbia) | 74 | 74 | 148 | |
| Timothy Pope, Woody Greene (Spartanburg/Columbia) | 73 | 75 | 148 | |
| Tim Eich, Ben Jett (Columbia/Columbia) | 73 | 75 | 148 | |
| Tommy Covington Jr., Bob Varn (Orangeburg/Orangeburg) | 73 | 75 | 148 | |
| Sonny Hardin, Jeff Burkett (Lancaster/Lancaster) | 74 | 75 | 149 | |
| Byron Beck, Thomas Randall, Jr. (Marion/Bishopville) | 74 | 75 | 149 | |
| George Kennedy, Guy Evans (Irmo/West Columbia) | 74 | 75 | 149 | |
| Joe Vignati, Joe Hourihan (Lake Wylie/Clover) | 73 | 76 | 149 | |
| Frank Heitman, Brian C. Lott (Charleston/Charleston) | 74 | 76 | 150 | |
| Frank Finley, Gary Allen (Laurens/Laurens) | 74 | 76 | 150 | |
| Craig Tucker, William Wood (Greenville/Taylors) | 73 | 77 | 150 | |
| Sammy Barnes, Davis Taylor (Batesburg-Leesville/Leesville) | 73 | 77 | 150 | |
| Bobby Hathaway, Vic Hannon (Columbia/Camden) | 73 | 78 | 151 | |
| John Black, Ken Bogan (Chapin/Irmo) | 74 | 79 | 153 | |
| Henry Romanski, Kent Hall (John's Island/Hanahan) | 74 | 80 | 154 | |
| Rick Hawkins, David League (Easley/Travelers Rest) | 73 | 83 | 156 | |
| Second | ||||
| Ken Martin Jr., Tadd Brown (Lexington/Moncks Corner) | 75 | 72 | 147 | |
| Marc Copeland, Keith Murphy (Charleston/Charleston) | 75 | 72 | 147 | |
| Steve Pachol, Richard Houghton (Columbia/Columbia) | 75 | 74 | 149 | |
| Dennis Barnes, Jr., Todd Coggins (Gaffney/Gaffney) | 75 | 75 | 150 | |
| Tim Moore, Edwin Boyd (Hartsville/Hartsville) | 75 | 76 | 151 | |
| Michael Gravley, Robbie Gravley (Simpsonville/Greer) | 77 | 74 | 151 | |
| Dewey Oxner, John Pazden (Simpsonville/Greenville) | 76 | 77 | 153 | |
| Craig Hensley, Morris Pickens (Columbia/Columbia) | 75 | 78 | 153 | |
| Dennis Barnes, Sr., Tim Bostic (Gaffney/Gaffney) | 77 | 77 | 154 | |
| Ronald Callahan, Mike Brooks (Columbia/Lexington) | 78 | 76 | 154 | |
| Doug Edwards, Craig Brown (Easley/Greenville) | 78 | 76 | 154 | |
| Paul Turner, Russell Smith (Columbia/Columbia) | 79 | 75 | 154 | |
| Jamie Frazier, John Travis (Winnsboro/N. Augusta) | 77 | 78 | 155 | |
| Warren Finney, Bobby Smith (Clinton/) | 77 | 78 | 155 | |
| Chip Whitt, Jeff Long (Greenwood/Greenwood) | 75 | 80 | 155 | |
| David Oxner, Huey Long (Leesville/Leesville) | 76 | 80 | 156 | |
| Gene Adkins, Rick Rogers (Ft. Mill/Fort Mill) | 76 | 80 | 156 | |
| Rick Boone, Brett Shelley (Greenville/Marion) | 75 | 81 | 156 | |
| Rick Vieth, Trey Gowdy (Taylors/Spartanburg) | 79 | 79 | 158 | |
| Randy Deas, Tal Henry (Rock Hill/Rock Hill) | 75 | 87 | 162 | |
| Ronnie Kidd, Danny Bell (McCormick/Ninety Six) | 79 | 84 | 163 | |
| Henry Thomas, Jr., Bobby Newman (Roebuck/Roebuck) | DQ | |||
| Brian Medlin, Tim Smith (Greenwood/Greenwood) | DNS |
Last Updated on 3/12/2000
By *****
Email: prouillard@scgolf.org