Senior Four-Ball Championship
Greene - Sullivan Triumph Over
Seniors Florence, SC - In the final round of the South Carolina
Golf Association's Senior Four Ball Championship, the team of
Woody Greene (Columbia) and Heyward Sullivan (Greenville) shot a
final round of 68 to go with their first round 74 to finish at 2
under par for the tournament with a score of 142.
The event, contested over the very difficult 6309 yard, par 72 Country Club of South Carolina course in Florence. It seemed like a shoot-out early on as the first round leaders faltered and several teams came out of the pack with front nine birdies. Firm, fast greens made scoring difficult for most of the teams.
Greene led
the charge for his team as he tamed the course with five birdies
on the final round. Sullivan contributed just a single birdie,
but made several clutch pars in their four under par effort. The
duo's putters were on fire in Fridays round, with one putts on
the last seven holes which sealed the victory. Sullivan is an old
hand in the senior realm, but this is Greene's first year. The SC
Golf Association expects to see some more low scores from the
Greene - Sullivan pair.
| [South Carolina GA] Senior Four-Ball Championship | |||
| Final Results ~ 6/2/00 | |||
| Championship | |||
| Woody Greene, Heyward Sullivan(Columbia/Greenville) | 74 | 68 | 142 |
| Charles Chism, Bill Jackson(Surfside Bch/Surfside Bch) | 71 | 72 | 143 |
| Dick Horne, Clarence Moore(Mt. Pleasant/Winnsboro) | 74 | 70 | 144 |
| Bill Townsend, Bob Taylor(Aiken/Greenville) | 69 | 76 | 145 |
| Ned Johnson, Joseph Louderback(Seneca/Seneca) | 75 | 71 | 146 |
| Jamie Frazier, Ronald Callahan(Winnsboro/Columbia) | 74 | 72 | 146 |
| Phil McDilda, Bill Clary(Johnsonville/Georgetown) | 74 | 72 | 146 |
| LeRoy Rabon, Bob Stringer(Irmo/Blythewood) | 73 | 73 | 146 |
| Robert Scott, Keith Guise(Callawassie Is/Callawassie Is) | 72 | 74 | 146 |
| Bobby Gause, Bill Weaver(Rock Hill/Tega Cay) | 70 | 78 | 148 |
| Bill Ziegler, Don Phillips(Orangeburg/Cameron) | 74 | 75 | 149 |
| Phil Hubacher, Dave Austin(Dataw Island/Dataw Island) | 73 | 76 | 149 |
| Buck Leigh, Vic Hannon(Columbia/Camden) | 70 | 79 | 149 |
| Doug King, Bob Dargan(Columbia/Columbia) | 70 | 79 | 149 |
| Jack Pfeiffer, Gary Hannah(Columbia/Columbia) | 74 | 76 | 150 |
| Vince Gilroy, Jay Caldwell(Blythewood/Blythewood) | 75 | 76 | 151 |
| Joe Cunningham, Colin Gordy(Aiken/North Augusta) | 74 | 77 | 151 |
| Ross Horton, Frank Estes(Branchville/Orangeburg) | 73 | 78 | 151 |
| Marion King, Jimmy Bradham(Catawba/Sumter) | 73 | 78 | 151 |
| Bill Higgins, Billy Stork(Columbia/Columbia) | 74 | 78 | 152 |
| Heyward King, Roy Hudgens(Lake City/Florence) | 75 | 79 | 154 |
| Phil Hawley, Don Gratsch(Dataw Island/Dataw Island) | 75 | 82 | 157 |
| First | |||
| Ben Shadoan, Urquit Morris(Taylors/Charleston) | 76 | 71 | 147 |
| Jess D. Bryant, Stew Butler,Sr.(Hilton Head/Okatie) | 76 | 72 | 148 |
| Steven Roach, Buddy Brooks(Florence/Cheraw) | 76 | 72 | 148 |
| James Graham, John Bumgarner(West Columbia/Lexington) | 76 | 75 | 151 |
| Billy Houck, Joe Carson(Florence/Florence) | 79 | 74 | 153 |
| John Reed, Eugene Hunt(Murrells Inlet/Pawleys Island) | 77 | 76 | 153 |
| Bill Hardy, Jerome Baughman(Aiken/Columbia) | 80 | 74 | 154 |
| Jim Lowry, Jim Funk(Mt. Pleasant/Charleston) | 77 | 77 | 154 |
| Bill Stanton, Fred Stanton(Clinton/Columbia) | 79 | 76 | 155 |
| Bob Seyler, Jack Sweatt(Rock Hill/Rock Hill) | 77 | 78 | 155 |
| Charles Zeigler, Ralph Bradford(Columbia/Columbia) | 80 | 76 | 156 |
| Nelson Raimondo, Sonny Furr(Myrtle Beach/Murrells Inlet) | 76 | 80 | 156 |
| Willie C. Carroll, Charles E. Peele(Columbia/Lexington) | 76 | 80 | 156 |
| Paul Fann, Jimmy Johnson(Hartsville/Hartsville) | 79 | 78 | 157 |
| Gerald Brenner, Larry Lance(St. Helena/St. Helena Isl.) | 80 | 78 | 158 |
| Bill Hinson, Mark Pettit(Spartanburg/Spartanburg) | 80 | 78 | 158 |
| Tom Waters, Brad Tilford(Sumter/Camden) | 79 | 80 | 159 |
| Marco Lardi, Robert Segars(Pawleys Island/Florence) | 79 | 80 | 159 |
| Ray Harris, Jim Hunter(Darlington/Darlington) | 80 | 80 | 160 |
| Jimmy Lyles, Laddie Hiller(Florence/Florence) | 78 | 83 | 161 |
| James O. Padgett, Jr., Sam Pickens(Anderson/Anderson) | 78 | 84 | 162 |
| Second | |||
| Shorty Tyler, Woody Collins(Wagener/Pelion) | 81 | 74 | 155 |
| Robert Smith, Bruce Williams(Myrtle Beach/Myrtle Beach) | 82 | 76 | 158 |
| Jerry Beasley, Dick Beasley(Blythewood/Florence) | 83 | 76 | 159 |
| Edwin Wofford, Jerry Turner(Charleston/Florence) | 81 | 78 | 159 |
Last Updated on
06/05/2000
By Phil Pendergrass
Email: ppendergrass@scgolf.org