Tied
for the lead after the first round, Hannon and Stringer posted a three
under par 33 on the front nine to take a three stroke lead into the final
nine. A final nine 32 closed out the competition and resulted in a four
stroke victory. Bachman Smith (Charleston) and Tommy Ford (Mt. Pleasant)
co-leaders after the first round could only manage a two under par 70 over
the final round. They finished in second place at 135.
Three teams finished in third
place at 136. Terry Mooney and Jim Giannaros Columbia took the First Flight
with a two day total of 144. The Third Flight was won by Gene Ashburn (Charleston)
and Don Williams (Summerville) with a score of 152
| Championship Flight | |||
| Vic Hannon, Bob Stringer(Camden/Blythewood) | 66 | 65 | 131 |
| Bachman Smith, III, Tommy Ford(Charleston/Mt. Pleasant) | 66 | 69 | 135 |
| Joe Carson, Billy Houck(Florence/Florence) | 68 | 68 | 136 |
| Steven Roach, Phil McDilda(Florence/Georgetown) | 68 | 68 | 136 |
| Steve Saine, Paul Jett(Blythewood/Blythewood) | 67 | 69 | 136 |
| Bill Ziegler, Don Phillips(Orangeburg/Cameron) | 71 | 67 | 138 |
| Jimmy Bradham, John Garrett(Sumter/Bishopville) | 68 | 70 | 138 |
| Travis Striblin, George Thornton(Columbia/Columbia) | 70 | 69 | 139 |
| Ronald Callahan, Jamie Frazier(Columbia/Winnsboro) | 69 | 70 | 139 |
| Sandy Knapp, Keith Guise(Callawassie Island/Callawassie Island) | 71 | 69 | 140 |
| Vince Gilroy, Steve Pachol(Blythewood/Columbia) | 71 | 69 | 140 |
| Ty Cline, Jerry Weiss(Charleston/Summerville) | 71 | 70 | 141 |
| Stew Butler,Sr., Tim McBride(Orangeburg/Callawassie Island) | 71 | 70 | 141 |
| Doug King, Bob Dargan(Columbia/Columbia) | 70 | 71 | 141 |
| Nelson Raimondo, Sonny Furr(Myrtle Beach/Murrells Inlet) | 72 | 72 | 144 |
| Bill Higgins, Billy Stork(Columbia/Columbia) | 71 | 73 | 144 |
| Bob Wilson, Keitt Hane(Hanahan/Sullivans Island) | 72 | 73 | 145 |
| Marion King, Frank Ferro(Catawba/Sumter) | 72 | 74 | 146 |
| Dave Austin, Don Gratsch(Dataw Island/Dataw Island) | 72 | 74 | 146 |
| J.R. Litchfield, George Haldeman(Hampton/Estill) | 69 | 77 | 146 |
| Dick Tolson, Jack Buggel(Blythewood/Blythewood) | 72 | 76 | 148 |
| First Flight | |||
| Terry Mooney, Jim Giannaros(Columbia/Columbia) | 73 | 71 | 144 |
| Don Allen, Troy Godwin(Ft. Inn/Fountain Inn) | 75 | 70 | 145 |
| Shorty Tyler, Woody Collins(Wagener/Pelion) | 76 | 70 | 146 |
| Dallah Forrest, Bob Webb(Greenville/Greenville) | 74 | 72 | 146 |
| Carl Wilkerson, J.B. Lackey(N. Charleston/Charleston Hgts.) | 74 | 72 | 146 |
| Rufus Hackney, Louis Snyder Jr.(Florence/Florence) | 74 | 72 | 146 |
| David Horton, Ross Horton(Bamberg/Branchville) | 74 | 72 | 146 |
| Jim Rotan, Reggie Barker(Leesville/Lexington) | 73 | 74 | 147 |
| Sam Edenfield, John Stocke, Sr.(Winnsboro/Winnsboro) | 76 | 73 | 149 |
| Marco Lardi, Robert Segars(Pawleys Island/Florence) | 73 | 76 | 149 |
| Mark Hall, Jr, Warren Adkins(N. Augusta/N. Augusta) | 73 | 77 | 150 |
| Neil Chrisley, Ron Greene(Conway/Conway) | 77 | 76 | 153 |
| William Gillespie, David Steck(Columbia/Columbia) | 76 | 77 | 153 |
| William Kammerer, James Bridges(Charleston/Charleston) | 75 | 79 | 154 |
| Buddy Hodge, Frantz Johnson(Sumter/Sumter) | 75 | 81 | 156 |
| Don Chiofolo, Ray Smith(Rock Hill/Rock Hill) | 77 | 83 | 160 |
| Second Flight | |||
| Gene Ashburn, Don Williams(Charleston/Summerville) | 79 | 73 | 152 |
| Greg Schachner, Joseph Schachner(Columbia/Spartanburg) | 78 | 75 | 153 |
| Joe H. Frye, Tom Capps(Spartanburg/Woodruff) | 80 | 75 | 155 |
| C.J. Savoca, K. Larry Gilland(Rock Hill/Rock Hill) | 82 | 77 | 159 |
| Al Borkenhagen, Ed Phillips(Hartsville/Hartsville) | 81 | 78 | 159 |
| Jimmy Lyles, Laddie Hiller(Florence/Florence) | 80 | 79 | 159 |
| Tom Pangle, Bobby Jackson(Spartanburg/Spartanburg) | 79 | 81 | 160 |
| Lad Barnes, Dean Barnhill(Fort Mill/Fort Mill) | 80 | 81 | 161 |
| Don Conradsen, Parker Downing(Rock Hill/Rock Hill) | 82 | 80 | 162 |
| Irby Hipp, Karl Miller(Rock Hill/Rock Hill) | 84 | 81 | 165 |
| Joseph Barbarisi, Joseph Gerardi(Charleston/Seabrook Island) | 81 | 84 | 165 |
| Jerry Yarchever, Ron Kaufman(Myrtle Beach/Murrells Inlet) | 84 | 83 | 167 |
| Richard Esposito, Anthony Raffone(Garden City/Surfside Beach) | 85 | 84 | 169 |
| S.M. Smuniewski, Jr, Bob Mitchell(Charleston/Mt. Pleasant) | 84 | 85 | 169 |
| Frank Bailey, Jim Register(Taylors/Pickens) | 84 | 85 | 169 |
| Gerald Ferguson, Dick Meyer(Rock Hill/Rock Hill) | 89 | 89 | 178 |
| Jim Huffman, Ray Parker(Columbia/Columbia) | 88 | 90 | 178 |
Last Updated on 9/10/2000
By Phil Pendergrass
Email: ppendergrass@scgolf.org