| Gross Winners | ||||||
| 1st | Ladson Wright, N. Augusta | 37 | 33 | 70 | ||
| 2nd | Edwin Boyd, Hartsville | 37 | 33 | 70 | ||
| 3rd | Frank Finley, Laurens | 35 | 36 | 71 | ||
| 4th | Gene Spencer, Blythewood | 35 | 38 | 73 | ||
| 5th | Sam Tune, Williston | 40 | 34 | 74 | ||
| 6th | Phillip Webb, Columbia | 34 | 41 | 75 | ||
| T-7th | Gregg Scoggins, Ridge Spring | 39 | 37 | 76 | ||
| T-7th | Randy Donovan, Taylors | 39 | 37 | 76 | ||
| T-7th | Harry Benehaley, Columbia | 37 | 39 | 76 | ||
| T-7th | Bill Robinson, Saluda | 36 | 40 | 76 | ||
| T-11th | Pete Clough, Columbia | 40 | 37 | 77 | ||
| T-11th | Vince Williams, Columbia | 40 | 37 | 77 | ||
| T-11th | Phillip Farley, Hanahan | 39 | 38 | 77 | ||
| Net Winners | Net | |||||
| 1st | Danny Koon, Lexington | 38 | 40 | 78 | 66 | |
| T-2nd | Lance Tucker, W. Columbia | 40 | 35 | 75 | 68 | |
| T-2nd | Charlie Horton, Laurens | 39 | 44 | 83 | 68 | |
| 4th | Robert Stricker, Seneca | 48 | 44 | 92 | 69 | |
| T-5th | Larry Owens, Taylors | 42 | 45 | 87 | 70 | |
| T-5th | Greg Pritchett, West Cola | 50 | 46 | 96 | 70 | |
| T-5th | Carter Harmon, Lexington | 38 | 39 | 77 | 70 | |
| Other Scores | ||||||
| Bill Womble, Greenwood | 40 | 41 | 81 | 72 | ||
| Danny Maddox, Abbeville | 41 | 41 | 82 | 72 | ||
| Rick Vieth, Taylors | 44 | 37 | 81 | 73 | ||
| Bruce Carey, Williston | 41 | 40 | 81 | 73 | ||
| Wilson Lee, Easley | 45 | 37 | 82 | 73 | ||
| Hiram Thompson, Martinez | 43 | 42 | 85 | 73 | ||
| Charles Small, Columbia | 45 | 41 | 86 | 73 | ||
| Tab Black, Spartanburg | 41 | 45 | 86 | 73 | ||
| Glen Hurt, Martinez | 38 | 41 | 79 | 74 | ||
| Bobby McCord, Columbia | 41 | 42 | 83 | 74 | ||
| Glen Thompson, Martinez | 41 | 44 | 85 | 74 | ||
| Rick Fink, Hartsville | 38 | 40 | 78 | 75 | ||
| Bobby Barrineau, Columbia | 38 | 40 | 78 | 75 | ||
| Joe Cunningham, Aiken | 39 | 40 | 79 | 75 | ||
| Mark Hendley, Greer | 38 | 42 | 80 | 75 | ||
| Steve Sease, Gilbert | 41 | 41 | 82 | 75 | ||
| Ed Jennings, Burton | 44 | 41 | 85 | 75 | ||
| Mark Mills, Augusta | 47 | 41 | 88 | 75 | ||
| Mike Calkins, Columbia | 38 | 39 | 77 | 76 | ||
| Paul Turner, Columbia | 43 | 35 | 78 | 76 | ||
| Kirk Davis, Okatie | 40 | 41 | 81 | 76 | ||
| Davis Powers, Columbia | 41 | 42 | 83 | 76 | ||
| Blake Liner, Greenwood | 43 | 44 | 87 | 76 | ||
| Bubba Verenes, Aiken | 38 | 41 | 79 | 77 | ||
| Jim Herrin, Edisto | 39 | 41 | 80 | 77 | ||
| Joe Robinson, Rock Hill | 41 | 41 | 82 | 77 | ||
| Jim Post, Columbia | 39 | 44 | 83 | 77 | ||
| Greg Robertson, Blythewood | 44 | 44 | 88 | 77 | ||
| Roy Roaden, Aiken | 44 | 52 | 96 | 77 | ||
| Terry Ezell, Rock Hill | 40 | 38 | 78 | 78 | ||
| Bob Buie, Columbia | 37 | 43 | 80 | 78 | ||
| Ryan Hendley, Greer | 39 | 43 | 82 | 78 | ||
| Mike Roddey, Rock Hill | 39 | 43 | 82 | 78 | ||
| Bob Potter, N. Charleston | 40 | 45 | 85 | 78 | ||
| Ric Vann, Trenton | 45 | 41 | 86 | 78 | ||
| Vernon Devore, Greenwood | 44 | 42 | 86 | 78 | ||
| Lee Boylston, Aiken | 47 | 47 | 94 | 78 | ||
| Warren Whitlock, Edgefield | 44 | 53 | 97 | 78 | ||
| Grady Beard, Columbia | 40 | 39 | 79 | 79 | ||
| Danny Reynolds, Lancaster | 43 | 39 | 82 | 79 | ||
| Bill Eisenman, Freenville | 43 | 42 | 85 | 79 | ||
| Lee Ellis, Hampton | 43 | 46 | 89 | 79 | ||
| Bill Copeland, Irmo | 48 | 45 | 93 | 79 | ||
| Butch Reynolds, Lexington | 39 | 43 | 82 | 80 | ||
| David Shealy, Columbia | 43 | 40 | 83 | 80 | ||
| Russell Smith, Columbia | 41 | 42 | 83 | 80 | ||
| Darryl Riles, Aiken | 43 | 42 | 85 | 80 | ||
| Mike Courtney, Mt. Pleasant | 43 | 43 | 86 | 80 | ||
| Craig Case, Bluffton | 41 | 46 | 87 | 80 | ||
| Sandy Smith, Irmo | 51 | 42 | 93 | 80 | ||
| Jimmy Gibson, Johnston | 51 | 49 | 100 | 80 | ||
| David Pilarski, Hanahan | 45 | 42 | 87 | 81 | ||
| Butch Derrick, Columbia | 45 | 44 | 89 | 81 | ||
| Bubba Harrison, Donalds | 46 | 43 | 89 | 81 | ||
| Glemmie Haimes, Lexington | 49 | 40 | 89 | 81 | ||
| Raymon Chisom, Lancaster | 44 | 45 | 89 | 81 | ||
| Tim
Nix, Hampton
Bobby Yon, Williston |
43
51 |
47
47 |
90
98 |
81
81 |
||
| Don McLendon, Gloverville | 43 | 42 | 85 | 82 | ||
| Vince Ruczko, N. Augusta | 46 | 43 | 89 | 82 | ||
| Bill Knupp, Taylors | 44 | 45 | 89 | 82 | ||
| Mike Lybrand, North Augusta | 46 | 52 | 98 | 82 | ||
| Ben Shadoan, Taylors | 42 | 42 | 84 | 83 | ||
| Kent Hungerpiller, Jr., Hartsville | 44 | 45 | 89 | 83 | ||
| George Zouras, Greenwood | 47 | 45 | 92 | 83 | ||
| Andrew Wood, Clemson | 45 | 53 | 98 | 83 | ||
| Frankie Allen, Williston | 47 | 54 | 101 | 83 | ||
| Mike Benjamin, Williston | 53 | 54 | 107 | 83 | ||
| Timothy Arellano, Belton | 46 | 40 | 86 | 84 | ||
| Luis Hernandez, Cayce | 44 | 48 | 92 | 84 | ||
| Sammy Butler, Irmo | 49 | 47 | 96 | 84 | ||
| Winston Lawton, Jr., Estill | 43 | 46 | 89 | 85 | ||
| Rodney Thomas, Lancaster | 43 | 48 | 91 | 85 | ||
| Michael Whitaker, Greenville | 42 | 49 | 91 | 85 | ||
| Marvin Huggins, Columbia | 41 | 51 | 92 | 85 | ||
| Johnny Johnson, Seneca | 48 | 51 | 99 | 85 | ||
| J. David Hewett, Augusta | 50 | 49 | 99 | 85 | ||
| John Bozzarello, Aiken | 60 | 53 | 113 | 85 | ||
| Dan Gooding, Varnville | 47 | 43 | 90 | 86 | ||
| Dwayne Ard, West Columbia | 46 | 55 | 101 | 86 | ||
| Lee Ferrerra, Hopkins | 52 | 56 | 108 | 86 | ||
| Bill Bonnville, West Columbia | 41 | 46 | 87 | 87 | ||
| Ken Oliver, Columbia | 48 | 45 | 93 | 87 | ||
| Tommy Richardson, Winnsboro | 48 | 48 | 96 | 87 | ||
| Danny Sprouse, Greenwood | 50 | 51 | 101 | 87 | ||
| Garn Capps, Aiken | 42 | 46 | 88 | 80 | ||
| Larry Cummings, Spartanburg | 48 | 53 | 101 | 88 | ||
| Terry Adams, Warrenville | 58 | 55 | 113 | 89 | ||
| Mike Rowe, Irmo | 45 | 49 | 94 | 90 | ||
| Charles Bell, North Augusta | 48 | 48 | 96 | 90 | ||
| John Long, Columbia | 45 | 46 | 91 | 91 | ||
| Rocky Dunbar, Williston | 53 | 55 | 108 | 93 | ||
| Mike Porth, Chapin | NC | |||||
| Randy Yonce, Johnston | NC | |||||
| Wally Yonce, Johnston | NC | |||||
| Todd Mitchell, Greenwood | NC |