Musgrove Mill 40-Plus

November 19, 2001
Gross and Net Winners
The competition was played using the Stableford Scoring System. Points were awarded as follows: 1-bogey, 2-par, 3-birdie, 4-eagle. The net division was determined by converting the contestant's Handicap index and subtracting that number from the 36 points that a scratch golfer would earn on a par 72 course.
Gross Winners
Terry Ezell, Rock Hill 19 17 36   1st Gross
Grady Beard, Columbia 18 16 34   2nd Gross
Craig Hensley, Columbia 15 18 33   T-3rd Gross
Bill Duncan, Greenville 16 17 33   T-3rd Gross
Eddie Hargett, Blythewood 18 15 33   T-3rd Gross
Eric Moehling, Greenville 14 18 32   T-6th Gross
T.D. Todd, Jr., Laurens 17 15 32   T-6th Gross
Bobby Barrineau, Columbia 19 13 32   T-6th Gross
Wayne Rogers, Easley 13 18 31   T-9th Gross
Marion Moore, Orangeburg 13 18 31   T-9th Gross
Tommy Lever, Greer 13 18 31   T-9th Gross
Walter Todd, Laurens 15 16 31   T-9th Gross
           
Net Winners
Robert Stricker, Seneca 10 16 26 4 1st Net
Bob Kozma, Pawley's Island 12 16 28 0 T-2nd Net
Carter Harmon, Lexington 16 13 29 0 T-2nd Net
James Kinlaw, Fort Jackson 7 5 12 -1 T-4th Net
Johnny Johnson, Seneca 7 13 20 -1 T-4th Net
           
Rest of the Field
Mike Lybrand, North Augusta 10 6 16 -2  
Charlie Horton, Laurens 8 10 18 -2  
Sandy Smith, Irmo 11 10 21 -2  
Ric Vann, Trenton 9 17 26 -2  
Mark Giles, Columbia 13 16 29 -2  
Bill Bonnville, Blythewood 9 12 21 -3  
Ronald Callahan, Columbia 20 9 29 -3  
Russell Smith, Columbia 15 15 30 -3  
Tim Austin, Spartanburg 1 5 6 -4  
Wayne Merritt, Greer 11 9 20 -4  
Richard Kimsey, Little Mtn. 10 12 22 -4  
Wayne Brock, Greenville 15 11 26 -4  
Joe Robinson, Rock Hill 13 14 27 -4  
Rick Fink, Hartsville 15 14 29 -4  
Richard Spotts, Seneca 0 0 0 -5  
Greg Pritchett, West Cola 0 5 5 -5  
Danny Maddox, Abbeville 6 14 20 -5  
Michael Whitaker, Greenville 10 13 23 -5  
Danny Reynolds, Lancaster 15 12 27 -5  
Ryan Hendley, Greer 15 12 27 -5  
Frank Finley, Laurens 14 14 28 -5  
Danny Sprouse, Greenwood 6 9 15 -6  
Walter Odiorne, Blythewood 14 13 27 -6  
Pat Ford, Lincolnton 4 6 10 -7  
Harry Huntley, Columbia 11 7 18 -7  
John E. Williams, Hartsville 9 12 21 -7  
Davis Powers, Columbia 13 9 22 -7  
Al Sansbury, Hartsville 10 12 22 -7  
Mark Hendley, Greer 9 15 24 -7  
Ben Shadoan, Taylors 14 11 25 -7  
Timothy Pope, Spartanburg 13 14 27 -7  
Jerry Fink, Columbia 8 5 13 -8  
Butch Turcotte, Simpsonville 9 5 14 -8  
Les Bradstreet, Columbia 9 9 18 -8  
Rodney Thomas, Lancaster 10 11 21 -8  
Doug Williams, Charleston 10 11 21 -8  
Bob Kunes, Charleston 13 10 23 -8  
Mike Burton, Taylors 13 12 25 -8  
Gene Spencer, Blythewood 15 12 27 -8  
Darryl Leone, Columbia 10 5 15 -9  
Rick Vieth, Taylors 11 7 18 -9  
Randy Yonce, Johnston 9 12 21 -9  
Jim Herrin, Edisto 9 13 22 -9  
Billy Williams, Lexington 12 11 23 -9  
David Shealy, Columbia 10 13 23 -9  
Joe Cunningham, Aiken 10 14 24 -9  
Gary Allen, Laurens 10 15 25 -9  
Phillip Milner, Laurens 15 11 26 -9  
Bill Copeland, Irmo 7 4 11 -10  
Blake Liner, Greenwood 8 7 15 -10  
Butch Derrick, Columbia 10 7 17 -10  
Bill Knupp, Taylors 13 5 18 -10  
Jim Bonniville, Columbia 11 11 22 -10  
Bubba Verenes, Aiken 11 13 24 -10  
Steve Prout, Piedmont 8 16 24 -10  
Edwin Boyd, Hartsville 11 14 25 -10  
Larry Owens, Taylors 3 3 6 -11  
Wilson Lee, Easley 5 9 14 -12  
Bob Potter, N. Charleston 9 6 15 -12  
Tab Black, Spartanburg 4 6 10 -13  
Kent Hungerpiller, Jr., Hartsville 9 8 17 -13  
Gregg Scoggins, Ridge Spring 11 8 19 -13  
Bubba Harrison, Donalds 7 5 12 -14  
Paul Turner, Columbia 10 10 20 -14  
Duff Wagner, Taylors 13 9 22 -14  
Michael Rogers, Easley 12 10 22 -14  
Dan Harrington, Jr, Pawley's Is 8 8 16 -15  
Chuck Moran, N. Charleston 6 7 13 -16  
Craig Case, Bluffton 6 7 13 -16  
Mike Roddey, Rock Hill 9 6 15 -16  
Doug Hart, West Columbia 5 2 7 -17  
Rickey Crawford, Lexington 5 12 17 -17  
Phillip Webb, Columbia 9 6 15 -20  
George Zouras, Greenwood 0 0 0 DQ  
Todd Mitchell, Greenwood 0 0 0 DQ  


Last Updated on 11/20/01
By ktruluck