Yeamans Hall Club - 40 Plus Event

Dupre Shows Form With 67

July 23, 2001 Hanahan, SC - David DuPre of Blythewood showed that he "still has game" with his 40 plus showing at Yeamans Hall Club. Dupre, rekindling magic of his early twenties posted a four under par score of 67 to take top honors in the SCGA's "Over 40 Series" one day event at the Yeamans Hall Club in Hanahan. Edward Anthony of Mt. Pleasant finished second at 70, while Joe Cunningham of Aiken and Peter Hayes of Mt. Pleasant finished tied for third at 71.

Les Bradstreet of Columbia and Jim Gay of West Columbia shared net honors as each came in with a score of six under par 65.

This was the fourth of 8 events scheduled for 2001. The remaining venues are Columbia C.C. (August 27); Mt. Vintage Plantation (October 15); Musgrove Mill G.C. (November 19); and the two day finale at True Blue (December 9-10).


Gross Winners           Net Winners          
David DuPre, Blythewood 33 34 67 1st   Les Bradstreet, Columbia 41 39 80 65 T-1st
Edward Anthony, Mt. Pleasant 35 35 70 2nd   Jim Gay, West Columbia 43 40 83 65 T-1st
Joe Cunningham, Aiken 37 34 71 t-3rd   Carter Harmon, Lexington 38 37 75 67 3rd
Peter Hayes, Mt. Pleasant 36 35 71 t-3rd   Danny Koon, Lexington 42 37 79 68 4th
Nick Avery, Goose Creek 34 37 71 t-3rd   Scott Berkner, Hilton Head 40 37 77 69 T-5th
Harry Benehaley, Columbia 36 36 72 T-6th   Charles Small, Columbia 42 39 81 69 T-5th
Brian Ford, Summerville 35 37 72 T-6th   Other Net Scores          
Dana Moore, Spartanburg 37 36 73 T-8th   Peter Hayes, Mt. Pleasant 36 35 71 65**  
Gregg Scoggins, Ridge Spring 36 37 73 T-8th   Harry Benehaley, Columbia 36 36 72 67**  
Mike Calkins, Columbia 34 39 73 T-8th   Brian Ford, Summerville 35 37 72 67**  
Timothy Pope, Spartanburg 37 37 74     Edward Anthony, Mt. Pleasant 35 35 70 68**  
Ronald Callahan, Columbia 35 39 74     Joe Cunningham, Aiken 37 34 71 68**  
Randy Donovan, Taylors 38 37 75     David DuPre, Blythewood 33 34 67 69**  
Carter Harmon, Lexington 38 37 75     Nick Avery, Goose Creek 34 37 71 69**  
Butch Reynolds, Lexington 37 38 75     Al Fink, Hartsville 38 39 77 69*  
Tim McBride, Callawassie Island 36 39 75     Glemmie Haimes, Lexington 38 39 77 69*  
Rickey Crawford, Lexington 41 35 76     Gregg Scoggins, Ridge Spring 36 37 73 70  
Mike Rowe, Irmo 40 36 76     Ronald Callahan, Columbia 35 39 74 70  
Scott Schwarz, Summerville 38 38 76     Tim McBride, Callawassie Island 36 39 75 70  
Rick Fink, Hartsville 37 39 76     Scott Schwarz, Summerville 38 38 76 70  
Scott Berkner, Hilton Head 40 37 77     Charles Smoak, Hanahan 40 39 79 70  
Bubba Verenes, Aiken 39 38 77     Gary Brunson, Columbia 40 41 81 70  
Al Fink, Hartsville 38 39 77     Len Fulghum, Mt Pleasant 41 46 87 70  
Glemmie Haimes, Lexington 38 39 77     Robert Rushton, Johnston 43 46 89 70  
Rhett Kirkland, Johnston 40 38 78     Dana Moore, Spartanburg 37 36 73 71  
Bobby Barrineau, Columbia 40 38 78     Randy Donovan, Taylors 38 37 75 71  
Mike Burton, Taylors 38 40 78     Rick Fink, Hartsville 37 39 76 71  
Michael Whitaker, Greenville 38 40 78     Michael Whitaker, Greenville 38 40 78 71  
T.H. Goodwin, Swansea 36 42 78     Rick Vieth, Taylors 40 40 80 71  
Danny Koon, Lexington 42 37 79     John Sease, Jr, Columbia 40 40 80 71  
Charles Smoak, Hanahan 40 39 79     Andrew Wood, Clemson 41 46 87 71  
Mark Hendley, Greer 39 40 79     Bert Sanford, Cope 45 43 88 71  
Bubba Harrison, Donalds 38 41 79     Mike Calkins, Columbia 34 39 73 72  
Steve Sease, Gilbert 37 42 79     Mike Rowe, Irmo 40 36 76 72  
Paul King, Graniteville 41 39 80     Steve Sease, Gilbert 37 42 79 72  
Les Bradstreet, Columbia 41 39 80     Bubba Harrison, Donalds 38 41 79 72  
Rick Vieth, Taylors 40 40 80     Paul King, Graniteville 41 39 80 72  
Tony Morelli, Charleston 40 40 80     Charles Bell, North Augusta 40 41 81 72  
John Sease, Jr, Columbia 40 40 80     Lee Ellis, Hampton 43 40 83 72  
Greg Tedder, Moncks Corner 40 40 80     Dwayne Ard, West Columbia 41 45 86 72  
Fritz Seay, Pinopolis 37 43 80     Timothy Pope, Spartanburg 37 37 74 73  
Charles Small, Columbia 42 39 81     Butch Reynolds, Lexington 37 38 75 73  
Bill Eisenman, Freenville 41 40 81     Rickey Crawford, Lexington 41 35 76 73  
Charles Bell, North Augusta 40 41 81     Bubba Verenes, Aiken 39 38 77 73  
Gary Brunson, Columbia 40 41 81     Greg Tedder, Moncks Corner 40 40 80 73  
Ric Vann, Trenton 39 42 81     Ric Vann, Trenton 39 42 81 73  
Tom McGrath, Spartanburg 44 38 82     Mike Burton, Taylors 38 40 78 74  
Ben Shadoan, Taylors 42 40 82     Mark Hendley, Greer 39 40 79 74  
Lee Ellis, Hampton 43 40 83     Larry Cummings, Spartanburg 43 45 88 74  
Jim Gay, West Columbia 43 40 83     Tim Rooks, Folly Beach 54 45 99 74  
Kent Hungerpiller, Jr., Hartsville 43 40 83     Rhett Kirkland, Johnston 40 38 78 75  
David Little, Rock Hill 40 43 83     Bobby Barrineau, Columbia 40 38 78 75  
Winston Lawton, Jr., Estill 42 42 84     T.H. Goodwin, Swansea 36 42 78 75  
Charles Moran, N. Charleston 41 43 84     Bill Eisenman, Freenville 41 40 81 75  
Kirk Davis, Okatie 39 45 84     Tom McGrath, Spartanburg 44 38 82 76  
Joesph Workman, Gilbert 39 45 84     David Little, Rock Hill 40 43 83 76  
Kevin Hawkins, Moncks Corner 43 42 85     Charles Moran, N. Charleston 41 43 84 76  
Mike Mazen, Blythewood 42 43 85     Mike Mazen, Blythewood 42 43 85 76  
Dwayne Ard, West Columbia 41 45 86     Danny Maddox, Abbeville 43 44 87 76  
Burbage Smoak, Goose Creek 41 45 86     Bill Copeland, Irmo 46 45 91 76  
Danny Maddox, Abbeville 43 44 87     Kent Hungerpiller, Jr., Hartsville 43 40 83 77  
Len Fulghum, Mt Pleasant 41 46 87     Burbage Smoak, Goose Creek 41 45 86 77  
Andrew Wood, Clemson 41 46 87     Fritz Seay, Pinopolis 37 43 80 78  
Bert Sanford, Cope 45 43 88     Tony Morelli, Charleston 40 40 80 78  
Larry Cummings, Spartanburg 43 45 88     Joesph Workman, Gilbert 39 45 84 78  
Robert Rushton, Johnston 43 46 89     Ben Shadoan, Taylors 42 40 82 79  
Bob Butler, Blythewood 42 48 90     Kevin Hawkins, Moncks Corner 43 42 85 79  
James Kinlaw, Fort Jackson 46 45 91     Bob Butler, Blythewood 42 48 90 79  
Bill Copeland, Irmo 46 45 91     Thomas Gibson, Edgefield 48 47 95 79  
Craig Van Hout, Columbia 47 47 94     James Kinlaw, Fort Jackson 46 45 91 80  
Thomas Gibson, Edgefield 48 47 95     Edward Comeau, Columbia 55 53 108 80  
Tim Rooks, Folly Beach 54 45 99     Winston Lawton, Jr., Estill 42 42 84 81  
Edward Comeau, Columbia 55 53 108     Kirk Davis, Okatie 39 45 84 81  
Greg Pritchett, West Cola 53 55 108     Greg Pritchett, West Cola 53 55 108 83  
            Craig Van Hout, Columbia 47 47 94 84  
                       
            ** Gross Winner - Ineligible for Net Prizes  
            * Lost on Scorecard Play-off  


Last Updated on 07/24/01
By Happ Lathrop
Email: hlathrop@scgolf.org