SCGA Senior Championship - Final Results

Greene Grabs Victory

Myrtle Beach, SC – Woody Greene of Columbia, the South Carolina Golf Association’s Player 2000 of the Year, captured the 43rd edition of the Seniors’ Championship with a final round 71, even par score, over the 6335 yard, par 71 Heathland Course at the Legends Resort in Myrtle Beach. His 4 under par scor of 210 left him four strokes in front of his nearest competitor.

Greene began the day with a two stroke lead over first round leader, Bob Stringer of Blythewood. Greene made birdie at the par four second hole to increase his lead to three. A double bogey at the long par 4 sixth saw his lead shrink to one over Bobby Gause of Lexington, but consecutive birdies at holes 7 and 8 and a par at 9 left him three strokes in front of the field heading to the final nine.

A birdie at the par five 13th and a bogey at the long par 3 -17th gave Greene the cushion he needed to coast home with a bogey at the final hole and claim the championship by four strokes.

Stringer joined Dick Horne, the 1999 Champion at second place with a score of even par – 214. Gause finished in fourth place with a score of 215.

The Championship also featured an “Old Friends” Division of players playing a shorter yardage. Floyd Eilber of Pawleys Island made par on the first playoff hole to capture the title over Chuck Zeigler of Columbia.

Full Results follow: 


Overall Results        
Championship        
Woody Greene (Columbia) 71 68 71 210
Bob Stringer (Blythewood) 68 73 73 214
Dick Horne (Mt. Pleasant) 72 71 71 214
Bobby Gause (Lexington) 72 70 73 215
Gerard Maxfield (Aiken) 72 74 70 216
Randy Mahaffey (Spartanburg) 71 72 74 217
Vic Hannon (Camden) 73 74 71 218
R.F. Taylor (Lexington) 75 70 73 218
Urquit Morris (Charleston) 77 70 72 219
Thomas Ulmer (Cameron) 72 74 74 220
Ned Johnson (Seneca) 76 72 72 220
Bob Taylor (Greenville) 72 74 75 221
Steve Pachol (Columbia) 76 72 73 221
Carl Brock (Greer) 72 79 71 222
Heyward Sullivan (Greenville) 76 73 73 222
Robert Armstrong (Hilton Head) 77 70 75 222
Scoot Sheriff (Westminster) 77 74 72 223
William Wood (Taylors) 76 74 73 223
Julius Aiken, Jr (Greenville) 76 73 74 223
Thomas Ford (Mt Pleasant) 73 76 75 224
Buck Leigh (Columbia) 76 72 76 224
Carl Wilkerson (N. Charleston) 73 76 75 224
Tim McBride (Callawassie Is) 79 74 72 225
Gene Barber (Marion) 76 72 78 226
Phil McDilda (Georgetown) 79 73 75 227
Bob Gifford (Columbia) 72 76 79 227
Joe Hourihan (Clover) 73 77 77 227
Bill Barber (Pawley's Is) 74 76 77 227
Ben Shadoan (Taylors) 75 77 75 227
Eugene Hunt (Pawleys Isl) 74 77 77 228
Bobby Carpenter (Charleston) 79 72 77 228
Stew Butler,Sr. (Orangeburg) 76 75 77 228
Peter Cotton (Mt. Pleasant) 76 72 80 228
Jerry Woodruff (Greenville) 83 71 74 228
Wayne Marchant (N. Augusta) 76 75 77 228
Jack Pfeiffer (Columbia) 73 76 79 228
Chris Pinckney (Charleston) 76 76 77 229
David Henderson (Spartanburg) 74 78 77 229
Bruce Williams (Myrtle Beach) 80 74 76 230
Mike Ridgeway (Inman) 74 76 80 230
Randolph Hayes (Anderson) 76 78 76 230
Charlie Bradshaw (Spartanburg) 76 75 80 231
Danny Dean (Hollywood) 78 75 78 231
Don Phillips (Cameron) 75 78 79 232
James Merritt (Piedmont) 79 75 78 232
Tom Oakley (Seneca) 79 75 79 233
John Garrett (Bishopville) 74 80 82 236
Bob Murray (Piedmont) 78 76 83 237
Tom Dorsel (Florence) 79 74 89 242
Gary Furr (Murrells Inl) 81 73   WD
Jay Caldwell (Blythewood) 78 76   DNS
         
Old Friends        
Floyd Eilber (Pawley's Isl) 72 81 77 230*
Charles Zeigler (Columbia) 77 78 75 230
Jack Cochrane (Florence) 80 78 74 232
Howard Coman (Woodruff) 78 75 80 233
Roy Childs (Seneca) 78 77 78 233
Hal Kelly (Orangeburg) 73 80 80 233
Joe Baker (Cross Anchor) 79 80 76 235
Lee Lambright (Easley) 77 83 75 235
Rufus Hackney (Florence) 76 83 76 235
David Horton (Bamberg) 82 80 74 236
Phil Hubacher (Aiken) 79 78 81 238
Dave Grady (Dataw Island) 80 82 78 240
Eugene Mealey (Anderson) 81 81 78 240
Dallah Forrest (Greenville) 78 85 79 242
Scott Moore (Seneca) 79 85 79 243
Ed Phillips (Hartsville) 85 78 81 244
Roger Byrd (Charleston) 82 82 80 244
Philip Croft (Charleston) 84 80 83 247
Ellis Drew, Jr. (Anderson) 81 80 88 249
Dick Sears (Irmo) 78 81 92 251
         
Age Division Winners - 36 Holes        
Championship Division        
         
Age 55-59        
Woody Greene (Columbia) 71 68 139  
Bob Stringer (Blythewood) 68 73 141  
R.F. Taylor (Lexington) 75 70 145  
Thomas Ulmer (Cameron) 72 74 146  
Vic Hannon (Camden) 73 74 147  
Bob Gifford (Columbia) 72 76 148  
Steve Pachol (Columbia) 76 72 148  
Gene Barber (Marion) 76 72 148  
Thomas Ford (Mt Pleasant) 73 76 149  
Julius Aiken, Jr (Greenville) 76 73 149  
Bill Barber (Pawley's Is) 74 76 150  
Joe Hourihan (Clover) 73 77 150  
William Wood (Taylors) 76 74 150  
Mike Ridgeway (Inman) 74 76 150  
Scoot Sheriff (Westminster) 77 74 151  
Wayne Marchant (N. Augusta) 76 75 151  
Bobby Carpenter (Charleston) 79 72 151  
Carl Brock (Greer) 72 79 151  
Chris Pinckney (Charleston) 76 76 152  
David Henderson (Spartanburg) 74 78 152  
Tim McBride (Callawassie Is) 79 74 153  
Danny Dean (Hollywood) 78 75 153  
Don Phillips (Cameron) 75 78 153  
Tom Dorsel (Florence) 79 74 153  
Randolph Hayes (Anderson) 76 78 154  
Jerry Woodruff (Greenville) 83 71 154  
Jimmy Bradham (Sumter) 74 81 155  
Bill Hayes (Spartanburg) 79 76 155  
Vince Gilroy (Clover) 81 74 155  
Jamie Frazier (Winnsboro) 77 78 155  
Ronald Callahan (Columbia) 78 77 155  
Wally Lasher (Myrtle Beach) 80 75 155  
Jerry Heinz (Sullivan's Is) 80 76 156  
Jess D. Bryant (Hilton Head) 78 78 156  
Hal Thomas (Columbia) 76 80 156  
George Forrest (Hilton Head) 77 79 156  
Steve Saine (Blythewood) 77 80 157  
Mick Colella (Hilton Head) 81 76 157  
Bachman Smith, III (Charleston) 80 78 158  
Scott Schwarz (Summerville) 82 76 158  
David Humphreys (Charleston) 82 78 160  
Greg Schachner (Elgin) 82 78 160  
Marion King (Catawba) 83 78 161  
Jack Bridge (Walterboro) 83 79 162  
Richard Cousar (Bishopville) 80 82 162  
Bill Ziegler (Orangeburg) 83 79 162  
Jack Flintom (Orangeburg) 84 79 163  
Jim Long (Fort Mill) 81 82 163  
W. Arthur Smith (Mt Pleasant) 81 82 163  
Dick Tolson (Blythewood) 84 79 163  
Bob Potter (N. Charleston) 82 82 164  
Louis Ridinger (York) 84 80 164  
Charles Moran (N. Charleston) 82 83 165  
Bill Ross (Mt Pleasant) 91 77 168  
Marco Lardi (Pawleys Isl) 88 80 168  
Syd McDaniel (Spartanburg) 85 84 169  
Don McClain (Greenville) 85 84 169  
Steve Carter (Williston) 81 88 169  
Randy Clarke (Aiken) 88 83 171  
Robert Segars (Florence) 87 88 175  
Eddie Clark (Abbeville) 86 92 178  
Ron Fitts (Charleston) 89 93 182  
A.J. Villani, Jr. (Myrtle Beach)     NC  
Ed Hardee (Murrells Inl)     NC  
R. Dauer Stackpole (Sullivan's Is)     NC  
         
Age 60-64        
Bobby Gause (Lexington) 72 70 142  
Dick Horne (Mt. Pleasant) 72 71 143  
Randy Mahaffey (Spartanburg) 71 72 143  
Robert Armstrong (Hilton Head) 77 70 147  
Urquit Morris (Charleston) 77 70 147  
Buck Leigh (Columbia) 76 72 148  
Ned Johnson (Seneca) 76 72 148  
Peter Cotton (Mt. Pleasant) 76 72 148  
Heyward Sullivan (Greenville) 76 73 149  
Jack Pfeiffer (Columbia) 73 76 149  
Eugene Hunt (Pawleys Isl) 74 77 151  
Stew Butler,Sr. (Orangeburg) 76 75 151  
Ben Shadoan (Taylors) 75 77 152  
Phil McDilda (Georgetown) 79 73 152  
John Garrett (Bishopville) 74 80 154  
Bruce Williams (Myrtle Beach) 80 74 154  
James Merritt (Piedmont) 79 75 154  
Bill Townsend (Aiken) 80 74 154  
Tom Oakley (Seneca) 79 75 154  
Daniel Ashenfelder (Georgetown) 79 77 156  
Steven Roach (Florence) 79 77 156  
Joe Dean (Anderson) 80 77 157  
Doug King (Columbia) 79 79 158  
Joe Cunningham (Aiken) 81 77 158  
Randy Atkins (Easley) 77 81 158  
Ty Cline (Charleston) 83 78 161  
Tony Parker (Charleston) 83 78 161  
Mackie Land (Rock Hill) 83 79 162  
Joe Carson (Florence) 83 79 162  
Jerry Weiss (Summerville) 84 78 162  
Jimmy Looper (Pelzer) 84 79 163  
George Warren, III (Isle of Palms) 79 84 163  
Harold Robinson (Camden) 76 88 164  
Al Bell (Greenville) 80 84 164  
Cleo Martin (Anderson) 83 82 165  
W.G. Sandifer (York) 81 84 165  
Tyson Hubbard (Darlington) 83 83 166  
Donald Litchford (Blythewood) 84 84 168  
Frank Ferro (Sumter) 83 85 168  
Larry Rogers (Andrews) 82 87 169  
Wayne Sumner (Taylors) 88 82 170  
Richard Emde (Hilton Head) 83 87 170  
Reggie Barker (Lexington) 84 87 171  
Gene Adkins (Ft. Mill) 85 89 174  
Ellis Caughman (Leesville) 87 87 174  
Ray VanKirk (Taylors) 87 88 175  
James Graham, Jr. (W. Columbia) 89 90 179  
Sandy Knapp (Callawassie Is) 83   WD  
Berry Crain, Jr. (Aiken) 85   WD  
Jim Brady (Easley) 83   NC  
Bobby Robinson (Lexington) 80   NC  
Joe Black (Easley) 82   NC  
Jack Runnion (Greenville) 84   NC  
W. Wendell Harrison (Pendleton) 84   NC  
Ben Legare, Jr. (Charleston) 85   NC  
Joel Duncan (Greenville) 89   NC  
         
Age 65-69        
Gerard Maxfield (Aiken) 72 74 146  
Bob Taylor (Greenville) 72 74 146  
Carl Wilkerson (N. Charleston) 73 76 149  
Charlie Bradshaw (Spartanburg) 76 75 151  
Jay Caldwell (Blythewood) 78 76 154  
Gary Furr (Murrells Inl) 81 73 154  
Bob Murray (Piedmont) 78 76 154  
LeRoy Rabon (Irmo) 80 76 156  
Nelson Raimondo (Myrtle Beach) 82 76 158  
Heyward King (Lake City) 80 81 161  
Bill Jackson (Surfside Bch) 84 77 161  
Woody Collins (Pelion) 82 79 161  
Donald Lanning (Rock Hill) 77 84 161  
Larry Parrott (Camden) 81 84 165  
Bill Elston (Spartanburg) 82 83 165  
Frank Filiatreau, Jr. (Myrtle Beach) 78 90 168