Country Club of Lexington
May 4, 2003   Men's Rating 69.8 125  
  Women's Rating 69.5 122  
Low Gross Jim Clary Lexington     73  
Low Net Chas Adams Fort Jackson 77 14 63  
Division Finish Player Club Gross Hdcp Net Adj
A 1 Chris Jordan Lexington 73 5 68*  
(0-7) 2 Steve Sease Lexington 75 7 68  
  3 Michael Maxwell Hillcrest 75 6 69  
  4 Terry Wilbanks Whitmire 75 5 70*  
  5 Lance Tucker Lexington 74 4 70*  
               
B 1 Jason Roof Lexington 75 8 67*  
(8-11) 2 Dick Anderson Coldstream 76 9 67  
  3 Henry Thompson Oak Hills 76 8 68*  
  4 Vernon Devore Hunter's Creek 76 8 68  
  5 Tommy Shields Whitmire 80 11 69*  
               
C 1 Chas Adams Fort Jackson 77 14 63 # 66*
(12-16) 2 Joe Godfrey Hidden Valley 82 16 66  
  3 Wade Miller Williston 82 15 67*  
  4 Mike Sellers Mid Carolina 82 15 67  
  5 Jerry Kirkland Lexington 80 12 68*  
               
D 1 Jerry Wilkie Lexington 81 17 64 # 66*
(17 & over) 2 Jerry Chalmers Charwood 89 25 64 # 66
  3 John Berger South Edisto 85 17 68  
  4 Wehman Sieling Hidden Valley 90 21 69*  
  5 M.H. Wyman South Edisto 93 24 69*  
               
Close Ball # 2 Ron Bowman Columbia        
  # 4 Danny Mundy Hidden Valley        
  # 11 Glemmie Haimes LinRick        
  # 17 John Long LinRick        
                   
* WON PLAYOFF ON THE CARD FOR POSITION
# HANDICAP ADJUSTED BY SCGA COMMITTEE


Last Updated on 05/05/03
By Klay Truluck
Email: ktruluck@scgolf.org