| Country Club of Newberry | |||||||||
| June 8, 2003 | Men's Rating | 68.9 | 125 | ||||||
| Women's Rating | 69 | 119 | |||||||
| Low Gross | Jef Day | Noethwoods | 74 | ||||||
| Low Net | Joe Godfrey | Hidden Valley | 80 | 16 | 64 | ||||
| Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
| A | 1 | John Alexander | Whitmire | 75 | 6 | 69 | |||
| (0-7) | 2 | Carter Harmon | Greater Columbia | 76 | 5 | 71 | |||
| 3 | Tod Lindsey | Hidden Valley | 79 | 7 | 72 | ||||
| 4 | Tod Lipscomb | Lan-Yair | 77 | 5 | 72 | ||||
| B | 1 | Henry Thompson | Oak Hills | 76 | 10 | 66 | |||
| (8-11) | 2 | Garry Wilbanks | Whitmire | 75 | 9 | 66 | |||
| 3 | Scott Kennedy | Crickentree | 75 | 8 | 67 | ||||
| 4 | Wes Wilbanks | Whitmire | 80 | 11 | 69 | ||||
| C | 1 | Joe Godfrey | Hidden Valley | 80 | 16 | 64 | # 65 | ||
| (12-16) | 2 | John Menzo | Newberry | 83 | 15 | 68 | |||
| 3 | Tracy Stone | Whitmire | 81 | 13 | 68 | ||||
| 4 | Chas Adams | Fort Jackson | 84 | 14 | 70 | ||||
| D | 1 | Guy Tewksbury | Fort Jackson | 82 | 17 | 65 | |||
| (17 & over) | 2 | Jay Lucas | Newberry | 82 | 17 | 65 | |||
| 3 | John Ellison | Newberry | 91 | 24 | 67 | ||||
| 4 | Mike Felker | Newberry | 88 | 21 | 67 | ||||
| Close Ball | # 3 | Bill Morgaenroth | Hidden Valley | ||||||
| # 7 | Tom Dimashe | LinRick | |||||||
| # 13 | Gary Wilbanks | Whitmire | |||||||
| # 17 | Phil Gunn | Fort Jackson | |||||||
| * WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
| # HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
Last Updated on 6/9/03
By Klay Truluck
Email: ktruluck@scgolf.org