| Hillcrest Golf Club | |||||||||
| June 25, 2006 | Men's Rating | 67.9 | 115 | ||||||
| Women's Rating | 69.1 | 117 | |||||||
| Low Gross | Rinken Sutcliff | Fort Jackson GC | 70 | ||||||
| Low Net | Elbert Bolden | Fort Jackson GC | 72 | 10 | 62 | 64# | |||
| Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
| A | 1 | Frank Estes | Hillcrest GC | 73 | 4 | 69* | |||
| (0-7) | 2 | Marion Moore | Orangeburg CC | 73 | 4 | 69 | |||
| 3 | Robert Varn | Orangeburg CC | 72 | 2 | 70 | ||||
| B | 1 | Elbert Bolden | Fort Jackson GC | 72 | 10 | 62 | 64# | ||
| (8-11) | 2 | William Martin | Hillcrest GC | 76 | 10 | 66 | |||
| 3 | Ross Horton | Hillcrest GC | 76 | 8 | 68 | ||||
| C | 1 | Donnie Wise | CC of Lexington | 79 | 14 | 65 | |||
| (12-16) | 2 | William Haight | Fort Jackson GC | 82 | 16 | 66 | |||
| 3 | Bob Hunter | Hillcrest GC | 83 | 16 | 67 | ||||
| D | 1 | William Morganroth | Hidden Valley CC | 86 | 17 | 69* | |||
| (17 & over) | 2 | Sandra Byrd | Hillcrest GC | 86 | 17 | 69* | |||
| 3 | Odell Jackson | Charwood CC | 88 | 19 | 69 | ||||
| Close Ball | #2 | Robert Varn | Orangeburg CC | ||||||
| #8 | Marion Moore | Orangeburg CC | |||||||
| #12 | Odell Jackson | Charwood CC | |||||||
| #16 | Odell Jackson | Charwood CC | |||||||
|
* SCORECARD PLAYOFF |
|||||||||
|
# HANDICAP ADJUSTED |
|||||||||