| Ocean Creek Golf Club | |||||||||
| June 3, 2006 | Men's Rating | 70 | 126 | ||||||
| Women's Rating | |||||||||
| Low Gross | Jamie Matthews | Greater Columbia GC | 71 | ||||||
| Low Net | Daryl Riles | Midland Valley GC | 73 | 7 | 66 | ||||
| Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
| A | 1 | Frank Piccione | Wescott Plantation | 72 | 4 | 68 | |||
| (0-7) | 2 | Sam Tune | Williston CC | 72 | 2 | 70 | |||
| 3 | Mike Petty | Wescott Plantation | 75 | 4 | 71 | ||||
| B | 1 | Daryl Riles | Midland Valley | 73 | 7 | 66 | |||
| (8-11) | 2 | Carter Harmon | Golden Hills GC | 72 | 5 | 67 | |||
| 3 | Brett Clarke | Cedar Creek GC | 81 | 9 | 72 | ||||
| C | 1 | Mark McLave | Wescott Plantation | 78 | 10 | 68 | |||
| (12-16) | 2 | Stephen Clarke | Cedar Creek GC | 81 | 12 | 69 | |||
| 3 | Dennis Camit | Lin Rick GC | 79 | 10 | 69 | ||||
| D | 1 | Willis Jordan | Hidden Valley CC | 77 | 11 | 66 | |||
| (17 & over) | 2 | Bob Brown | Woodlands CC | 88 | 20 | 68 | |||
| 3 | Mike Benjamin | Williston CC | 94 | 25 | 69 | ||||
| Close Ball | #3 | Lonnie Toft | Wescott Plantation | ||||||
| #15 | Ben Hulscher | Wescott Plantation | |||||||
|
* SCORECARD PLAYOFF |
|||||||||
|
# HANDICAP ADJUSTED |
|||||||||