On June 1st the final qualifying site at Hickory Knob Golf Club stayed dry to complete qualifying for the 49th Junior Championship. The three other sites; Wyboo Golf Club, Sweetwater Country Club, and Wedgefield Plantation completed play on May 12. The Hickory Knob event was rained out to tremendous thunderstorms, thus the rescheduled round.  Twenty-eight players were exempt from qualifying due to outstanding finishes in prior championships

Hickory Knob Results

Boys 13-14-Qualified Behr, Stephen (Florence) 2011 35 38 73
  Goins, Adam (Gaffney) 2010 37 39 76
  Hirsch, George (Hilton Head) 2011 42 35 77
  Funk, Ronnie (Spartanburg) 2011 38 39 77
  Fogler, Ben (Elgin) 2011 36 43 79
  Neidenbach, Charles (Spartanburg) 2011 40 40 80
  Covar, Reed (Edgefield)   41 39 80
  Sturgeon, Caleb (Laurens) 2011 39 41 80
  Todd, Neal (Laurens) 2011 43 39 82
  Lanford, Hayes (Greenwood) 2011 41 42 83
  Eberspeaker, Eric (Rock Hill) 2011 41 42 83
  Capps, Miller (Seneca) 2012 43 41 84
  Castles, Austin (Anderson) 2011 46 39 85
  Hadden, Blake (N. Augusta) 2012 44 42 86
  NeSmith, Matthew (N. Augusta) 2012 44 42 86
  Casto, Zack (Columbia) 2013 42 44 86
  Bell, Weston (Easley) 2012 43 44 87
  Waataja, Ryan (Rock Hill) 2011 42 45 87
  McCullough, Andrew (Spartanburg) 0 45 42 87
  Taylor, Julian (Greenville)   43 44 87
  Joye, Carson (Columbia) 2011 45 42 87
Failed to qualify Brown, Cody (Greer)   44 44 88
  Thomas, Will (Anderson) 2011 50 43 93
  McCullough, Gregory (Spartanburg) 0 48 46 94
  Hiott, Grayson (Anderson)   49 54 103
  Curley, Miles (Rock Hill) 2011     WD
  Smith, Ethan (Spartanburg)       WD
  Shealy, Addison (Greenwood)       WD
Boys 15-17-Qualified Capps, Zachary (Easley) 2008 34 38 72
  Martin, Matt (Greenwood) 2009 37 36 73
  Crane, Jared (Taylors) 2008 37 36 73
  Muma, Tyler (Aiken) 2009 37 36 73
  Comer, Tyler (Pacolet Mills) 2008 37 37 74
  Todd, Walt (Laurens) 2009 39 36 75
  Hagood, Buck (Greenville) 2008 38 37 75
  Thornton, Cameron (Lexington)   38 38 76
  Chad Siefert, (Simpsonville) 2009 39 37 76
  Moore, Chuck (Columbia) 2009 36 40 76
  Sample, Thom (Saluda) 2008 35 41 76
  Setro, Arran (Moore) 2010 36 41 77
  Oref, McKenzie (Easley)   39 38 77
  Horne, Thomas (Abbeville) 2009 40 37 77
  Harper, Thomas (Anderson) 0 41 36 77
  Moats, Jeffrey (Abbeville)   41 36 77
  Boston, Scott (Fort Mill) 2008 37 41 78
  Durham, Chase (Chapin) 2008 43 35 78
  Sijon, Andrew (Greer) 2008 41 37 78
  Summer, Martin (Newberry) 2008 39 39 78
  Graves, Will (Rock Hill)   38 40 78
  Hopper, Matthew (Gaffney) 2009 43 36 79
  Reid, Austin (Easley) 2009 39 40 79
  Smith, Dustin (Greenwood) 2010 38 41 79
  Black, Adam (Greenville) 2009 41 39 80
  O'Neal, Josh (Simpsonville) 2010 43 37 80
Failed to qualify Lindbloom, Erik (Taylors) 2009 39 42 81
  Hassell, Sean (Walhalla) 2010 40 41 81
  Clinton, John (Rock Hill) 2010 40 41 81
  Gantt, Travis (Greenwood) 2010 39 42 81
  Early, Keith (Greer) 2009 40 42 82
  Gillis, James (Anderson)   41 42 83
  Fisher, Andrew (Greer)   42 42 84
  Starke, Ben (Chapin) 2009 42 42 84
  Howard, Christopher (Ninety Six)   41 44 85
  Genoble, Joshua (Simpsonville) 2010 44 42 86
  Jay, Jordan (Ninety Six)   41 45 86
  Sease, Jordan (Lexington) 2008 42 45 87
  Traynham, Andy (Greenville) 2008 46 42 88
  Gulledge, Gordon (Greenville) 2008 42 46 88
Boys 15-17 Walker, JC (Greenwood) 2009 44 44 88
  Gregory, Dillon (Moore)   46 43