2008 FOUR BALL CHAMPIONSHIP
Greenwood Country Club
Greenwood, SC
June 4 - 8, 2008
| Accepted Applications | Alternates Listed by Alt. # | |
| Asbill, T.J. & Mabe, Jamie | Bayliff, Matthew & Ketola, Darrell | |
| Babcock, Robert & Hayden, Douglas | Justin Wilson & Deebo Kelly | |
| Barnes, Chris & Barnes, Duane | ||
| Barr, Andrew & Souza, Mark | ||
| Bedenbaugh, Dean & Oxner, David | ||
| Belair, Billy & Tinsley, Cooper | ||
| Bland, Chuck & Sanders, Cope | ||
| Bradshaw, Brewer & Elmore, McCuen | ||
| Bragg, Adam & Smith, Robert | ||
| Branyon, Josh & Davis, Matt | ||
| Bryan, Wesley & Tolleson, Clint | ||
| Buddin, Renny & Conley, Warnie | ||
| Campbell, Chris & Phillips, Cary | ||
| Campbell, Josh & Campbell, Neil | ||
| Cantey, Trey & Hancock, Allen | ||
| Collins, David & McDougall, Joseph | ||
| Connor, David & Moseley, Michael | ||
| Cox, Scott & Ridley, Chip | ||
| Culler, Baxter & Lightsey, Jamie | ||
| Curry, William & Roark, Walter | ||
| Dangerfield, Ben & Parks, Austin | ||
| Dargan, Robert & Murphy, J.B. | ||
| Dennis, Will & Scurlock, Blair | ||
| Driggers, Kevin & Williamson, Blake | ||
| Duncan, Bill & Friday, Scott | ||
| Edwards, Doug & Martin, Zack | ||
| Fain, Max & Gravley, Mike | ||
| Ferrell, Garland & Reeves, Austin | ||
| Fitting, Chris & Murray, Ken | ||
| Foster, Anthony & Warren, Bill | ||
| Gallman, Josh & Lawrence, Michael | ||
| Gaynor, Mark & Satterfield, Todd | ||
| Giles, Mark & Taylor, Ken | ||
| Glaze, Gettys & McEntire, Mark | ||
| Grimes, Jarrett & Mitchell, Chris | ||
| Haas, Dale & Miles, Jimmy | ||
| Hargett, Eddie & Krapfel, Brad | ||
| Herlong, Ben & Herlong, Wes | ||
| Holmes, Stephen & Watkins, Hunter | ||
| Houghton, Rich & Weidner, Chris | ||
| Janis, Josh & Williams, Frank | ||
| Johnson, Chris & Threatt, Steven | ||
| Johnson, Randy & Padgette, Joe | ||
| Johnson, Yancey & Page, Austin | ||
| Karns, Andy & Karns, Ben | ||
| Koon, Allen & Oldham, Will | ||
| Lawton, David & Mills, Adam | ||
| Laydon, Matthew & Smunk, Bill | ||
| Layman, Mark & Matthews, Jamie | ||
| Lindsay, Steven & Revis, Jeremy | ||
| Liner, Mims & Riddle, Mark | ||
| Lopez, Elliott & Tooley, Ross | ||
| Lown, Ben & Pope, Jeff | ||
| Malone, Keller & Sims, Michael | ||
| Martin, Ben & Rowland, James | ||
| McCutcheion, Jeff & Meredith, Michael | ||
| Meldrum, Chad & Wyatt, Tom | ||
| Moore, Harrison & Tang, Tim | ||
| Newman, Robert & Thomas, Henry | ||
| Newton, Bryan & Wilson, Patrick | ||
| Overholt, Rodric & Smith, Casey | ||
| Owings, Kurt & Owings, Kyle | ||
| Rogers, Mike & Rogers, Wayne | ||
| Peterson, Steve & Smith, Chris | ||
| Saxon, Brian & West, John | ||
| Schwab, Dennis & Schwab, Timothy | ||
| Sill, Stan & Stephens, Jeffrey | ||
| Sheriff, Adam & Sprayberry, Ryan | ||
| Teaster, Tim & Wallace, Holley | ||
| Todd, T.D. & Todd, Thomas | ||
| Todd, Walter & Whitt, Chip | ||
| Vroon, Daniel & Vroon, Howard |