2008 FOUR BALL CHAMPIONSHIP
Greenwood Country Club
Greenwood, SC
June 4 - 8, 2008
Received Applications as of 5/15/08
| Received Applications | Exact team received from 2007 | |
| Asbill, T.J. & Mabe, Jamie | Deadline for exact teams was 4/25/08 | |
| Babcock, Robert & Hayden, Douglas | Barr, Andrew & Souza, Mark | |
| Barnes, Chris & Barnes, Duane | Bedenbaugh, Dean & Oxner, David | |
| Bayliff, Matthew & Ketola, Darrell | Culler, Baxter & Lightsey, Jamie | |
| Belair, Billy & Tinsley, Cooper | Gaynor, Mark & Satterfield, Todd | |
| Bland, Chuck & Sanders, Cope | Grimes, Jarrett & Mitchell, Chris | |
| Bradshaw, Brewer & Elmore, McCuen | Herlong, Ben & Herlong, Wes | |
| Bragg, Adam & Smith, Robert | Johnson, Chris & Threatt, Steven | |
| Branyon, Josh & Davis, Matt | Johnson, Randy & Padgette, Joe | |
| Bryan, Wesley & Tolleson, Clint | Layman, Mark & Matthews, Jamie | |
| Buddin, Renny & Conley, Warnie | Malone, Keller & Sims, Michael | |
| Campbell, Chris & Phillips, Cary | Meldrum, Chad & Wyatt, Tom | |
| Campbell, Josh & Campbell, Neil | Schwab, Dennis & Schwab, Timothy | |
| Cantey, Trey & Hancock, Allen | Sill, Stan & Stephens, Jeffrey | |
| Collins, David & McDougall, Joseph | Todd, T.D. & Todd, Thomas | |
| Connor, David & Moseley, Michael | Vroon, Daniel & Vroon, Howard | |
| Cox, Scott & Ridley, Chip | ||
| Curry, William & Roark, Walter | ||
| Dangerfield, Ben & Parks, Austin | ||
| Dargan, Robert & Murphy, J.B. | ||
| Dennis, Will & Scurlock, Blair | ||
| Driggers, Kevin & Williamson, Blake | ||
| Duncan, Bill & Friday, Scott | ||
| Edwards, Doug & Martin, Zack | ||
| Fain, Max & Gravley, Mike | ||
| Ferrell, Garland & Reeves, Austin | ||
| Fitting, Chris & Murray, Ken | ||
| Foster, Anthony & Warren, Bill | ||
| Gallman, Josh & Lawrence, Michael | ||
| Giles, Mark & Taylor, Ken | ||
| Glaze, Gettys & McEntire, Mark | ||
| Haas, Dale & Miles, Jimmy | ||
| Hargett, Eddie & Krapfel, Brad | ||
| Holmes, Stephen & Watkins, Hunter | ||
| Houghton, Rich & Weidner, Chris | ||
| Janis, Josh & Williams, Frank | ||
| Johnson, Yancey & Page, Austin | ||
| Karns, Andy & Karns, Ben | ||
| Koon, Allen & Oldham, Will | ||
| Lawton, David & Mills, Adam | ||
| Laydon, Matthew & Smunk, Bill | ||
| Lindsay, Steven & Revis, Jeremy | ||
| Liner, Mims & Riddle, Mark | ||
| Lopez, Elliott & Tooley, Ross | ||
| Lown, Ben & Pope, Jeff | ||
| Martin, Ben & Rowland, James | ||
| McCutcheion, Jeff & Meredith, Michael | ||
| Moore, Harrison & Tang, Tim | ||
| Moyer, Jason & Skeele, James | ||
| Newman, Robert & Thomas, Henry | ||
| Newton, Bryan & Wilson, Patrick | ||
| Overholt, Rodric & Smith, Casey | ||
| Owings, Kurt & Owings, Kyle | ||
| Rogers, Mike & Rogers, Wayne | ||
| Peterson, Steve & Smith, Chris | ||
| Saxon, Brian & West, John | ||
| Sheriff, Adam & Sprayberry, Ryan | ||
| Teaster, Tim & Wallace, Holley | ||
| Todd, Walter & Whitt, Chip | ||
| Wrenn, III Frank & Wrenn,IV Frank |