32nd Lefty
Righty Championship &
37th Lefthanders
Championship
Lake Marion Golf Course – Santee, SC
June 21 - 21, 2008
Co-Champions Declared After Washout
For the second time in three years, Mother Nature forced the cancellation of the final round and Co-Champions in the Lefty Righty have been declared. Based on the first round scores, Doug Barth and Alan Ward along with Ron Clontz and Todd Hendley are the 2008 Lefty Righty Champions.
In the Lefthanders Championship, Brent Roof
took the title with his first round score of five under par 67.
The only group to complete play on Sunday was the Second Flight in the Lefty
Righty Championship. Charlie Hendricks and John Minor captured first place with
a second round score of 71 for a two day total of 147.
The 2008 SCGA Lefty-Right Championship and the SCGA Lefthanders Championship was
conducted on the par 72, 6,347 yard, Lake Marion Golf Club in Santee, South
Carolina. The Lefty-Righty and the Lefthanders Championship are part of a 19
event major tournament schedule conducted by the South Carolina Golf
Association.
Full Results:
| Lefty Righty Championship | |||
| Championship Flight | |||
| Barth, Doug (Wedgefield) - Ward, Alan (Sumter) | 33 | 32 | 65 |
| Clontz, Ron (Greenville) - Hendley, Todd (Simpsonville) | 34 | 31 | 65 |
| Beilstein, Robert (N. Charleston) - Epps, Jonathan (N. Charleston) | 33 | 33 | 66 |
| Bland, Brian (Sumter) - Glasscock, Jamie (Sumter) | 32 | 34 | 66 |
| Roof, Brent (Columbia) - McDowell, Phillips (Columbia) | 33 | 33 | 66 |
| Moore, Brent (N. Augusta) - Thompson, Benji (N. Augusta) | 33 | 34 | 67 |
| Barber, Brian (Sumter) - Davis, Chad (Sumter) | 34 | 33 | 67 |
| Sill, Stan (Spartanburg) - Stephens, Jeff (Simpsonville) | 34 | 33 | 67 |
| Lopez, Thomas (Chapin) - Lopez, Elliott (Chapin) | 34 | 33 | 67 |
| Ott, Bob (N. Charleston) - Moseley, Michael (Summerville) | 32 | 35 | 67 |
| Horton, Grey (Charleston) - Moody, Nelson (Charleston) | 36 | 32 | 68 |
| Dargan, Robert (Columbia) - Krapfel, Brad (Columbia) | 36 | 32 | 68 |
| Neville, Ronnie (Williston) - Tune, Sam (Williston) | 36 | 33 | 69 |
| Warden, Brian (Mt. Pleasant) - Wills, Cameron (Charleston) | 35 | 34 | 69 |
| Williams, Frank (Greenwood) - Rollins, Lewis (Greenwood) | 37 | 33 | 70 |
| Baker, Chubby (Kiawah Island) - Henderson, Barney (Charleston) | 35 | 35 | 70 |
| Sumner, C. Wayne (Taylors) - Burton, John Michael (Taylors) | 36 | 34 | 70 |
| First Flight | |||
| Evans, Rollis (Williston) - Bolen, Bubba (Aiken) | 37 | 34 | 71 |
| Kizer, Terry (Orangeburg) - Shuler, Randy (Orangeburg) | 37 | 34 | 71 |
| Coughlin, John (Columbia) - Reilly, Todd (Lexington) | 36 | 35 | 71 |
| Hawkins, Rick (Easley) - Edwards, Doug (Easley) | 35 | 36 | 71 |
| Odom, Gary (Greenwood) - Odom, Randy (New Ellenton) | 36 | 35 | 71 |
| Filyaw, Lee (Coward) - Ramsey, Jim (Lake City) | 37 | 34 | 71 |
| Curry, William (Greenwood) - Fish, Ken (Greenwood) | 36 | 35 | 71 |
| Smith, Garland (Johnston) - Summer, Martin (Newberry) | 37 | 35 | 72 |
| Martin, Chris (Newberry) - Stephens, Brandon (Cowpens) | 38 | 34 | 72 |
| Schaffner, Jordy (Charleston) - Neal, Roy (Mt. Pleasant) | 35 | 37 | 72 |
| Morris, Dale (Moncks Corner) - Manley, Todd (Moncks Corner) | 38 | 34 | 72 |
| Alexander, Johnny (Whitmire) - Alexander, Louie (Whimire) | 38 | 35 | 73 |
| Wilson, Rufus (Hopkins) - Stembridge, James (Columbia) | 36 | 37 | 73 |
| Burcin, Michael (Columbia) - Somera, Ben (Columbia) | 38 | 35 | 73 |
| Coursey, Allen (Columbia) - Timmerman, Bennie (Greenwood) | 37 | 36 | 73 |
| Tyler, Shorty (Wagener) - Tyler, Tim (Chapin) | 39 | 35 | 74 |
| Raska, Erwin (Williston) - Kanagy, Russell (Williston) | 37 | 37 | 74 |
| McCarney, Richard (Camden) - Tindall, Jeff (Camden) | 38 | 36 | 74 |
| Bibb, Brian (Aiken) - Lancaster, Henry (Aiken) | 37 | 37 | 74 |
| Gause, Jace (Hanahan) - Lizarraga, Dominic (Charleston) | 40 | 35 | 75 |
| Boltin, Brian (Columbia) - Shuler, Tim (Orangeburg) | 38 | 37 | 75 |
| Barnett, Steve (Blythewood) - Kennedy, Scott (Columbia) | 38 | 37 | 75 |
| Langley, Andy (Abbeville) - Matthews, Buddy (Greenwood) | 39 | 36 | 75 |
| Thigpen, Craig (Florence) - Thigpen, Donald (Bishopville) | 39 | 36 | 75 |
| Second Flight | |||
| Hendricks, Charlie (Greenville) - Minor, John (Simpsonville) | 76 | 71 | 147 |
| Massalon, James (Charleston) - Gray, Phil (Charleston) | 76 | 72 | 148 |
| Hoke, Steve (Lancaster) - Johnson, Chris (Lancaster) | 77 | 71 | 148 |
| Thigpen, Ernest (Bishopville) - Price, Jerry (Bishopville) | 77 | 72 | 149 |
| Smith, Tim (Hopkins) - Barwick, Mike (Sumter) | 76 | 74 | 150 |
| Kelly, Phil (Ladys Island) - Kelly, Patrick (Blythewood) | 77 | 75 | 152 |
| Cacioppo, Dave (Columbia) - Allen, Brian (Columbia) | 77 | 76 | 153 |
| Ferguson, Frank (Lancaster) - Flanders, George (Lancaster) | 79 | 75 | 154 |
| Brown, Sam (Taylors) - Patton, Pat (Greenville) | 76 | 79 | 155 |
| Edenfield, Sam (Winnsboro) - Ingle, Rick (Winnsboro) | 78 | 78 | 156 |
| Lane, Clyde (Eastover) - Berry, Walter (Darlington) | 78 | 79 | 157 |
| Dion, Doug (Santee) - Lamb, Terry (Santee) | 82 | 76 | 158 |
| Schmehl, Craig (Sumter) - Morris, Cliff (Sumter) | 81 | 78 | 159 |
| Lesesne, George (W. Columbia) - Olawsky, Keith (Lexington) | 78 | 81 | 159 |
| Lewis, Benji (Greenwood) - Major, Tom (Greenwood) | 84 | 75 | 159 |
| Amos, Stan (Hopkins) - Gardner, Velter (Sumter) | 83 | 77 | 160 |
| Carey, Bruce (Williston) - Tune, Jr., John (Williston) | 80 | 80 | 160 |
| Jones, Steve (Moncks Corner) - Tedder, Greg (Moncks Corner) | 79 | 81 | 160 |
| Bryant, Johnny (Darlington) - Patrick, Tommy (Latta) | 78 | 83 | 161 |
| Jones, Fort (Columbia) - Jones, Malcolm (Columbia) | 83 | 78 | 161 |
| McClary, Cecil (Swansea) - Carter, Steve (Aiken) | 80 | 83 | 163 |
| Pope, Gerald (Darlington) - Watkins, James (Darlington) | 78 | 85 | 163 |
| Lefthanders Championship | |||
| Championship Flight | |||
| Roof, Brent (Columbia) | 34 | 33 | 67 |
| Sill, Stan (Spartanburg) | 37 | 34 | 71 |
| Neville, Ronnie (Williston) | 37 | 35 | 72 |
| Barth, Doug (Wedgefield) | 38 | 35 | 73 |
| Dargan, Robert (Columbia) | 37 | 36 | 73 |
| Filyaw, Lee (Coward) | 40 | 34 | 74 |
| Epps, Jonathan (N. Charleston) | 39 | 35 | 74 |
| Curry, William (Greenwood) | 37 | 37 | 74 |
| Martin, Chris (Newberry) | 39 | 36 | 75 |
| Clontz, Ron (Greenville) | 41 | 35 | 76 |
| Ott, Bob (N. Charleston) | 37 | 40 | 77 |
| Burcin, Michael (Columbia) | 39 | 38 | 77 |
| Warden, Brian (Mt. Pleasant) | 39 | 39 | 78 |
| Kelly, Phil (Ladys Island) | 41 | 37 | 78 |
| Evans, Rollis (Williston) | 41 | 37 | 78 |
| Bland, Brian (Sumter) | 38 | 40 | 78 |
| Lopez, Thomas (Chapin) | 41 | 37 | 78 |
| First Flight | |||
| Williams, Frank (Greenwood) | 39 | 40 | 79 |
| Langley, Andy (Abbeville) | 41 | 38 | 79 |
| Hawkins, Rick (Easley) | 43 | 37 | 80 |
| Smith, Tim (Hopkins) | 41 | 39 | 80 |
| Baker, Chubby (Kiawah Island) | 41 | 39 | 80 |
| Coursey, Allen (Columbia) | 40 | 40 | 80 |
| Raska, Erwin (Williston) |