The following is a list of accepted teams and alternate teams for the SCGA
Mid Amateur Four Ball Championship. We appreciate the great response and wish we
could get all teams in. As the application stated, exact teams that played last
year and finished in the Top 12 had priority. The other available spots were
allocated based on the lowest combined handicap index as of July 15th. It took a
combined handicap index of 4.1 to make the field. If an accepted team should
withdraw, the first alternate team listed will be contacted as soon as possible.
Any questions can be directed to
blathrop@scgolf.org Once again, thank you for your support and we look
forward to seeing you soon.
| Accepted Teams | Alternates Listed by Alternate # | ||
| Amick, James & Hough, Taylor | 1 | Di Pasquale, Bernie & Johnson, Don | |
| Arthur, Mark & Jarrett, Johnny | 2 | Hannon, Vic & Stringer, Bob | |
| Atkinson, Bert & Truett, Sammy | 3 | Cook, Dexter & Woodward, Tim | |
| Baker, Kiel & Caldwell, Arnie | 4 | Barr, Andrew & Souza, Mark | |
| Banyas, James & Swicord, William | 5 | King, Dale & Werner, Trey | |
| Beck, Byron & Randall, Tommy | 6 | Cantey, Trey & Hancock, Allen | |
| Bell, Jeff & Bradosky, David | 7 | Allen, Gary & Finley, Frank | |
| Bennett, Robby & Fairey, Joe | 8 | Luzzi, David & Valadez, Michael | |
| Berkner, Scott & Pascale, Gerry | 9 | Harmon, Carter & Hart, Doug | |
| Black, John & Willis, Terry | 10 | Stembridge, James & Wilson, Rufus | |
| Brown, Darrell & Webber, Todd | 11 | Brown, Sampson & Searles, Melvin | |
| Burgess, Jim & Hammersla, Bob | |||
| Burkett, Jeff & Stilwell, Todd | |||
| Byler, Marcus & Case, Craig | |||
| Campbell, Josh & Campbell, Neil | |||
| Carter, Ken & Clontz, Ron | |||
| Christensen, Tom & Riedy, Mark | |||
| Clubb, David & Cochcroft, Jason | |||
| Collar, Bob & Hambly, David | |||
| Culler, Wade & Kelly, Deebo | |||
| Dargan, David & Hargett, Eddie | |||
| Dargan, Robert & Krapfel, Brad | |||
| Davies, Paul & Davis, John | |||
| Dennis, James & Dennis, John | |||
| Fain, Max & Sylvan, Gus | |||
| Flemming, Matthew & Fogarty, Marc | |||
| Flintom, Michael & Phillips, Donald | |||
| Ford, Cordes & Ford, Frank | |||
| Friday, Scott & Lindsay, Steven | |||
| Gianoukos, Andy & Lott, Brian | |||
| Glenn, Murray & Rubel, David | |||
| Gravley, Mike & Liebler, Steve | |||
| Grimes, Jarrett & Mitchell, Chris | |||
| Hamilton, Jimmy & Harbin, Matt | |||
| Hathaway, Bill & Reid, Todd | |||
| Hencken, John & Vignati, Joe | |||
| Hendley, Todd & Mahoney, Mike | |||
| Hendrick, Joe & Womack, Daran | |||
| Hoffman, Bob & Kabas, Scott | |||
| Jaeggi, Jeff & Johnson, Yancey | |||
| Johnson, Chris & Threatt, Steven | |||
| Kennedy, Brian & Smith, Scott | |||
| King, Brennen & Meldrum, Chad | |||
| Kirkland, Ken & Sherbert, David | |||
| Kirven, Stephen & Wagner, Duff | |||
| Lanning, Terry & Stone, Todd | |||
| Laydon, Matt & Smunk, Bill | |||
| Leita, Jeff & Reilly, Todd | |||
| McCarty, Belton & Vincent, Thad | |||
| McCoy, Ellison & Phillips, Blanton | |||
| McCutcheon, Jeff & Whitt, Chip | |||
| McEntire, Mark & Russell, H.S. | |||
| Meredith, Michael & Riddle, Mark | |||
| Miller, Benjamin & Milner, Kyle | |||
| Moore, Marion & Wallace, Holley | |||
| Nimmer, Tony & Nimmer, William | |||
| Osborne, Michael & Weaver, Colin | |||
| Padgette, Joe & York, Mo | |||
| Pennington, Jeffrey & Rogers, Britt | |||
| Peterson, Steve & Smith, Chris | |||
| Provost, Bob & Smith, Bill | |||
| Roof, Brent & Roof, Justin | |||
| Schroder, Ron & Wiland, Mike | |||
| Schwab, Dennis & Schwab, Timothy | |||
| Todd, T.D. & Todd, Walter | |||
| Vroon, Daniel & Vroon, Howard |