2008 SCGA MID AMATEUR FOUR BALL
Dataw Island Club
Beaufort, SC
August 23-24, 2008
Received applications as of 7/31/08
| Allen, Gary & Finley, Frank | Exact Teams from 2007 top 12 | |
| Amick, James & Hough, Taylor | Atkinson, Bert & Truett, Sammy | |
| Arthur, Mark & Jarrett, Johnny | Burkett, Jeff & Stilwell, Todd | |
| Baker, Kiel & Caldwell, Arnie | Fain, Max & Sylvan, Gus | |
| Banyas, James & Swicord, William | Friday, Scott & Lindsay, Steven | |
| Barr, Andrew & Souza, Mark | Gravley, Mike & Liebler, Steve | |
| Beck, Byron & Randall, Tommy | Grimes, Jarrett & Mitchell, Chris | |
| Bell, Jeff & Bradosky, David | Jaeggi, Jeff & Johnson, Yancey | |
| Bennett, Robbie & Fairey, Joe | Laydon, Matt & Smunk, Bill | |
| Berkner, Scott & Pascale, Gerry | McCoy, Ellison & Phillips, Blanton | |
| Black, John & Willis, Terry | McCutcheon, Jeff & Whitt, Chip | |
| Brown, Darrell & Webber, Todd | Todd, T.D. & Todd, Walter | |
| Brown, Sampson & Searles, Melvin | ||
| Burgess, Jim & Hammersla, Bob | ||
| Byler, Marcus & Case, Craig | ||
| Campbell, Josh & Campbell, Neil | ||
| Cantey, Trey & Hancock, Allen | ||
| Carter, Ken & Clontz, Ron | ||
| Christensen, Tom & Riedy, Mark | ||
| Clubb, David & Cochcroft, Jason | ||
| Collar, Bob & Hambly, David | ||
| Cook, Dexter & Woodward, Tim | ||
| Cothran, Ed & Moore, John | ||
| Culler, Wade & Kelly, Deebo | ||
| Dargan, David & Hargett, Eddie | ||
| Dargan, Robert & Krapfel, Brad | ||
| Davies, Paul & Davis, John | ||
| Dennis, James & Dennis, John | ||
| Di Pasquale, Bernie & Johnson, Don | ||
| Flemming, Matthew & Fogarty, Marc | ||
| Flintom, Michael & Phillips, Donald | ||
| Ford, Cordes & Ford, Frank | ||
| Gianoukos, Andy & Lott, Brian | ||
| Glenn, Murray & Rubel, David | ||
| Hamilton, Jimmy & Harbin, Matt | ||
| Hannon, Vic & Stringer, Bob | ||
| Harmon, Carter & Hart, Doug | ||
| Hathaway, Bill & Reid, Todd | ||
| Hencken, John & Vignati, Joe | ||
| Hendley, Todd & Mahoney, Mike | ||
| Hendrick, Joe & Womack, Daran | ||
| Hoffman, Bob & Kabas, Scott | ||
| Hoylen, Billy & McCall, Allen | ||
| Johnson, Chris & Threatt, Steven | ||
| Kennedy, Brian & Smith, Scott | ||
| King, Brennen & Meldrum, Chad | ||
| King, Dale & Werner, Trey | ||
| Kirkland, Ken & Sherbert, David | ||
| Kirven, Stephen & Wagner, Duff | ||
| Lanning, Terry & Stone, Todd | ||
| Leita, Jeff & Reilly, Todd | ||
| Luzzi, David & Valadez, Michael | ||
| McCarty, Belton & Vincent, Thad | ||
| McEntire, Mark & Russell, H.S. | ||
| Meredith, Michael & Riddle, Mark | ||
| Miller, Benjamin & Milner, Kyle | ||
| Moore, Marion & Wallace, Holley | ||
| Nimmer, Tony & Nimmer, William | ||
| Osborne, Michael & Weaver, Colin | ||
| Padgette, Joe & York, Mo | ||
| Pennington, Jeffrey & Rogers, Britt | ||
| Peterson, Steve & Smith, Chris | ||
| Provost, Bob & Smith, Bill | ||
| Roof, Brent & Roof, Justin | ||
| Schroder, Ron & Wiland, Mike | ||
| Schwab, Dennis & Schwab, Timothy | ||
| Sill, Stan & Stephens, Jeff | ||
| Stembridge, James & Wilson, Rufus | ||
| Vroon, Daniel & Vroon, Howard |