27th Annual SCGA Mid-Amateur Championship
Camden Country Club – Camden, SC
October 3-5, 2008

Grimes Charges to Lead

Jarrett Grimes shot a second round score of four under par 66 for a two day total of 135 and a three shot lead heading into the final round of the SCGA Mid Amateur Championship at Camden Country Club. Steve Liebler and Cordes Ford are three shots behind at 138.

Grimes, a member at Northwoods Golf Club, made a total of six birdies against two bogeys for nines of 32-34. Apparently those bogeys are what sparked the Columbia resident as he birdied two in a row after the first bogey and three holes in a row after the second. With pars on the last three holes, Grimes goes into the final round with a three shot cushion.

Charleston’s Cordes Ford and the 2006 Mid Amateur Champion, Steve Liebler are tied for second at 138. Brent Roof and Lee Palms are at 139. First round leader Bill Smunk is at three over 143. Defending Champion, Sammy Truett, finished the day at seven over par 147.

The 2008 SCGA Mid-Amateur Championship is being played on the par 70 ~ 6,302 yard Camden Country Club course in Camden, SC. The field consists of 116 individuals playing 54 holes of stroke play and has been cut to the low 60 and ties after the second round. The final round will be conducted on Sunday starting on #1 and #10 tees. The Mid-Amateur is one of 19 Major Championships conducted by the South Carolina Golf Association and is in its 27th year of existence.

Full Results:

Grimes, Jarrett (Columbia) 69 66 135  
Liebler, Steve (Irmo) 73 65 138  
Ford, Cordes (Charleston) 70 68 138  
Roof, Brent (Columbia) 70 69 139  
Palms, Lee (Greenville) 69 70 139  
Todd, Walter (Laurens) 71 69 140  
Culler, Wade (Lugoff) 72 69 141  
Asay, John (Columbia) 72 69 141  
Whitt, Chip (Greenwood) 70 71 141  
Dargan, David (Columbia) 72 70 142  
McCullough, Bo (Aiken) 70 72 142  
Odom, Gary (Greenwood) 73 70 143  
Smith, Patrick (Florence) 71 72 143  
Smunk, Bill (Kingstree) 67 76 143  
Campbell, Josh (Easley) 74 70 144  
Berchiatti, Geno (Greenville) 73 71 144  
Hourihan, Joe (Clover) 72 72 144  
Lindsay, Steven (Greenville) 75 70 145  
Cloninger, Rick (Fort Mill) 74 71 145  
Ezell, Terry (York) 74 71 145  
Sargent, Herbie (Williamston) 69 76 145  
Mitchell, Chris (Columbia) 75 71 146  
Dargan, Robert (Columbia) 75 71 146  
Meldrum, Chad (Aiken) 74 72 146  
Gravley, Mike (Greer) 73 73 146  
Hendley, Todd (Simpsonville) 71 75 146  
Gaynor, Mark (Florence) 68 78 146  
Amick, James (Spartanburg) 68 78 146  
Sylvan, Gus (Columbia) 77 70 147  
Truett, Sammy (Surfside Beach) 75 72 147  
Roof, Justin (Myrtle Beach) 73 74 147  
Burgess, Richard (Roebuck) 72 75 147  
Johnson, Chris (Lancaster) 78 70 148  
Hester, Kevin (Blythewood) 75 73 148  
Tarleton, Mike (Chesterfield) 75 73 148  
Connelly, Darrell (Mt. Pleasant) 75 73 148  
Wood, Matt (Charleston) 73 75 148  
Campbell, Chris (Camden) 76 73 149  
Schwab, Timothy (Simpsonville) 75 74 149  
Gantt, Bruce (Chester) 74 75 149  
Giles, Mark (Columbia) 73 76 149  
Moore, Rion (Georgetown) 73 76 149  
Atkinson, Bert (Charleston) 73 76 149  
Newman, Robert (Roebuck) 73 76 149  
Satterfield, Todd (Greer) 72 77 149  
Womack, Daran (Aiken) 77 74 151  
Mahoney, Mike (Greeleyville) 76 75 151  
Henson, Marty (Taylors) 76 75 151  
Armstrong, Brant (Gray Ct.) 75 76 151  
Pascale, Gerry (Hilton Head) 73 78 151  
Schwab, Dennis (Simpsonville) 70 81 151  
Bland, Brian (Sumter) 78 74 152  
Barnes, Chris (Greenwood) 78 74 152  
Agazzi, Steve (Johns Island) 77 75 152  
Crosland, Clifton (Columbia) 76 76 152  
Stevens, Brent (Cheraw) 75 77 152  
Taylor, Ken (Columbia) 75 77 152  
Lewis, Brian (Florence) 75 77 152  
Conway, Paul (Charleston) 72 80 152  
Corn, Chris (Rock Hill) 80 73 153  
Friday, Scott (Simpsonville) 78 75 153  
Wallace, Holley (Columbia) 77 76 153  
Cottrell, John (Gilbert) 76 77 153  
Spencer, Gene (Blythewood) 73 80 153  
         
Missed Cut        
Hawkins, Jimmy (Irmo) 79 75 154  
Jaeggi, Jeff (Simpsonville) 77 77 154  
Harville, Lee (N. Augusta) 76 78 154  
Clontz, Ron (Greenville) 75 79 154  
Deeds, Todd (Tega Cay) 74 80 154  
Pennington, Jeffry (Greenville) 81 74 155  
Pope, Timothy (Spartanburg) 81 74 155  
Bennett, Robby (Cheraw) 80 75 155  
Johnson, Jeryl (Summerville) 80 75 155  
Grant, David (Chester) 79 76 155  
Padgette, Joe (N. Charleston) 76 79 155  
Hendrick, Joe (Chesterfield) 75 80 155  
Martin, James (Columbia) 74 81 155  
Whitehead, Todd (Spartanburg) 73 82 155  
Smyth, Steve (Rock Hill) 81 75 156  
Cobb, Earl (Camden) 81 75 156  
Kirven, Stephen (Taylors) 78 78 156