27th Annual SCGA Mid-Amateur Championship
Camden Country Club – Camden, SC
October 3-5, 2008
Grimes Dominates in Victory
Jarrett Grimes is the 2008 SCGA Mid Amateur Champion after a final round of 68
and a three day total of seven under par 203. Steve Liebler finished in second
place three shots behind with a score of 206.
Grimes was the model of consistency as he was the only player in the field to
shoot in the 60’s all three rounds. The 36 year old Columbia resident started
the day with a three shot lead and quickly extended it to four after a birdie on
the opening hole. A bogey on the tough par four 4th was answered by a birdie on
the 9th to shoot 33 on his opening nine holes. Two straight birdies on 13 and 14
were enough to put Grimes four shots clear of his nearest competitor and on
cruise control to his first individual SCGA Major Championship.
2006 Champion, Steve Liebler, played well but his final day score of 68 left him
three short of his second SCGA Mid Amateur trophy. The 2008 SCGA Amateur
champion, Lee Palms, finished alone in third place at even par 210. Palm’s
finish also wrapped up a SCGA Player of the Year title for the Greenville
resident.
The 2008 SCGA Mid-Amateur Championship was played on the par 70 ~ 6,302 yard
Camden Country Club course in Camden, SC. The field consisted of 116 individuals
playing 54 holes of stroke play and was cut to the low 60 and ties after the
second round. The Mid-Amateur is one of 19 Major Championships conducted by the
South Carolina Golf Association and is in its 27th year of existence. The 2009
Championship will take place on the Riverside course at Greenville Country Club.
Full Results:
| Gift Cert. | ||||||
| 1st | Grimes, Jarrett (Columbia) | 69 | 66 | 68 | 203 | $500.00 |
| 2nd | Liebler, Steve (Irmo) | 73 | 65 | 68 | 206 | $400.00 |
| 3rd | Palms, Lee (Greenville) | 69 | 70 | 71 | 210 | $350.00 |
| t-4th | Dargan, David (Columbia) | 72 | 70 | 69 | 211 | $275.00 |
| t-4th | Roof, Brent (Columbia) | 70 | 69 | 72 | 211 | $275.00 |
| 6th | Todd, Walter (Laurens) | 71 | 69 | 72 | 212 | $200.00 |
| t-7th | Asay, John (Columbia) | 72 | 69 | 72 | 213 | $142.50 |
| t-7th | Culler, Wade (Lugoff) | 72 | 69 | 72 | 213 | $142.50 |
| t-7th | Ford, Cordes (Charleston) | 70 | 68 | 75 | 213 | $142.50 |
| t-7th | Whitt, Chip (Greenwood) | 70 | 71 | 72 | 213 | $142.50 |
| 11th | Gaynor, Mark (Florence) | 68 | 78 | 68 | 214 | $110.00 |
| t-12th | Smith, Patrick (Florence) | 71 | 72 | 72 | 215 | $95.00 |
| t-12th | Smunk, Bill (Kingstree) | 67 | 76 | 72 | 215 | $95.00 |
| t-14th | Campbell, Josh (Easley) | 74 | 70 | 72 | 216 | $75.00 |
| t-14th | Ezell, Terry (York) | 74 | 71 | 71 | 216 | $75.00 |
| t-16th | Roof, Justin (Myrtle Beach) | 73 | 74 | 70 | 217 | $50.00 |
| t-16th | Odom, Gary (Greenwood) | 73 | 70 | 74 | 217 | $50.00 |
| t-18th | Berchiatti, Geno (Greenville) | 73 | 71 | 74 | 218 | $50.00 |
| t-18th | Dargan, Robert (Columbia) | 75 | 71 | 72 | 218 | $50.00 |
| t-20th | Burgess, Richard (Roebuck) | 72 | 75 | 72 | 219 | $50.00 |
| Hendley, Todd (Simpsonville) | 71 | 75 | 73 | 219 | ||
| Lindsay, Steven (Greenville) | 75 | 70 | 74 | 219 | ||
| Hourihan, Joe (Clover) | 72 | 72 | 75 | 219 | ||
| Mitchell, Chris (Columbia) | 75 | 71 | 74 | 220 | ||
| Wood, Matt (Charleston) | 73 | 75 | 72 | 220 | ||
| Cloninger, Rick (Fort Mill) | 74 | 71 | 75 | 220 | ||
| McCullough, Bo (Aiken) | 70 | 72 | 79 | 221 | ||
| Sylvan, Gus (Columbia) | 77 | 70 | 75 | 222 | ||
| Truett, Sammy (Surfside Beach) | 75 | 72 | 75 | 222 | ||
| Johnson, Chris (Lancaster) | 78 | 70 | 74 | 222 | ||
| Sargent, Herbie (Williamston) | 69 | 76 | 78 | 223 | ||
| Pascale, Gerry (Hilton Head) | 73 | 78 | 72 | 223 | ||
| Gravley, Mike (Greer) | 73 | 73 | 77 | 223 | ||
| Atkinson, Bert (Charleston) | 73 | 76 | 74 | 223 | ||
| Meldrum, Chad (Aiken) | 74 | 72 | 77 | 223 | ||
| Connelly, Darrell (Mt. Pleasant) | 75 | 73 | 76 | 224 | ||
| Moore, Rion (Georgetown) | 73 | 76 | 75 | 224 | ||
| Tarleton, Mike (Chesterfield) | 75 | 73 | 76 | 224 | ||
| Womack, Daran (Aiken) | 77 | 74 | 74 | 225 | ||
| Agazzi, Steve (Johns Island) | 77 | 75 | 73 | 225 | ||
| Hester, Kevin (Blythewood) | 75 | 73 | 77 | 225 | ||
| Campbell, Chris (Camden) | 76 | 73 | 77 | 226 | ||
| Giles, Mark (Columbia) | 73 | 76 | 78 | 227 | ||
| Corn, Chris (Rock Hill) | 80 | 73 | 74 | 227 | ||
| Newman, Robert (Roebuck) | 73 | 76 | 78 | 227 | ||
| Lewis, Brian (Florence) | 75 | 77 | 76 | 228 | ||
| Gantt, Bruce (Chester) | 74 | 75 | 79 | 228 | ||
| Bland, Brian (Sumter) | 78 | 74 | 76 | 228 | ||
| Friday, Scott (Simpsonville) | 78 | 75 | 75 | 228 | ||
| Satterfield, Todd (Greer) | 72 | 77 | 80 | 229 | ||
| Wallace, Holley (Columbia) | 77 | 76 | 76 | 229 | ||
| Schwab, Timothy (Simpsonville) | 75 | 74 | 81 | 230 | ||
| Mahoney, Mike (Greeleyville) | 76 | 75 | 79 | 230 | ||
| Amick, James (Spartanburg) | 68 | 78 | 84 | 230 | ||
| Henson, Marty (Taylors) | 76 | 75 | 79 | 230 | ||
| Crosland, Clifton (Columbia) | 76 | 76 | 79 | 231 | ||
| Armstrong, Brant (Gray Ct.) | 75 | 76 | 81 | 232 | ||
| Spencer, Gene (Blythewood) | 73 | 80 | 79 | 232 | ||
| Barnes, Chris (Greenwood) | 78 | 74 | 81 | 233 | ||
| Schwa |