14th Annual Mid Amateur Four Ball Championship
Dataw Island Club – Cotton Dike Course
Dataw Island, SC
August 23-24, 2008
Liebler & Gravley Cruise To Victory
Steve Liebler and Mike Gravley shot a second round score of 63 for a two day
total of 128 to take the title in the SCGA Mid Amateur Four Ball Championship
held at Dataw Island Club.
Greer’s Mike Gravley and Irmo’s Steve Liebler started the day for the lead with
four other teams, but quickly showed they were on a mission making birdies on
five of the first seven holes. The team’s lone bogey of the day came on the
brutal par four 9th hole, but was quickly answered by a birdie on the very next
hole, their 10th. Four more birdies coming in sealed the Championship for the
two long time friends, winning by two over the brother team of Justin and Brent
Roof.
The 2008 SCGA Mid Amateur Four Ball Championship was played on the par 72 –
6,686 yard Cotton Dike course at the Dataw Island Club. The field consisted of
66 two-man teams playing Best Ball format conducted over thirty six holes. The
Mid Amateur Four Ball Championship is one of 19 Major Championships conducted
annually by the South Carolina Golf Association.
Full Results
| Gift Cert. | ||||||
| 1st | Gravley, Mike (Greer) - Liebler, Steve (Irmo) | 65 | 63 | 128 | $800.00 | |
| 2nd | Roof, Brent (Columbia) - Roof, Justin (Myrtle Beach) | 68 | 62 | 130 | $600.00 | |
| 3rd | Dargan, Robert (Columbia) - Krapfel, Brad (Columbia) | 67 | 65 | 132 | $500.00 | |
| 4th | Laydon, Matt (Mt. Pleasant) - Smunk, Bill (Kingstree) | 69 | 64 | 133 | $400.00 | |
| t-5th | King, Brennen (Charleston) - Meldrum, Chad (Aiken) | 67 | 67 | 134 | $250.00 | |
| t-5th | Kirven, Stephen (Taylors) - Wagner, Duff (Taylors) | 65 | 69 | 134 | $250.00 | |
| t-5th | Ford, Cordes (Charleston) - Ford, III, Frank (Charleston) | 65 | 69 | 134 | $250.00 | |
| t-8th | Jaeggi, Jeff (Simpsonville) - Johnson, Yancey (Simpsonville) | 71 | 64 | 135 | $142.00 | |
| t-8th | Friday, Scott (Simpsonville) - Lindsay, Steven (Greenville) | 70 | 65 | 135 | $142.00 | |
| t-8th | McCutcheon, Jeff (Ninety Six) - Whitt, Chip (Greenwood) | 68 | 67 | 135 | $142.00 | |
| t-8th | Todd, T.D. (Laurens) - Todd, Walter (Laurens) | 65 | 70 | 135 | $142.00 | |
| t-8th | Grimes, Jarrett (Columbia) - Mitchell, Chris (Columbia) | 65 | 70 | 135 | $142.00 | |
| t-13th | Hoffman, Bob (Greenville) - Kabas, Scott (Greenville) | 70 | 66 | 136 | $100.00 | |
| t-13th | Kennedy, Brian (Woodruff) - Smith, Scott (Spartanburg) | 70 | 66 | 136 | $100.00 | |
| t-13th | Campbell, Josh (Easley) - Campbell, Neil (Piedmont) | 69 | 67 | 136 | $100.00 | |
| Black, John (Greer) - Willis, Terry (Taylors) | 71 | 66 | 137 | |||
| Hendrick, Joe (Chesterfield) - Womack, Daran (Aiken) | 68 | 69 | 137 | |||
| Culler, Wade (Lugoff) - Kelly, Deebo (Camden) | 68 | 69 | 137 | |||
| Gianoukos, Andy (Charleston) - Lott, Brian (Summerville) | 67 | 70 | 137 | |||
| LOM | Banyas, James (Beaufort) - Swicord, William (Mt. Pleasant) | 73 | 65 | 138 | $80.00 | |
| LOM | Osborne, Mike (Bamberg) - Weaver, Colin (Bamberg) | 73 | 65 | 138 | $80.00 | |
| Schroder, Ron (Aiken) - Wiland, Mike (Aiken) | 71 | 67 | 138 | |||
| Miller, Benjamin (Spartanburg) - Milner, Kyle (Spartanburg) | 69 | 69 | 138 | |||
| Dargan, David (Columbia) - Hargett, Eddie (Blythewood) | 68 | 70 | 138 | |||
| Baker, Kiel (Irmo) - Caldwell, Arnie (Columbia) | 71 | 68 | 139 | |||
| Pennington, Jeffry (Greenville) - Rogers, Britt (Simpsonville) | 68 | 71 | 139 | |||
| Meredith, Michael (Greenwood) - Riddle, Mark (Greenwood) | 73 | 67 | 140 | |||
| Fain, Max (Boiling Springs) - Sylvan, Gus (Columbia) | 71 | 69 | 140 | |||
| Dennis, James (Greenville) - Dennis, John (Greenville) | 71 | 69 | 140 | |||
| McEntire, Mark (Charleston) - Russell, H.S. (Mt. Pleasant) | 72 | 69 | 141 | |||
| Carter, Ken (Taylors) - Clontz, Ron (Greenville) | 71 | 70 | 141 | |||
| Hendley, Todd (Simpsonville) - Mahoney, Mike (Greeleyville) | 71 | 70 | 141 | |||
| Hamilton, Jimmy (Aiken) - Harbin, Matt (Anderson) | 70 | 71 | 141 | |||
| McCoy, Ellison (Greenville) - Phillips, Blanton (Simpsonville) | 70 | 71 | 141 | |||
| Padgette, Joe (N. Charleston) - York, Mo (Mt. Pleasant) | 69 | 72 | 141 | |||
| Flintom, Michael (St. Matthews) - Phillips, Donald (Ladys Island) | 68 | 73 | 141 | |||
| Arthur, Mark (Cross Anchor) - Jarrett, Johnny (Spartanburg) | 74 | 68 | 142 | |||
| Lanning, Terry (Beaufort) - Stone, Todd (Ladys Island) | 74 | 68 | 142 | |||
| Hencken, John (Okatie) - Vignati, Joe (Bluffton) | 73 | 69 | 142 | |||
| Kirkland, Ken (Simpsonville) - Sherbert, David (Greenville) | 73 | 69 | 142 | |||
| Beck, Byron (Marion) - Randall, Tommy (Bishopville) | 71 | 71 | 142 | |||
| Collar, Bob (Hilton Head) - Hambly, Dave (Bluffton) | 71 | 71 | 142 | |||
| Hoylen, Billy (Florence) - McCall, Allen (Florence) | 70 | 72 | 142 | |||
| Leita, Jeff (Aiken) - Reilly, Todd (Lexington) | 68 | 74 | 142 | |||
| Schwab, Dennis (Simpsonville) - Schwab, Timothy (Simpsonville) | 75 | 68 | 143 | |||
| Berkner, Scott (Hilton Head) - Pascale, Gerry (Hilton Head) | 73 | 70 | 143 | |||
| Brown, Darrell (Moore) - Webber, Todd (Moore) | 71 | 72 | 143 | |||
| Hathaway, Bill (Taylors) - Reid, Todd (Greenville) | 72 | 72 | 144 | |||
| Burgess, Jim (Kingstree) - Hammersla, Bob (Greenville) | 71 | 73 | 144 | |||
| Peterson, Steve (Columbia) - Smith, Chris (Columbia) | 74 | 71 | 145 | |||
| Amick, James (Spartanburg) - Hough, Taylor (Spartanburg) | 72 | 73 | 145 | |||
| Bell, Jeff (Piedmont) - Bradosky, David (Anderson) | 76 | 70 | 146 | |||
| Bennett, Robby (Cheraw) - Fairey, Joe (St. Matthews) | 72 | 74 | 146 | |||
| Clubb, David (Lexington) - Cochcroft, Jason (Lexington) | 72 | 74 | 146 | |||
| McCarty, Belton (Beaufort) - Vincent, Thad (Charleston) | 78 | 69 | 147 | |||
| Prezioso, Jr., C.J. (Columbia) - Wallace, Holley (Columbia) | 72 | 75 | 147 | |||
| Nimmer, Tony (Bluffton) - Nimmer, William (Bluffton) | 75 | 73 | 148 | |||
| Christensen, Tom (Little River) - Riedy, Mark (Longs) | 73 | 76 | 149 | |||
| Glenn, Murray (Spartanburg) - Rubel, David (Spartanburg) |