2008 MIXED TEAM CHAMPIONSHIP
Hampton Hall Club
Bluffton, SC
October 18-19, 2008
Accepted Teams and Alternates
| Championship Division | Senior Division | Senior Alternates | |||
| Adams, Jennifer & John | Abrams, Janet & Art | Listed by alternate # | |||
| Allman, Deborah & Tony | Bauer, Brenda & Morton, Richard | 1 | Roberts, Sandie & Thad | ||
| Barksdale, Cecelia & Williams, Joseph | Bazen, Betty & Wayne | ||||
| Bartley, Suzann & Turner, Paul | Berry, Ellen & Walter | ||||
| Beckman, Sara & John | Bilotta, Mary & Joe | ||||
| Belair, Dianne & Bill | Bland, Sandy & Jay | ||||
| Berger, Kristine & Palmer, Bill | Boggs, Sharon & Robert | ||||
| Bohnen, Leah & Wright, Ken | Bowers, Janet & David | ||||
| Breeden, Amanda & Dwayne | Brooking, Betty & Hurley | ||||
| Brown, Lea Anne & Hightower, Bubba | Callaway, Bobbie & Edwards, Hugh | ||||
| Chamberlin, Mary & Bill | Coker, Sheila & Ronnie | ||||
| Daniels, Sue & Michael | Collins, Barbara & Sullivan, Gary | ||||
| Davidson, Christine & Paul | Coughlan, Mary & Charles | ||||
| Douglas, Jeanine & Doug | Cronin, Beth & Donald | ||||
| Ethridge Melissa & Butch | Crowe, Barbara & Fred | ||||
| Friend, Frances & John | Davis, Sybil & Kirk | ||||
| Godshalk, Ronnie & Tim | Douglas, Sue & James | ||||
| Goodspeed, Shirley & George (Move request) | Echague, Celina & Fagan, Mike | ||||
| Hill, Cathy & Schiltz, Evan | Flythe, Brenda & Sutton | ||||
| Hutto, Melissa & Shuler, Tim | Gosnell, Carolyn & Dean | ||||
| Kasler, Gloria & Tom | Hall, Kay & Charles | ||||
| Leaphart, Tara & Beard, Grady | Harris, Sookie & Shipp | ||||
| Manley, Cass & Todd | Hocking, Barb & Scott | ||||
| Matlock, Janet & Evans, John | Hodge, Iris & Red | ||||
| McCauley, Rhonda & Jack | Hutto, Donna & Ronald | ||||
| Meldrum, Kadi & Chad | Irons, Barbara & Leon | ||||
| Ogden, Emily & Jim | Jones, Deana & Allen | ||||
| Pues, Deb & Randy | King, Judy & Ron | ||||
| Richards, Donna & Thomas | Kline, Sue & Bruce | ||||
| Robinson, Cathy & James | Knapp, Ronnie & Sandy | ||||
| Scheuer, Liz & Chris | Krivohlavek, Genon & Huber, Ron | ||||
| Seabolt, Susan & David | Lardi, Katrina & Marco | ||||
| Sharber, Vicki & Geary | Luke, Marsha & Cryder, Ralph | ||||
| Shuler, Glenda & Randy | Matthews, Wilma & Larry | ||||
| Son-Hing, Sharon & Lawrence | McIntosh, Babs & Dermatas, Alex | ||||
| Tsuchiya, Kyoko & Masakazu | Miller, Ellen & Richard | ||||
| Twitty, Charlotte & Jeff | Miller, Linda & Ross | ||||
| Venable, Lea & Shawn | Papineau, Sally & Shimmin, Gary | ||||
| Williams, Heidi & Dollenberg, Eric | Reilly, Donna & Mike | ||||
| Wooten, Sharon & Jimmy | Rhoden, Sheryl & Chuck | ||||
| Youngner, Sara & Agazzi, Steve | Rogers, Michaele & Wilson | ||||
| Zankowski, Susan & John | Rose, Ashley & Rickman, Bob | ||||
| Saine, Diana & Steve | |||||
| Sanders, Judy & Bill | |||||
| Secoy, Mary & Joel | |||||
| Segars, Liz & Robert | |||||
| Sprouse, Teresa & Danny | |||||
| Somogyi, Suzy & Hencken, John | |||||
| Stewart, Charlotte & Donald | |||||
| Stockwell, Teddy & Gibbs, Charles | |||||
| Stork, Sara & William | |||||
| Thompson, Beverly & Steve | |||||
| Thrift, Geraldine & Jim | |||||
| Whitmire, Cindy & John |