16th Annual Partners Championship
Spring Valley Country Club
March 8-9, 2008
Taylors Team Takes Command
Ken Carter and Stephen Kirven from Taylors, SC battled windy and cold conditions
to shoot a first round score of 63 in the 2008 SCGA Partners Championship. The
dynamic duo carded 10 birdies to one lone bogey to take a two shot advantage
heading into the final round.
In what a lot of players deemed the “worst wind conditions they had played in”,
scores were higher than normal after the first day. Two time former champions,
David and Robert Dargan are tied for second with Derrick Belue and Todd Webber
at 65.
Eight teams are tied at two under par 70 for first place in the First Flight and
10 teams are tied for the lead at 73 in the Second Flight. The final round will
be played off of #’s 1 & 10 tees starting at 8.00 a.m. on Sunday.
The 2008 SCGA Partners Championship is being played on the par 72 – 6,665 yard
Spring Valley CC course in Columbia, S.C. The field consists of 64 two-man teams
playing a Captains Choice format the first day and a Best Ball format the
second. The Partners Championship is one of 19 Major Championships conducted
annually by the South Carolina Golf Association.
Full Results
| Championship Flight | |
| Carter, Ken (Taylors) - Kirven, Stephen (Taylors) | 63 |
| Belue, Derrick (Spartanburg) - Webber, Todd (Moore) | 65 |
| Dargan, David (Columbia) - Dargan, Robert (Columbia) | 65 |
| Grimes, Jarrett (Columbia) - Mitchell, Chris (Columbia) | 66 |
| Fain, Max (Boiling Springs) - Sylvan, Gus (Columbia) | 67 |
| Teaster, Tim (Columbia) - Wallace, Holley (Columbia) | 67 |
| Hrubala, Rob (Spartanburg) - Wilson, Lowrie (Greenwood) | 67 |
| Peterson, Steve (Columbia) - Smith, Chris (Columbia) | 67 |
| Miller, Benjamin (Spartanburg) - Milner, Kyle (Spartanburg) | 67 |
| Schroder, Ron (Aiken) - Meldrum, Chad (Aiken) | 68 |
| Liebler, Chase (Irmo) - Liebler, Steve (Irmo) | 68 |
| Roof, Brent (Columbia) - Roof, Justin (Pawleys Island) | 68 |
| Sill, Stan (Spartanburg) - Stephens, Jeff (Simpsonville) | 68 |
| Giles, Mark (Irmo) - Taylor, Ken (Columbia) | 68 |
| Hester, Kevin (Blythewood) - Sullivan, Danny (Columbia) | 69 |
| Meredith, Michael (Greenwood) - Riddle, Mark (Greenwood) | 69 |
| Brown, Doug (Greer) - Gravley, Robbie (Greer) | 69 |
| Kennedy, Brian (Woodruff) - Smith, Scott (Spartanburg) | 69 |
| Moore, Marion (Orangeburg) - Moore, Rion (Georgetown) | 69 |
| Brown, Tadd (Moncks Corner) - Martin, Ken (Lexington) | 69 |
| Wagner, Duff (Taylors) - Willis, Terry (Taylors) | 69 |
| Hargett, Eddie (Blythewood) - Truett, Sammy (Surfside Beach) | 69 |
| First Flight | |
| Fleming, Bruce (Mt. Pleasant) - Welch, Scotty (Mt. Pleasant) | 70 |
| Capps, Zachary (Easley) - Todd, Walter (Laurens) | 70 |
| Johnson, Chris (Lancaster) - Reynolds, Jeff (Lancaster) | 70 |
| Schwab, Dennis (Simpsonville) - Schwab, Timothy (Simpsonville) | 70 |
| Hendley, Todd (Simpsonville) - Mahoney, Mike (Greeleyville) | 70 |
| Hornick, Justin (Roebuck) - Macolly, Tyler (Spartanburg) | 70 |
| Benenhaley, Harry (Columbia) - Callahan, Ron (Little Mountain) | 70 |
| Clontz, Ron (Greenville) - Eskew, Jim (Mt. Pleasant) | 70 |
| Hathaway, Bill (Taylors) - Reid, Todd (Greenville) | 71 |
| Hendrick, Joe (Chesterfield) - Womack, Daran (Aiken) | 71 |
| Smith, Russell (Columbia) - Turner, Paul (Columbia) | 71 |
| Rogers, Mike (Easley) - Tooke, Doug (Easley) | 72 |
| Brown, Jack (Greer) - Wilson, Frank (Greenville) | 72 |
| Allen, Gary (Laurens) - Armstrong, Brant (Gray Ct.) | 72 |
| McCutcheon, Jeff (Ninety Six) - Whitt, Chip (Greenwood) | 72 |
| Arthur, Mark (Cross Anchor) - Jarrett, Johnny (Spartanburg) | 72 |
| Cantey, Trey (Columbia) - Hancock, Allen (Blythewood) | 72 |
| Armstrong, Gregg (Columbia) - Fogarty, Marc (Columbia) | 72 |
| Duncan, Bill (Greenville) - Friday, Scott (Simpsonville) | 72 |
| Second Flight | |
| Barnes, Sr., Dennis (Gaffney) - Bostic, Tim (Gaffney) | 73 |
| Barr, Andrew (Simpsonville) - Souza, Mark (Simpsonville) | 73 |
| Barnes, Jr., Dennis (Gaffney) - Taylor, Sammy (Gaffney) | 73 |
| Hewitt, Andrew (Spartanburg) - Spradlin, Paul (Roebuck) | 73 |
| League, David (Travelers Rest) - Hawkins, Rick (Easley) | 73 |
| Crowley, Pat (Spartanburg) - Pope, Timothy (Spartanburg) | 73 |
| Dunlap, Billy (Greenville) - Tucker, Craig (Greenville) | 73 |
| Edwards, Doug (Easley) - Horne, Greg (Easley) | 73 |
| Eich, Tim (Columbia) - Liner, Mims (Lexington) | 73 |
| Golightly, Mark (Rock Hill) - McCrorey, Sam (Rock Hill) | 73 |
| Hourihan, Joe (Clover) - Hourihan, Michael (Clover) | 74 |
| Gantt, Bruce (Chester) - Grant, David (Chester) | 74 |
| Bland, Chuck (Irmo) - Tolson, Brad (Blythewood) | 74 |
| Houghton, Rich (Columbia) - Pachol, Steve (Columbia) | 74 |
| Kasler, Tom (Florence) - Raines, Grey (Florence) | 75 |
| Long, Huey (Leesville) - Oxner, David (Leesville) | 75 |
| Montgomery, Benton (Pawleys Island) - Summer, Mike (Pawleys Island) | 75 |
| Hawkins, Jimmy (Irmo) - Martin, Jim (Columbia) | 76 |
| Clough, Pete (Columbia) - Williams, Vince (Columbia) | 76 |
| Barnes, Sammy (Leesville) - Taylor, Davis (Leesville) | 77 |
| Campbell, Scott (Easley) - Davis, Ron (Easley) | 78 |
| Hadley, Ron (N. Augusta) - Zipf, Bud (Aiken) | 80 |
| Christian, David (Columbia) - Stembridge, James (Columbia) | 84 |