The following is a list of accepted teams and alternate
teams for the SCGA Senior Four Ball Championship. We appreciate the great
response and wish we could get all teams in.
As the application stated, exact teams that played last year and entered by
February 12 had First Priority - 28 teams were accepted based on this
guideline. The other 36 available spots were allocated based on the lowest
combined handicap index as of the most recent update, February 15th. It took
a combined handicap index of 10.2 to make the field. If there was a
tie for entry, the earliest received entry would take priority. If an accepted team
should withdraw, the first alternate team listed will be contacted as soon
as possible.
Once again, thank you for your support and we look forward to seeing you
soon. Any questions can be directed to
blathrop@scgolf.org
| Accepted Applications | Alternates listed in Order | |
| Alchermes, Brian & Van Norden, Robert | Cook, Gary & Potter, Bob | |
| Arrants, Ray & Bradham, Jimmy | Loebs, Gary & Loebs, Timothy | |
| Bagwell, Butch & Rogers, Wayne | Arms, Mike & Forrest, Dallah | |
| Baker, Neal & Smunk, Bill | Filiatreau, Bill & Filiatreau, Frank | |
| Barber, William & King, Doug | Orr, John & Roach, Steve | |
| Barnette, Jim & Eichenberger, David | King, Marion & Segars, Robert | |
| Batts, Jeff & Truluck, Ken | Henderson, David & Shelor, Bob | |
| Beacham, Dan & Branyon, Ronnie | Pruett, Sam & Stokes, Jimmy | |
| Bishop, Calvin & Camp, Ron | Kaushagen, Gary & Shoaff, John | |
| Brooks, Buddy & Emory, Mike | Asay, Mac & Williams, Lanny | |
| Buie, Bob & Lopez, John | Shealy, Wyman & Wiseman, Jim | |
| Burgess, Jim & Hammersla, Bob | Bouknight, Terry & Davis, Vernon | |
| Butler, Stew & McBride, Tim | Doris, Mike & Wickliffe, Bill | |
| Calkins, Mike & Callahan, Ron | ||
| Carson, Joe & Howle, Wayne | ||
| Cave, Bob & Shannon, Eddie | ||
| Cecil, David & Cowley, Bruce | ||
| Clyburn, Max & Clyburn, Terry | ||
| Colar, Bob & Hambly, David | ||
| Correll, Lanny & Foster, Linwood | ||
| Crain, Tom & Roberts, Thad | ||
| Crowley, Pat & Pope, Timothy | ||
| Cuttino, Coty & Daniel, Robert | ||
| Dauber, Steven & Rogers, Jeff | ||
| Dawson, Koot & Edwards, Linnwood | ||
| Dennis, John & Wrenn, Frank | ||
| DiPasquale, Bernie & Vincent, Thad | ||
| Dollenberg, Eric & Humphrey, Tom | ||
| Ebert, James & Western, Bill | ||
| Eisenman, Bill & Woodruff, Jerry | ||
| Ford, Tommy & Swanson, Charlie | ||
| Frazier, Jamie & Matthews, Gary | ||
| Garahan, William & Robinson, Joe | ||
| Gause, Bobby & Pierce, Dan | ||
| Gifford, Bob & Tothill, Jim | ||
| Grant, David & King, Don | ||
| Guise, Keith & Knapp, Sandy | ||
| Hamilton, Jimmy & Hardy, Bill | ||
| Hammes, Burke & McKain, Joe | ||
| Hannon, Vic & Stringer, Bob | ||
| Hawkins, Jimmy & Martin, James | ||
| Hayes, Bill & Ridgeway, Mike | ||
| Hencken, John & Vignati, Joe | ||
| Hendley, Ryan & Lever, Tommy | ||
| Hogan, Al & Rabon, Leroy | ||
| Johnson, Randy & Padgette, Joe | ||
| Kinsey, Bob & Raimondo, Nelson | ||
| Lardi, Marco & Rogers, Larry | ||
| Mavrogordato, Michael & Patti, Jim | ||
| Moore, Marion & Varn, Bob | ||
| Pachol, Steve & Schachner, Greg | ||
| Parnell, Robert & Williams, Mackey | ||
| Pinckney, Chris & Thompson, Edward | ||
| Pfeiffer, Jack & Wise, Jim | ||
| Reitmeier, Bill & Webber, Mike | ||
| Rickman, Bob & Zipf, Bud | ||
| Rollins, Lewis & Williams, Frank | ||
| Saine, Steve & Turner, Richard | ||
| Shimmin, Gary & Verity, Jon | ||
| Siconolfi, J. & Woodward, Danny | ||
| Smith, Russell & Williams, Vince | ||
| Spencer, Gene & Weiner, Mike | ||
| Thompson, Rick & Zachary, Bill | ||
| Tubbs, Ronald & Wright, Raleign |