50th Annual SCGA Senior Championship
Greenville Country Club - Chanticleer
Greenville, SC
May 6-8, 2008
Dennis Takes First Round Lead
Greenville Country Club member Johnny Dennis shot a three under par 69 and holds
a one shot lead over Jim Van Ooteghem in the first round of the SCGA Senior
Championship.
Dennis, a Greenville resident, had four birdies on the day and one lone bogey on
the par four 11th hole. The last birdie of the round came on the final hole, the
par four 18th.
Van Ooteghem, from Seneca, played early and held the lead in the club house for
the majority of the day. A group of players are tied for third at 73 and include
former champion Vic Hannon, Bob Collar, Steve Pachol and another Greenville CC
member – Bob Hammersla.
The 2008 SCGA Senior Championship was played on the par 72 - 6,399 yard
Chanticleer course at Greenville Country Club in Greenville, SC. The field
consists of 125 players over the age of 55 and will be cut to the low 60 and
ties after the first two days of play. The Senior Championship is one of 19
Major Championships conducted by the South Carolina Golf Association and is in
its 50th year of existence.
Full Results:
| Dennis, John (Greenville) | 34 | 35 | 69 | |
| Van Ooteghem, Jim (Seneca) | 35 | 35 | 70 | |
| Hannon, Vic (Camden) | 37 | 36 | 73 | |
| Pachol, Steve (Columbia) | 34 | 39 | 73 | |
| Collar, Bob (Hilton Head) | 35 | 38 | 73 | |
| Hammersla, Bob (Greenville) | 40 | 33 | 73 | |
| Wrenn, III, Frank (Greenville) | 38 | 36 | 74 | |
| Shimmin, Gary (Okatie) | 37 | 37 | 74 | |
| Rogers, Wayne (Easley) | 36 | 38 | 74 | |
| Eichenberger, David (Hilton Head) | 40 | 34 | 74 | |
| Leigh, Buck (Columbia) | 36 | 39 | 75 | |
| Hambly, Dave (Bluffton) | 36 | 39 | 75 | |
| Ridgeway, Mike (Inman) | 37 | 38 | 75 | |
| Shadoan, Ben (Taylors) | 37 | 38 | 75 | |
| Weiner, Mike (Kiawah Island) | 35 | 40 | 75 | |
| Hendley, Ryan (Greer) | 35 | 40 | 75 | |
| Alchermes, Brian (Columbia) | 37 | 38 | 75 | |
| Eisenman, Bill (Hilton Head) | 37 | 38 | 75 | |
| Pope, Timothy (Spartanburg) | 38 | 38 | 76 | |
| Padgette, Joe (N. Charleston) | 38 | 38 | 76 | |
| Humphrey, Tom (Okatie) | 37 | 39 | 76 | |
| Burton, Mike (Taylors) | 39 | 37 | 76 | |
| Leslie, Bo (Greenvile) | 38 | 38 | 76 | |
| White, Tommy (Columbia) | 35 | 41 | 76 | |
| Mahaffey, Randy (Spartanburg) | 35 | 41 | 76 | |
| Sullivan, Heyward (Greenville) | 35 | 41 | 76 | |
| Horne, Dick (Mt. Pleasant) | 38 | 39 | 77 | |
| Kulp, Ted (Murrells Inlet) | 39 | 38 | 77 | |
| Williams, Vince (Columbia) | 38 | 39 | 77 | |
| Hourihan, Joe (Clover) | 37 | 40 | 77 | |
| Crim, Leland (Greer) | 37 | 40 | 77 | |
| Varn, Bob (Orangeburg) | 37 | 40 | 77 | |
| Wise, Jim (Columbia) | 38 | 39 | 77 | |
| Long, Jared (Aiken) | 38 | 39 | 77 | |
| Barber, William (Pawley's Island) | 38 | 39 | 77 | |
| Schatz, Gary (Fort Mill) | 39 | 39 | 78 | |
| Palmer, Bill (Bluffton) | 39 | 39 | 78 | |
| Woodruff, Jerry (Greenville) | 38 | 40 | 78 | |
| Spencer, Gene (Blythewood) | 39 | 39 | 78 | |
| Page, Roger (Duncan) | 42 | 37 | 79 | |
| Finley, Frank (Laurens) | 39 | 40 | 79 | |
| Herndon, David (Lexington) | 40 | 39 | 79 | |
| Hayes, Bill (Spartanburg) | 35 | 44 | 79 | |
| Hayes, Randolph (Anderson) | 40 | 40 | 80 | |
| Metz, Mike (Summerville) | 41 | 39 | 80 | |
| File, Smitty (Anderson) | 40 | 40 | 80 | |
| Brancati, Niles (Columbia) | 39 | 41 | 80 | |
| Bausman, Duane (Mt. Pleasant) | 40 | 40 | 80 | |
| Vignati, Joe (Bluffton) | 39 | 41 | 80 | |
| Lever, Tommy (Greer) | 41 | 39 | 80 | |
| Robinson, Joe (Rock Hill) | 39 | 41 | 80 | |
| Sharpe, Ray (Lyman) | 42 | 38 | 80 | |
| Edwards, Linnwood (Spartanburg) | 38 | 42 | 80 | |
| Giles, Mark (Columbia) | 42 | 39 | 81 | |
| Johnson, Randy (Taylors) | 42 | 39 | 81 | |
| Taylor, Bob (Greenville) | 39 | 42 | 81 | |
| White, Daniel (Greenville) | 36 | 45 | 81 | |
| Benenhaley, Harry (Columbia) | 41 | 40 | 81 | |
| Batts, Jeff (Chapin) | 41 | 40 | 81 | |
| King, Doug (Columbia) | 36 | 46 | 82 | |
| Rabon, Leroy (Irmo) | 41 | 41 | 82 | |
| Roberts, Thad (Landrum) | 40 | 42 | 82 | |
| Gause, Bobby (Lexington) | 40 | 42 | 82 | |
| Gifford, Robert (Columbia) | 38 | 44 | 82 | |
| Schwarz, Scott (Summerville) | 37 | 45 | 82 | |
| Avery, Nick (Goose Creek) | 41 | 41 | 82 | |
| Calkins, Mike (Columbia) | 40 | 42 | 82 | |
| Verity, Jon (Beaufort) | 41 | 41 | 82 | |
| Ream, Larry (McCormick) | 39 | 43 | 82 | |
| Turner, Richard (Columbia) | 40 | 42 | 82 | |
| Butler, Stew (Orangeburg) | 39 | 43 | 82 | |
| Siconolfi, John (Walhalla) | 42 | 41 | 83 | |
| Reynolds, Butch (Lexington) | 42 | 41 | 83 | |
| Johnson, Jeryl (Summerville) | 44 | 39 | 83 | |
| Correll, Sr., Lanny (Pawleys Island) | 39 | 44 | 83 | |
| Dauber, Steve (Simpsonville) | 43 | 40 | 83 | |
| Henderson, Barney (Charleston) | 42 | 41 | 83 | |
| Ebert, James (Aiken) | 40 | 43 | 83 | |
| Arnold, Kevin (Hilton Head Island) | 44 | 39 | 83 | |
| Truluck, Ken (Irmo) | 45 | 38 | 83 | |
| Bennett, Gunnar (Warrenville) | 41 | 43 | 84 | |
| Potter, Bob (N. Charleston) | 41 | 43 | 84 | |
| Hubacher, Phil (Aiken) | 41 | 43 | 84 | |
| Shumway, Pete (McCormick) |