SCGA 40 Plus Series
Green Valley Country Club
Greenville, SC
November 17, 2008
Green Valley member captures 40 Plus at home club
Jimmy Gaffney of Greenville took advantage of his home course knowledge and won
the SCGA 40 Plus event held at Green Valley Country Club. Gaffney’s even par
round of 72 was one better than that of fellow Green Valley member George
Kennedy (Greenville), who finished alone in second place with a 73. Four birdies
carded on Green Valley’s super fast greens proved to be the difference and
propelled Gaffney to victory.
In the net division, Doug Edwards of Easley captured top honors with a one under par 71. Edwards previously won the gross division at Spring Valley in October.
Full Results:
| Gross Winners | |||||
| 1st | Gaffney, Jimmy (Greenville) | 34 | 38 | 72 | |
| 2nd | Kennedy, George (Greenville) | 36 | 37 | 73 | |
| t3rd | Willis, Terry (Taylors) | 36 | 38 | 74 | |
| t3rd | Rogers, Wayne (Easley) | 36 | 38 | 74 | |
| t3rd | Schwab, Dennis (Simpsonville) | 39 | 35 | 74 | |
| t6th | Wiland, Mike (Aiken) | 37 | 38 | 75 | |
| t6th | Lewallen, Mike (Piedmont) | 37 | 38 | 75 | |
| t8th | Robinson, Joe (Rock Hill) | 40 | 36 | 76 | |
| t8th | Rogers, Mike (Easley) | 40 | 36 | 76 | |
| t10th | Calkins, Mike (Columbia) | 38 | 39 | 77 | |
| t10th | Dennis, John (Greenville) | 39 | 38 | 77 | |
| t10th | Fairey, Joe (St. Matthews) | 40 | 37 | 77 | |
| Net Winners | |||||
| 1st | Edwards, Doug (Easley) | 38 | 37 | 75 | 71 |
| t2nd | File, Smitty (Lexington) | 39 | 37 | 76 | 72 |
| t2nd | Finley, Frank (Laurens) | 39 | 38 | 77 | 72 |
| t4th | Crim, Leland (Greer) | 40 | 40 | 80 | 74 |
| t4th | Smith, Sandy (Cayce) | 41 | 40 | 81 | 74 |
| t4th | Pavluk, Jim (Easley) | 43 | 45 | 88 | 74 |
| Other Scores | |||||
| Corn, Chris (Rock Hill) | 39 | 39 | 78 | ||
| Moore, Marion (Orangeburg) | 37 | 42 | 79 | ||
| Wallace, Holley (Columbia) | 39 | 40 | 79 | ||
| Tindall, Jeff (Camden) | 38 | 42 | 80 | ||
| Maloney, Patrick (Greenville) | 40 | 40 | 80 | ||
| White, Bill (Piedmont) | 43 | 37 | 80 | ||
| Myers, Randy (Abbeville) | 40 | 41 | 81 | ||
| Wagner, Duff (Taylors) | 41 | 40 | 81 | ||
| Messick, Kirk (Seneca) | 42 | 39 | 81 | ||
| Barrineau, Bobby (Simpsonville) | 38 | 44 | 82 | ||
| Price, Dean (Anderson) | 40 | 42 | 82 | ||
| Lever, Tommy (Greer) | 40 | 42 | 82 | ||
| Clontz, Ron (Greenville) | 41 | 41 | 82 | ||
| Harley, Bill (Clemson) | 42 | 40 | 82 | ||
| Callahan, Ron (Little Mountain) | 42 | 40 | 82 | ||
| Van Norden, Robert (Greenville) | 39 | 44 | 83 | ||
| Burton, Mike (Taylors) | 40 | 43 | 83 | ||
| Moore, John (Anderson) | 40 | 43 | 83 | ||
| Hathaway, Bill (Taylors) | 43 | 40 | 83 | ||
| Houghton, Rich (Columbia) | 40 | 44 | 84 | ||
| Hayes, Randolph (Anderson) | 41 | 43 | 84 | ||
| Kirkland, Ken (Simpsonville) | 41 | 43 | 84 | ||
| Kier, Doug (Simpsonville) | 43 | 41 | 84 | ||
| Henson, Marty (Taylors) | 43 | 42 | 85 | ||
| Hooks, Greg (Spartanburg) | 43 | 42 | 85 | ||
| Crow, Stephen (Laurens) | 43 | 42 | 85 | ||
| Nance, Dean (Greenville) | 42 | 44 | 86 | ||
| Dodson, Mike (Simpsonville) | 44 | 42 | 86 | ||
| Tucker, Wayne (Greenwood) | 41 | 46 | 87 | ||
| Rowe, Mike (Irmo) | 45 | 42 | 87 | ||
| Forrester, Mike (Greenville) | 46 | 41 | 87 | ||
| Harrison, Aaron (Spartanburg) | 47 | 40 | 87 | ||
| Giannaros, Jim (Columbia) | 49 | 39 | 88 | ||
| Cecil, Chuck (Simpsonville) | 45 | 44 | 89 | ||
| Walker, Wade (Easley) | 44 | 46 | 90 | ||
| Twitty, Jeff (Chapin) | 48 | 42 | 90 | ||
| Dodson, Don (Boiling Springs) | 50 | 40 | 90 | ||
| Powell, Mike (Columbia) | 43 | 48 | 91 | ||
| Maddox, Danny (Abbeville) | 46 | 45 | 91 | ||
| Aaron, Joel (Irmo) | 47 | 44 | 91 | ||
| Robinson, Mike (Greenville) | 49 | 42 | 91 | ||
| Bryan, James (Camden) | 47 | 45 | 92 | ||
| James, Bobby (Greenville) | 52 | 40 | 92 | ||
| Huggins, Marvin (Columbia) | 46 | 47 | 93 | ||
| Spilker, Tom (Lexington) | 47 | 46 | 93 | ||
| Obryant, Jerry (Enoree) |