SCGA 40 Plus Series
Wild Dunes - Links Course
Isle of Plams, SC
February 18, 2008

Hathaway survives rain, wins 40 Plus Event at  Wild Dunes

Bill Hathawayof Taylors shot a two-over par round of 71 to claim the first 40 Plus Series event of 2008.  Steve Liebler of Irmo finished in second place with a three-over par round of 73.

In the net division, Les Bradstreet of Columbia shoots net 67 to claim that prize.

The 40 Plus is a series of events conducted for the “baby boomer” golfers across South Carolina, over the age of 40. The field consisted of 111 players, playing on the 6007 yard Wild Dunes  - Links Course at the Isle of Palms, SC. This event was the first of eight 40 Plus events the SCGA will conduct in 2008. The next 40 Plus event will be held on March 25th at Holly Tree Country Club in Simpsonville, SC.


Full Results:

Gross Winners

Hathaway, Bill (Taylors) 39 33 72
Liebler, Steve (Irmo) 40 33 73
Sill, Stan (Spartanburg) 37 37 74
Lever, Tommy (Greer) 42 33 75
Hester, Kevin (Blythewood) 40 35 75
Wall, Britt (Fairfax) 37 38 75
Brock, Wayne (Greenville) 40 35 75
Ghent, William (Columbia) 37 39 76
Caprio, Michael (Isle of Palms) 39 37 76
Loy, Richard (Irmo) 42 35 77
Barrineau, Bobby (Simpsonville) 39 38 77
Schroder, Ron (Aiken) 42 35 77

Net Winners

 
Bradstreet, Les (Columbia) 46 39 85 18 67
Gifford, Neil (Luray) 43 36 79 10 69
Wysk, Jr., Walt (Conway) 42 35 77 7 70
Grice, Bucky (Columbia) 42 36 78 7 71
Aaron, Joel (Irmo) 40 42 82 11 71
Corbett, Mitch (Columbia) 40 42 82 11 71

Other Scores

 
Taylor, Ken (Columbia) 37 41 78
Jackson, Charles (Horatio) 40 38 78
Callahan, Ron (Little Mountain) 40 38 78
Hendley, Ryan (Greer) 41 37 78
McKenzie, Chris (Columbia) 39 39 78
Grice, Bucky (Columbia) 42 36 78
Calkins, Mike (Columbia) 40 38 78
Hoffman, Bob (Greenville) 45 34 79
Gifford, Neil (Luray) 43 36 79
Case, Craig (Bluffton) 40 39 79
Jefferson, William (Lexington) 40 39 79
Giles, Mark (Columbia) 44 35 79
Darin, Jim (Sumter) 42 38 80
Finley, Frank (Laurens) 42 38 80
Rasque, George (Charleston) 43 37 80
Sullivan, Danny (Columbia) 40 40 80
Galbavy, Ed (Mt. Pleasant) 45 36 81
Farley, Phillip (Hanahan) 44 37 81
Corbett, Mitch (Columbia) 40 42 82
Wilson, Frank (Greenville) 43 39 82
Aaron, Joel (Irmo) 40 42 82
Hirsch, Michael (Pawleys Island) 44 39 83
Ellis, Lee (Hampton) 44 39 83
Edwards, Jerry (Mt. Pleasant) 43 41 84
Miller, John (Charleston) 45 40 85
Berry, Brett (Spartanburg) 45 40 85
Bradstreet, Les (Columbia) 46 39 85
Shealy, David (Columbia) 43 42 85
Smith, Sandy (Cayce) 46 40 86
James, Bobby (Greenville) 45 41 86
Morgan, Greg (Lexington) 41 45 86
Bailey, Gilly (Columbia) 38 48 86
Craft, Charles (Chapin) 40 46 86
Rowe, Mike (Irmo) 40 46 86
Moore, Marion (Orangeburg) 43 45 88
Courtney, Michael (Mt. Pleasant) 46 43 89
Haimes, Glemmie (Lexington) 44 45 89
Williams, Billy (Lexington) 48 41 89
Dupree, Cecil (Congaree Park Dr.) 49 41 90
Crow, Stephen (Laurens) 49 42 91
Taylor, Keith (Irmo) 49 42 91
Reeves, Joseph (Myrtle Beach) 50 41 91
Yonce, Randy (Johnston) 49 42 91
Polston, Jerry (Elgin) 46 45 91
Walker, Matt (Mt. Pleasant) 43 48 91
Edelstein, George (Eastover) 48 44 92
Sublett, Jerry (Aiken) 48 45 93
Barker, Kent (Columbia) 50 44 94
Weaver, John (Murrells Inlet) 52 43 95
Hart, Doug (Columbia) 50 45 95
Thames, David (Blythewood) 44 51 95
Belcher, Sam (Columbia) 48 48 96
Tate, Chris (Columbia) 51 46 97
Lucas, Jeffrey (Summerville) 45 52 97
Wilhelm, Doug (Aiken) 51 47 98
Bridges, Michael (Anderson) 50 49 99
Williams, Bruce (Columbia) 52 48 100
Benincasa, Phil (Pawleys Island) 50 54 104
Epting, Danny (Aiken) 49 58 107
Martin, John (Columbia) 58 51 109