2009 SCGA TOURNAMENT OF CHAMPIONS
The Tradition Club
Pawley's Island, SC
January 24-25, 2009
Received and Accepted Applications as of 1/12/09
| Men Club Champions | One Day Gross Div. | 40+ Gross | ||
| Belair, Bill | Bishop, Bill | Edwards, Doug | ||
| Chamberlin, Chris | Johnson, Chris | Hathaway, Bill | ||
| Davies, Paul | Kennedy, Brian | |||
| Dollenberg, Eric | Liebler, Steve | 40+ Net | ||
| Edens, Adam | Roddey, Michael | Bradstreet, Les | ||
| Gianoukos, Andy | Rogan, Shane | Finley, Frank | ||
| Hargett, Eddie | Ross, Ben | Robinson, Mike | ||
| Harlow, Brooks | Sturgeon, Caleb | |||
| Hayes, Clarke | Taylor, Ken | Senior 1 Day Div. | ||
| Henson, Marty | Edwards, Daniel | |||
| Hess, Keith | One Day Net Div. | Giles, Mark | ||
| Hester, Kevin | Benjamin, Michael | Gober, Jack | ||
| Hightower, Art | Horton, Charlie | Harris, Richard | ||
| Hinson, Chad | Meadors, Joey | Thaxton, Bill | ||
| Hirsch, Mike | Parades, Mike | Tooke, Doug | ||
| Hourihan, Joe | Swier, Steven | Westcott, Larry | ||
| Loebs, Gary | Wilson, Rufus | Wetmore, Gene | ||
| McCellan, Luke | Witt, Andy | Williams, Frank | ||
| McDonald, Jonathan | Womack, David | |||
| Meldrum, Chad | ||||
| Milner, Kyle | ||||
| Morelli, Tony | ||||
| Mullane, Jonathan | ||||
| Newman, Bobby | ||||
| Patterson, Olin | ||||
| Phillips, Bud | ||||
| Postal, Damon | ||||
| Queen, Dalon | ||||
| Roberts, Kevin | ||||
| Rogers, Wayne | ||||
| Roof, Brent | ||||
| Schroder, Ron | ||||
| Scruggs, Kyle | ||||
| Sheppard, Tre | ||||
| Simpson, Scott | ||||
| Stockton, Clyde | ||||
| Todd, Thomas | ||||
| Todd, Walter | ||||
| Tucker, Paul | ||||
| Wilcox, David | ||||
| Wood, Matt | ||||
| Wooten, Raymond | ||||
| Senior Club Champions | ||||
| Abernathy, Mark | ||||
| Avery, Nick | ||||
| Basiliere, Bernard | ||||
| Calkins, Mike | ||||
| Copeland, James | ||||
| Duncan, Bill | ||||
| Gosnell, Dean | ||||
| Hanrath, Mark | ||||
| Hayes, Bill | ||||
| Hazelton, Mark | ||||
| Hodgin, Gary | ||||
| King, Doug | ||||
| Lancaster, Terry | ||||
| Mahaffey, Randy | ||||
| Metz, Mike | ||||
| Montesi, Tom | ||||
| Rollins, Lewis | ||||
| Schiltz, Evan | ||||
| Settle, Bo | ||||
| Shealy, Bernie | ||||
| Shimmin, Gary | ||||
| Siconolfi, John | ||||
| Spencer, Gene | ||||
| Tamsberg, Ed | ||||
| Ulmer, Bubber | ||||
| Wise, Jim | ||||
| Women Club & One Day Champions | ||||
| Barksdale, Cecelia | ||||
| Belair, Dianne | ||||
| Godwin, Jeannette | ||||
| Krivohlavek, Genon | ||||
| Livingston, Lindsay | ||||
| Loebs, Julie | ||||
| Martin, Debra | ||||
| Meldrum, Kadi | ||||
| Miller, Ellen | ||||
| O'Brien, Maureen | ||||
| Rhodes, Pat | ||||
| Shadoan, Chris | ||||
| Sheldon, Joan | ||||
| Small, Anne | ||||
| VanDine, Alexandra | ||||
| West, Stephanie | ||||
| Zankowski, Sue | ||||
| Zeip, Karen |