..SCGA Amateur Qualifiers
Applications Received and Accepted as of 6/24/10
| CC of Lexington | Cart | Lake Marion | Cart | Cobb's Glen | Cart | Exempt | Cart | |||
| Amick, Brian | no | Adams, Rhett | yes/no | Anderson, James | no/yes | Atkinson, Bert | yes | |||
| Antonini, David | no | Addison, Thomas | no | Anderson, Joe | no | Behr, Stephen | no | |||
| Ashmore, John | no | Alkis, Jonathan | no | Ayers, Trent | yes | Bowden, Jonathan | no | |||
| Banks, Taylor | no | Allen, Parker | yes | Barker, Thomas | yes | Bryan, IV, George | yes | |||
| Banks, Trevor | no | Asbell, Chris | no | Barnes, Allan | yes | Bryan, Wesley | yes | |||
| Beard, Grady | yes | Assey, Michael | no | Barnes, Duane | no | Burger, Jacob | no | |||
| Bearden, Kyle | no | Belicka, John | no | Berchiatti, Geno | yes | Byrd, Jordan | no | |||
| Beasley, Howie | yes | Buddin, Harrison | no | Black, Adam | yes | Cloninger, Rick | yes | |||
| Birckbichler, Shane | no | Buddin, Renny | yes | Bourn, Michael | no | Cody, Austin | no | |||
| Black, Jack | yes | Burcin, Michael | yes | Bowden, Daniel | no | Dannelly, David | no | |||
| Borja, Ed | no | Burgess, Jim | yes | Bradosky, Brandon | yes | Elliott, Nash | yes | |||
| Bouknight, Grant | yes | Campbell, Chris | yes | Bradosky, David | yes | Ernst, Drew | yes | |||
| Bradshaw, Brewer | yes | Connor, David | yes | Branyon, Josh | no | Ford, III, Frank | yes | |||
| Bradshaw, Thomas | no | Corley, Eric | no | Bright, Steven | yes | Glaze, Scott | no | |||
| Brazeal, Chandler | no | Crane, Jared | no | Brock, Danny | no | Grimes, Jarrett | yes | |||
| Brown, Jones | no | Crowder, David | yes | Capps, Zachary | no | Grumbles, Marcus | yes | |||
| Campbell, Darrell | yes | Davis, Coley | no | Childers, Randy | no | Jackson, Sam | no | |||
| Cashion, Travis | no | Dennis, Trey | yes | Coggins, Brandon | yes | Liebler, Steve | no | |||
| Childers, Austin | yes | Derbyshire, Dane | yes | Couch, Blake | no | McAllister, Tripp | no | |||
| Cisler, Ryan | no | Driggers, Kevin | yes | Curley, Miles | no | Mills, Corbin | no | |||
| Coats, Barry | yes | Duncan, Bill | yes | Daukas, Julius | yes/no | Milner, Kyle | yes | |||
| Comer, Tyler | no | Duncan, Lee | no | Davis, Alan | no | Mitchell, Chris | yes | |||
| Cottrell, John | yes | Edwards, Matthew | yes | Davis, Carter | no | Murphy, Will | no | |||
| Cronin, Ryan | yes | Elmore, McCuen | no | Davis, Kevin | no | Nisbet, William | no | |||
| Cudd, Lonnie | yes | Engler, Bob | no | Dickson, David | no | Palms, Lee | yes | |||
| Culler, Wade | yes | Epting, Chase | no | Eberspeaker, Eric | no | Postal, Damon | no | |||
| Cullum, Det | no | Evans, David | no | Edwards, Doug | yes | Proveaux, Cody | no | |||
| Dargan, David | yes | Falvey, Drew | yes | Eich, Tim | yes | Reeves, Austin | no | |||
| Dargan, Robert | no | Floyd, Ryan | no | Fendley, Grant | no | Roof, Brent | yes | |||
| Davis, Coleman | no | Gianoukos, Andy | yes | Finke, Alex | no | Sheppard, Tre | no | |||
| Davis, Joseph | no | Glasscock, Jamie | yes | Finley, Austin | no | Sill, Brad | no | |||
| Doerring, Christopher | no | Glaze, Gettys | yes | Garrett, Adam | yes | Smunk, Bill | yes | |||
| Dooley, Allen | no | Gray, Mitchell | no | Garrett, Hayden | yes | Taylor, Cory | no | |||
| Edens, Bob | yes | Harbin, Dykes | no | Garrett, Timothy | yes | Todd, Walter | yes | |||
| Faile, Max | no | Harper, Lucas | no | Gaynor, Mark | yes | White, Todd | no | |||
| Fogler, Ben | no | Hawkins, Colin | no | Gray, Kenneth | no | |||||
| Giles, Mark | yes | Hightower, Russell | yes | Hansen, Brandon | no | |||||
| Hardy, Daniel | no | Hirai, Kamito | no | Harper, Thomas | no | |||||
| Hargett, Eddie | no | Howell, Bryce | yes | Hayes, Robert | no | |||||
| Hayes, Scott | no | Johnson, Jeryl | no | Hendley, Todd | no | |||||
| Hinson, James | yes | Kress, Skipper | yes | Hewitt, Andrew | no | |||||
| Hopper, Matthew | no/yes | Lane, Christopher | no | Hicks, Clifton | yes | |||||
| Hucks, Robert | yes | Langley, Brian | no | Highsmith, William | no | |||||
| Ingle, Taylor | yes | Lauener, Josh | yes | Hinson, Chad | no | |||||
| Jett, Ben | no | Layden, Seth | no | Holtzclaw, Michael | yes | |||||
| Jones, Hampton | yes | Laydon, Matt | no | Jay, Jordan | yes | |||||
| Joye, Carson | no | Liner, Mims | yes | Johnson, Yancey | yes | |||||
| Joye, Mark | no | Long, Wesley | no | Kelly, Brad | yes | |||||
| Kerns, Ben | yes | Lopez, Elliott | no | Kennedy, Blake | no | |||||
| Kersey, Aaron | no | Lott, Brian | yes | Letien, Hayden | no | |||||
| King, Alan | no | Manning, Jamie | no | Lorenzetti, Josh | no | |||||
| Krapfel, Brad | yes | McRoy, Rhett | no | Manning, Brian | no | |||||
| Lamb, Cameron | yes | Mezzanotte, Jeff | yes | McCann, Steven | no | |||||
| Lamotte, Rawlings | yes | Milliner, Gaines | no | McElveen, Drew | no | |||||
| Liebler, Chase | no | Mixon, Dylan | no | Meredith, Michael | yes | |||||
| Lightsey, Jamie | yes | Moore, Caulder | yes | Miller, Benjy | no | |||||
| Lipsmeyer, Bradley | no | Moore, Jackson | no | Mitchell, Andrew | yes | |||||
| Lown, Ben | no | Neal, Roy | no | Moats, Jeffrey | no | |||||
| Lowther, Will | yes | Newton, Bryan | no | Muscatell, Michael | yes | |||||
| Massey, Brooks | no | Opperman, Tee | no | Newman, Bobby | no | |||||
| Mathias, Jonathan | yes | Osborne, Lane | yes | O'Neal, Josh | no | |||||
| McAlister, Dial | no | Pascale, Gerry | no | Oref, McKenzie | no | |||||
| McAlpine, David | no | Payne, Haynes | no | Ovenden, Will | no | |||||
| McClellan, Luke | no | Pfeiffer, Phil | yes | Owings, Kurt | no | |||||
| McCutcheon, Jeff | yes | Phillips, Cary | yes | Penley, Drew | yes | |||||
| McDougall, Joseph | yes | Powers, Brian | yes | Phillips, Blanton | yes | |||||
| McMillan, Josh | yes | Raines, Grey | yes | Rada, Travis | yes/no | |||||
| Miller, Gene | no | Rasque, George | no | Reardon, Tim | no | |||||
| Montgomery, Michael | no | Richards, Richard | yes | Reeves, Crawford | no | |||||
| Moore, Chuck | no | Rogan, Shane | no | Reid, Todd | yes | |||||
| Murphy, J.B. | no | Rustin, Jonathan | no | Reilly, Todd | yes | |||||
| Newell, Wes | no | Salem, Rashid | yes | Ricker, Bradley | yes | |||||
| Niemi, Kristian | no | Simmons, Ryan | no | Sargent, Herbie | no | |||||
| Nord, Eric | no | Spearman, David | yes | Schwab, Dennis | yes | |||||
| Otis, Bryan | no | Stephens, Allen | yes | Scruggs, Kyle | yes | |||||
| Pate, John Lurie | no | Sturgeon, Caleb | yes | Selvaggio, Michael | no | |||||
| Peeler, Robert | yes | Swan, Jarrett | yes | Siefert, Chad | no | |||||
| Peterson, Steve | yes | Tooley, Ross | yes | Sloan, Drew | no | |||||
| Phillips, Evan | yes | Vilcheck, Chandler | no | Smith, Casey | no | |||||
| Pruitt, Staton | no | Waataja, Ryan | yes | Smith, Garland | no | |||||
| Ramsey, Michael | yes | Wallace, Holley | yes | Soowal, Michael | no | |||||
| Rentz, Stephen | no | Warden, Brian | yes | Stanley, Daniel | no | |||||
| Rogers, Wayne | yes | Warren, Bill | yes | Suber, Whit | yes | |||||
| Ryan, Jeremy | yes | Warren, Charles | no | Toler, Thomas | no | |||||
| Ryan, Jonathan | no | Weiss, Jon | no | Valluzzo, Charles | yes | |||||
| Schwab, Timothy | yes | Wilkerson, Gary | no | Ward, Andrew | yes | |||||
| Sease, Jordan | no | Williams, Travis | no | Warren, Carter | no | |||||
| Sexton, Stephen | no | Wilson, Patrick | yes | Whitt, Chip | yes | |||||
| Sharpe, Tim | no | Wong, Jeff | no | Williams, Brad | yes | |||||
| Sims, Michael | no | Wood, Matt | yes | Young, Jim | no | |||||
| Skinner, Brent | yes | |||||||||
| Skinner, Sammy | yes | |||||||||
| Slavich, Steve | yes | |||||||||
| Sprayberry, Ryan | no | |||||||||
| Stennett, Derek | no | |||||||||
| Stilwell, Todd | yes | |||||||||
| Sylvan, Gus | yes | |||||||||
| Taylor, Ken | yes | |||||||||
| Todd, Neal | yes | |||||||||
| Todd, Thomas III | no | |||||||||
| Todd, Walt | yes | |||||||||
| Tolleson, Clint | no | |||||||||
| Truesdale, Brandon | no | |||||||||
| Truett, Sammy | yes | |||||||||
| Turner, Julius | no | |||||||||
| Walker, Dixon | no | |||||||||
| Watkins, Hunter | no | |||||||||
| Webber, Todd | no | |||||||||
| Wegner, Curt | no | |||||||||
| Werner, Trey | yes | |||||||||
| Witiak, Collin | no | |||||||||
| Wyatt, Tom | yes |

