SCGA Amateur Qualifying
Cobb's Glen Country Club
Anderson, SC
July 19, 2010
6,910 yards - Par 72

 

Qualified      
Black, Adam (Greenville) 34 34 68
Kennedy, Blake (Moore) 35 34 69
Stanley, Daniel (Inman) 34 35 69
Branyon, Josh (Honea Path) 36 33 69
Hicks, Clifton (Blythewood) 32 37 69
Reeves, Crawford (Greenville) 34 36 70
Garrett, Hayden (Easley) 36 35 71
Gaynor, Mark (Florence) 35 36 71
Bowden, Daniel (Easley) 36 35 71
Williams, Brad (Gaffney) 35 37 72
Curley, Miles (Rock Hill) 39 33 72
Soowal, Michael (Seneca) 37 35 72
Owings, Kurt (Pauline) 37 36 73
Bradosky, Brandon (Anderson) 37 36 73
Hayes, Robert (Anderson) 34 39 73
Mitchell, Andrew (Greer) 38 35 73
Hewitt, Andrew (Spartanburg) 35 38 73
Scruggs, Kyle (Chesnee) 34 39 73
Coggins, Brandon (Gaffney) 36 37 73
O'Neal, Josh (Simpsonville) 37 37 74
Reardon, Tim (Simpsonville) 38 36 74
Brock, Danny (Simpsonville) 38 36 74
Newman, Bobby (Roebuck) 37 37 74
Johnson, Yancey (Simpsonville) 36 38 74
Siefert, Chad (Simpsonville) 40 34 74
Sargent, Herbie (Greer) 39 35 74
Berchiatti, Geno (Greenville) 39 35 74
Barker, Thomas (Simpsonville) 35 39 74
Suber, Whit (Blythewood) 35 39 74
Ricker, Bradley (Greenville) 38 36 74
Meredith, Michael (Greenwood) 36 39 75
Hendley, Todd (Simpsonville) 37 38 75
Ovenden, Will (Spartanburg) 35 40 75
Eberspeaker, Eric (Rock Hill) 38 37 75
       
Other Scores      
Reilly, Todd (Lexington) 39 37 76
Selvaggio, Michael (Simpsonville) 40 36 76
Capps, Zachary (Easley) 37 39 76
Rada, Travis (Anderson) 40 36 76
Bourn, Michael (Greenville) 37 39 76
Smith, Casey (Abbeville) 38 39 77
Holtzclaw, Michael (Greenville) 38 39 77
Harper, Thomas (Anderson) 40 37 77
Edwards, Doug (Easley) 37 40 77
Whitt, Chip (Greenwood) 40 38 78
Finke, Alex (Rock Hill) 38 40 78
Bradosky, David (Anderson) 39 39 78
Barnes, Duane (Simpsonville) 38 40 78
Warren, Carter (Columbia) 42 36 78
Davis, Kevin (Central) 39 39 78
Young, Jim (Charleston) 39 40 79
Ward, Andrew (York) 37 42 79
Fendley, Grant (Six Mile) 39 40 79
Muscatell, Michael (Lake Wylie) 38 41 79
Sloan, Drew (Inman) 39 40 79
Schwab, Dennis (Simpsonville) 41 38 79
Dickson, David (Spartanburg) 39 40 79
Childers, Randy (Inman) 40 39 79
Eich, Tim (Columbia) 40 39 79
Finley, Austin (Anderson) 42 38 80
Oref, McKenzie (Easley) 35 45 80
Hansen, Brandon (Ware Shoals) 39 41 80
Anderson, Joe (Belton) 36 44 80
Bright, Steven (Simpsonville) 42 39 81
Jay, Jordan (Ninety Six) 40 41 81
Lorenzetti, Josh (Blythewood) 42 40 82
McCann, Steven (Simpsonville) 40 42 82
Gray, Kenneth (Clemson) 37 45 82
Phillips, Blanton (Simpsonville) 41 41 82
Penley, Drew (Central) 38 44 82
Moats, Jeffrey (Abbeville) 43 40 83
Hinson, Chad (Hodges) 46 38 84
Highsmith, William (Seneca) 41 44 85
Kelly, Brad (Duncan) 43 42 85
Toler, Thomas (Greenville) 39 47 86
McElveen, Drew (Murrells Inlet) 44 42 86
Manning, Brian (Greenville) 43 43 86
Davis, Alan (Salem) 40 47 87
Barnes, Allan (Aiken) 44 44 88
Daukas, Julius (Columbia) 42 47 89
Anderson, James (Laurens) 44 46 90
Edwards, Matthew (Cayce) 48 46 94
Garrett, Adam (Easley)     WD
Valluzzo, Charles (Mount Pleasant)     WD
Miller, Benjy (Spartanburg)     WD
Reid, Todd (Greenville)     WD
Garrett, Timothy (Fountain Inn)     WD
Letien, Hayden (Sumter)     WD
Davis, Carter (Spartanburg)     DNS
Ayers, Trent (Piedmont)     DNS
Couch, Blake (Belton)     NC
Smith, Garland (Johnston)     NC