SCGA Amateur Qualifying
Lake Marion Golf Course
Santee, SC
July 15, 2010
6,474 yards - Par 72

 

Qualified      
Moore, Caulder (Isle of Palms) 33 34 67
Rustin, Jonathan (Mt. Pleasant) 34 34 68
Lopez, Elliott (Chapin) 36 32 68
Lane, Christopher (Hilton Head Island) 38 31 69
Rogan, Shane (Columbia) 35 34 69
Crane, Jared (Taylors) 33 36 69
Newton, Bryan (Gray Court) 33 37 70
Liner, Mims (Irmo) 36 35 71
Connor, David (Summerville) 33 38 71
Gray, Mitchell (Florence) 36 35 71
Weiss, Jon (Sumter) 36 35 71
Glaze, Gettys (Charleston) 37 35 72
Laydon, Matt (Charleston) 33 39 72
Layden, Seth (Bamberg) 38 34 72
Sturgeon, Caleb (Laurens) 35 37 72
Swan, Jarrett (Mt. Pleasant) 37 35 72
Alkis, Jonathan (Charleston) 37 35 72
Phillips, Cary (Kershaw) 38 34 72
Pfeiffer, Phil (Myrtle Beach) 39 34 73
Wong, Jeff (Bluffton) 34 39 73
Burgess, Jim (Columbia) 38 35 73
Evans, David (Mt. Pleasant) 37 36 73
Asbell, Chris (Summerville) 37 36 73
Duncan, Lee (Irmo) 40 33 73
Gianoukos, Andy (Charleston) 38 35 73
Waataja, Ryan (Rock Hill) 36 37 73
Richards, Richard (Florence) 36 37 73
Opperman, Tee (Pawleys Island) 38 35 73
Langley, Brian (Bluffton) 36 37 73
Elmore, McCuen (Cheraw) 38 35 73
       
Other Scores      
Tooley, Ross (Mt. Pleasant) 35 39 74
Payne, Haynes (Florence) 34 40 74
Allen, Parker (Blythewood) 34 40 74
Belicka, John (Mt. Pleasant) 37 37 74
Milliner, Gaines (Aiken) 39 35 74
Engler, Bob (Bluffton) 38 36 74
Addison, Thomas (Laurens) 37 37 74
Hirai, Kamito (Summerville) 39 36 75
Pascale, Gerry (Hilton Head) 36 39 75
Long, Wesley (Bluffton) 39 36 75
Campbell, Chris (Camden) 38 37 75
Lauener, Josh (Bluffton) 38 37 75
Raines, Grey (Florence) 40 35 75
Howell, Bryce (Blythewood) 38 37 75
Buddin, Harrison (Manning) 36 40 76
Neal, Roy (Mt. Pleasant) 38 38 76
Harbin, Dykes (Ninety Six) 39 37 76
Moore, Jackson (Isle of Palms) 36 40 76
Stephens, Allen (Dillon) 40 36 76
Driggers, Kevin (Mt. Pleasant) 40 36 76
Valluzzo, Charles (Mt. Pleasant) 41 35 76
Wallace, Holley (Columbia) 38 38 76
Harper, Lucas (Clover) 40 36 76
Kress, Skipper (Charleston) 39 38 77
Wilkerson, Gary (Elgin) 39 38 77
Hawkins, Colin (Hilton Head) 40 37 77
Buddin, Renny (Manning) 42 35 77
Davis, Coley (Bluffton) 38 39 77
Assey, Michael (Mt. Pleasant) 40 37 77
Wilson, Patrick (Greenwood) 37 40 77
Mixon, Dylan (Varnville) 40 38 78
Burcin, Michael (Columbia) 40 38 78
Derbyshire, Dane (Isle of Palms) 39 39 78
Hightower, Russell (Moncks Corner) 38 40 78
Williams, Travis (Summerville) 40 38 78
Lott, Brian (Summerville) 38 40 78
Rasque, George (Charleston) 40 38 78
Spearman, David (Florence) 38 40 78
McRoy, Rhett (Sumter) 40 39 79
Dennis, Trey (Moncks Corner) 38 41 79
Duncan, Bill (Greenville) 38 41 79
Warden, Brian (Mt. Pleasant) 40 39 79
Crowder, David (Charleston) 40 39 79
Falvey, Drew (Murrells Inlet) 37 43 80
Salem, Rashid (Charleston) 41 39 80
Mezzanotte, Jeff (Myrtle Beach) 41 39 80
Johnson, Jeryl (Summerville) 44 36 80
Epting, Chase (Aiken) 44 36 80
Osborne, Lane (Conway) 43 38 81
Wood, Matt (Hanahan) 41 40 81
Powers, Brian (Mt. Pleasant) 42 40 82
Corley, Eric (Batesburg) 42 40 82
Manning, Jamie (Hilton Head) 43 40 83
Warren, Bill (Rock Hill) 40 44 84
Warren, Charles (Hanahan) 42 44 86
Simmons, Ryan (Orangeburg) 47 46 93
Edwards, Matthew (Cayce)     WD
Vilcheck, Chandler (Bluffton)     WD
Glasscock, Jamie (Sumter)     WD
Adams, Rhett (Columbia)     NC