SCGA Amateur Qualifying
Country Club of Lexington
Lexington, SC
July 12, 2010
6,677 yards - Par 72
(Multiple No Cards due to rain delays)
 

Qualified      
Bradshaw, Thomas (Columbia) 32 35 67
Truesdale, Brandon (Winnsborro) 33 36 69
Comer, Tyler (Spartanburg) 35 34 69
Liebler, Chase (Irmo) 35 35 70
Hargett, Eddie (Blythewood) 34 36 70
Lamotte, Rawlings (Columbia) 36 34 70
Phillips, Evan (Lexington) 37 33 70
Hopper, Matthew (Gaffney) 35 35 70
Stilwell, Todd (Lexington) 35 35 70
McClellan, Luke (W. Columbia) 37 33 70
Bearden, Kyle (Barnwell) 38 33 71
Banks, Taylor (Lancaster) 38 33 71
Brazeal, Chandler (Aiken) 35 36 71
Rogers, Wayne (Easley) 35 36 71
Joye, Mark (Columbia) 33 38 71
Witiak, Collin (Columbia) 38 34 72
Murphy, J.B. (Columbia) 36 36 72
Culler, Wade (Lugoff) 35 37 72
Sylvan, Gus (Columbia) 38 34 72
Sease, Jordan (Lexington) 37 35 72
Skinner, Sammy (Inman) 36 36 72
Ryan, Jonathan (Lexington) 33 39 72
Bradshaw, Brewer (Columbia) 36 36 72
Black, Jack (Elgin) 37 36 73
Jett, Ben (Lexington) 38 35 73
Hardy, Daniel (Lexington) 34 39 73
Lown, Ben (N. Augusta) 37 36 73
Todd, Walt (Laurens) 38 35 73
Joye, Carson (Columbia) 38 35 73
King, Alan (Columbia) 35 38 73
McMillan, Josh (Spartanburg) 37 36 73
Mathias, Jonathan (Columbia) 36 37 73
McCutcheon, Jeff (Ninety Six) 36 37 73
       
Other Scores      
Lightsey, Jamie (Fort Mill) 39 35 74
Montgomery, Michael (Hilton Head Island) 38 36 74
Sims, Michael (W. Columbia) 36 38 74
Taylor, Ken (Columbia) 37 37 74
Moore, Chuck (Columbia) 36 38 74
Dargan, Robert (Columbia) 37 37 74
Childers, Austin (Lexington) 38 36 74
Karns, Ben (Columbia) 35 39 74
Kersey, Aaron (Gilbert) 36 38 74
Tolleson, Clint (Spartanburg) 36 39 75
Rentz, Stephen (Columbia) 38 37 75
Amick, Brian (Sumter) 33 42 75
Todd, Neal (Laurens) 38 37 75
Edens, Bob (Columbia) 36 39 75
Walker, Dixon (Lexington) 41 34 75
Coats, Barry (Lexington) 37 38 75
Nord, Eric (Blythewood) 39 36 75
Niemi, Kristian (Charleston) 39 37 76
Newell, Wes (Blythewood) 39 37 76
Jones, Hampton (Aiken) 35 41 76
Miller, Gene (Conway) 38 38 76
Otis, Bryan (Fort Mill) 36 40 76
Cudd, Lonnie (Chester) 40 36 76
Webber, Todd (Moore) 39 37 76
Fogler, Ben (Elgin) 39 37 76
Bouknight, Grant (Lexington) 37 40 77
Massey, Brooks (Lexington) 39 38 77
Giles, Mark (Columbia) 40 37 77
Pate, John Lurie (Coward) 39 38 77
Ashmore, John (Mt. Pleasant) 39 38 77
Krapfel, Brad (Columbia) 42 35 77
Dooley, Allen (Lexington) 38 39 77
Watkins, Hunter (Blythewood) 39 38 77
Skinner, Brent (Lexington) 37 41 78
Ryan, Jeremy (Lexington) 37 41 78
Sharpe, Tim (Pawleys Island) 40 38 78
Sexton, Stephen (Elgin) 41 37 78
Pruitt, Staton (Columbia) 41 37 78
Beard, Grady (Columbia) 38 41 79
Hayes, Scott (Columbia) 40 39 79
Peterson, Steve (Columbia) 43 36 79
Dargan, David (Columbia) 41 38 79
Brown, Jones (Columbia) 41 38 79
Ingle, Taylor (Winnsboro) 41 38 79
Cullum, Det (Columbia) 39 40 79
Hinson, James (Columbia) 37 43 80
Antonini, David (Columbia) 42 38 80
Cashion, Travis (Columbia) 38 42 80
Slavich, Steve (Columbia) 38 42 80
Banks, Trevor (Lancaster) 41 39 80
Cottrell, John (Gilbert) 40 40 80
Peeler, Robert (Lexington) 40 41 81
Campbell, Darrell (Lake Wylie) 37 44 81
Lowther, Will (Greenwood) 41 41 82
Beasley, Howie (Chapin) 40 42 82
Davis, Joseph (Chapin) 39 43 82
Tuner, Julius (Pelion) 44 38 82
Faile, Max (Blythewood) 41 41 82
Stennett, Derek (Greenwood) 43 39 82
Lamb, Cameron (Easley) 42 41 83
Sprayberry, Ryan (Columbia) 41 43 84
Ramsey, Michael (Chapin) 45 39 84
Lipsmeyer, Bradley (Mt. Pleasant) 41 45 86
Borja, Ed (Summerville) 45 43 88
Wyatt, Tom (Aiken) 0 0 WD
Cisler, Ryan (Spartanburg) 0 0 NC
Wegner, Curt (Mt. Pleasant) 0 0 NC
Todd, Thomas III (Laurens) 0 0 NC
McAlpine, David (Camden) 0 0 NC
Birckbichler, Shane (Greenville) 0 0 NC
McDougall, Joseph (Columbia) 0 0 NC
Schwab, Timothy (Simpsonville) 0 0 NC
Doerring, Christopher (Columbia) 0 0 NC
Hucks, Robert (Conway) 0 0 NC
Werner, Trey (Simpsonville) 0 0 NC
Cronin, Ryan (Columbia) 0 0 NC
Davis, Coleman (Columbia) 0 0 DNS
Truett, Sammy (Surfside Beach) 0 0 DNS
McAlister, Dial (Laurens) 0 0 DNS