79th Annual SCGA Amateur Championship
Columbia Country Club
Blythewood, SC
August 5-8, 2010
Ernst Captures Amateur Championship
In the first playoff since 1997, Drew Ernst birdied the first playoff hole
to beat Wesley Bryan for the 2010 SCGA Amateur Championship title held at
Columbia Country Club. Both Ernst and Bryan finished regulation play tied at
the top at ten under par 203.
The battle between the two collegian golfers began at the start of the day
with Seneca resident Drew Ernst holding a slim one shot lead after the first
two rounds. After the first nine holes with three birdies and only one
bogey, Wesley Bryan had battled back and taken his own one shot lead heading
to hole ten. Ernst fell further behind after a birdie three on the par four
11th hole by the University of South Carolina golfer.
That’s where things got really interesting. With pars on the par five 12th
and par four 13th Ernst, a rising junior at Coastal Carolina, took a one
shot lead after Bryan went bogey, double on the same two holes. Then on the
252 yard par three 14th Ernst drained a 14 foot birdie putt to take a two
shot lead. Never to give up though, the 20 year old Wesley Bryan made birdie
on the 15th while the 21 year old Ernst stumbled to a bogey and in a blink
of an eye, everything was tied up again. Both players made pars coming in
and the Championship was destined for a playoff. A ten foot birdie putt by
Ernst on the first playoff hole, the par four 18th, earned him the title of
2010 SCGA Amateur Champion.
Rounding out the top five were Brent Roof from Columbia at 207 and one
stroke back at 208 were Cheraw’s McCuen Elmore and Greenville resident and
former Champion Lee Palms.
The 2010 SCGA Amateur Championship is being conducted on the par 71 – 7,133
yard Ellis Maples designed course at Columbia Country Club in Blythewood,
SC. The event began with a field of 135 players and was cut to the low 70
and ties following the first two rounds of play. The Amateur Championship is
one of 19 Major Championships run by the South Carolina Golf Association and
is in its 79th year of existence. The 2011 Amateur Championship will be
conducted at Colleton River Plantation’s Dye course in Bluffton, SC on
August 4-7.
| 1st | **Drew Ernst (Seneca) | 68 | 64 | 71 | 203 |
| 2nd | Wesley Bryan (Chapin) | 67 | 66 | 70 | 203 |
| 3rd | Brent Roof (Columbia) | 69 | 70 | 68 | 207 |
| t-4th | Lee Palms (Greenville) | 68 | 71 | 69 | 208 |
| t-4th | McCuen Elmore (Cheraw) | 69 | 68 | 71 | 208 |
| t-6th | Daniel Bowden (Easley) | 73 | 70 | 67 | 210 |
| t-6th | Todd White (Moore) | 75 | 68 | 67 | 210 |
| t-8th | George Bryan IV (Chapin) | 71 | 70 | 70 | 211 |
| t-8th | Cody Proveaux (Leesville) | 71 | 70 | 70 | 211 |
| t-10th | Crawford Reeves (Greenville) | 75 | 68 | 69 | 212 |
| t-10th | Jordan Byrd (Pendleton) | 70 | 71 | 71 | 212 |
| t-10th | Corbin Mills (Easley) | 73 | 67 | 72 | 212 |
| 13th | Scott Glaze (Sumter) | 72 | 69 | 72 | 213 |
| t-14th | Will Ovenden (Spartanburg) | 74 | 72 | 68 | 214 |
| t-14th | Austin Reeves (Greenville) | 68 | 74 | 72 | 214 |
| t-16th | Brandon Truesdale (Winnsborro) | 75 | 71 | 69 | 215 |
| t-16th | Daniel Stanley (Inman) | 71 | 74 | 70 | 215 |
| t-16th | Luke McClellan (W. Columbia) | 73 | 70 | 72 | 215 |
| 19th | Jarrett Grimes (Columbia) | 72 | 72 | 72 | 216 |
| t-20th | David Dargan (Columbia) | 73 | 73 | 71 | 217 |
| t-20th | Chris Mitchell (Prosperity) | 74 | 71 | 72 | 217 |
| t-20th | Steve Liebler (Irmo) | 71 | 74 | 72 | 217 |
| t-20th | David Dannelly (Easley) | 72 | 72 | 73 | 217 |
| t-20th | Tripp McAllister (Lake City) | 71 | 70 | 76 | 217 |
| t-25th | Jordan Sease (Lexington) | 75 | 73 | 70 | 218 |
| t-25th | Andrew Hewitt (Spartanburg) | 76 | 70 | 72 | 218 |
| t-25th | Chandler Brazeal (Aiken) | 71 | 74 | 73 | 218 |
| t-25th | Walt Todd, Jr (Laurens) | 72 | 73 | 73 | 218 |
| t-25th | Brewer Bradshaw (Columbia) | 74 | 71 | 73 | 218 |
| t-30th | Andrew Mitchell (Greer) | 75 | 70 | 74 | 219 |
| t-30th | Taylor Banks (Lancaster) | 73 | 72 | 74 | 219 |
| t-30th | Alan King (Columbia) | 72 | 72 | 75 | 219 |
| t-33rd | Caleb Sturgeon (Laurens) | 75 | 74 | 71 | 220 |
| t-33rd | Austin Cody (N. Charleston) | 78 | 70 | 72 | 220 |
| t-33rd | Robert Dargan (Columbia) | 73 | 74 | 73 | 220 |
| t-33rd | Shane Rogan (Columbia) | 75 | 71 | 74 | 220 |
| t-33rd | William Nisbet (Myrtle Beach) | 72 | 73 | 75 | 220 |
| t-33rd | Clifton Hicks (Blythewood) | 74 | 68 | 78 | 220 |
| t-39th | Evan Phillips (Lexington) | 71 | 75 | 75 | 221 |
| t-39th | Kurt Owings (Pauline) | 72 | 73 | 76 | 221 |
| t-41st | Thomas Barker (Simpsonville) | 78 | 71 | 73 | 222 |
| t-41st | Hunter Watkins (Columbia) | 75 | 73 | 74 | 222 |
| t-41st | Josh Branyon (Honea Path) | 75 | 72 | 75 | 222 |
| t-41st | Carson Joye (Columbia) | 77 | 69 | 76 | 222 |
| t-41st | Jonathan Rustin (Mt. Pleasant) | 74 | 72 | 76 | 222 |
| t-41st | Blake Kennedy (Moore) | 69 | 74 | 79 | 222 |
| t-47th | Geno Berchiatti (Greenville) | 76 | 73 | 74 | 223 |
| t-47th | J.B. Murphy (Columbia) | 70 | 76 | 77 | 223 |
| t-47th | Miles Curley (Rock Hill) | 72 | 72 | 79 | 223 |
| t-50th | Jacob Burger (Orangeburg) | 75 | 75 | 74 | 224 |
| t-50th | Elliott Lopez (Chapin) | 78 | 71 | 75 | 224 |
| t-50th | Adam Black (Greenville) | 76 | 73 | 75 | 224 |
| t-50th | Kyle Milner (Spartanburg) | 72 | 76 | 76 | 224 |
| t-50th | Caulder Moore (Isle of Palms) | 72 | 73 | 79 | 224 |
| t-55th | Collin Witiak (Columbia) | 76 | 74 | 75 | 225 |
| t-55th | Whit Suber (Blythewood) | 77 | 73 | 75 | 225 |
| t-55th | Jonathan Bowden (Easley) | 75 | 73 | 77 | 225 |
| t-55th | Stephen Behr (Florence) | 70 | 78 | 77 | 225 |
| t-55th | Bert Atkinson (Charleston) | 73 | 74 | 78 | 225 |
| t-55th | Matt Laydon (Charleston) | 71 | 76 | 78 | 225 |
| t-55th | Mitchell Gray (Florence) | 73 | 73 | 79 | 225 |
| t-55th | Jeff McCutcheon (Ninety Six) | 74 | 72 | 79 | 225 |
| t-63rd | Brad Sill (Duncan) | 75 | 75 | 76 | 226 |
| t-63rd | Brad Williams (Gaffney) | 79 | 71 | 76 | 226 |
| t-63rd | Christopher Lane (Hilton Head Island) | 75 | 74 | 77 | 226 |
| t-63rd | Jonathan Mathias (Columbia) | 74 | 74 | 78 | 226 |
| t-63rd | Eddie Hargett (Blythewood) | 72 | 75 | 79 | 226 |
| t-68th | Bryce Howell (Columbia) | 77 | 73 | 77 | 227 |
| t-68th | Matthew Hopper (Gaffney) | 70 | 74 | 83 | 227 |
| 70th | Brandon Bradosky (Anderson) | 75 | 73 | 82 | 230 |
| 71st | Nash Elliott (Estill) | 78 | 72 | 84 | 234 |
| 72nd | Chase Liebler (Irmo) | 77 | 72 | 87 | 236 |
|
** Won on a one hole playoff with a birdie on the Par four 18th Hole |
|||||