SCGA Amateur Qualifying
Three Pines Country Club
Woodruff, SC
July 14, 2011
6,516 yards - Par 72

Qualifiers      
** Setro, Arran (Moore) 33 36 69
Brazeal, Chandler (Spartanburg) 36 33 69
McCullough, Gregory (Spartanburg) 34 35 69
McCullough, Andrew (Spartanburg) 32 38 70
Berchiatti, Geno (Greenville) 36 35 71
Kelly, Brad (Duncan) 36 36 72
Lightsey, Jamie (Fort Mill) 33 39 72
Goins, Adam (Gaffney) 35 38 73
Oref, McKenzie (Easley) 37 37 74
Faulkner, Matt (Greenville) 35 39 74
Valluzzo, Charles (Mount Pleasant) 39 35 74
O'Neal, Josh (Simpsonville) 40 34 74
Hewitt, Andrew (Spartanburg) 36 38 74
Boyd, Bear (Spartanburg) 41 34 75
Dennis, Will (Greenville) 40 35 75
Groomes, Christian (Central) 36 39 75
Moats, Jeffrey (Abbeville) 38 37 75
Comer, Tyler (Spartanburg) 33 42 75
Davis, Coley (Bluffton) 38 37 75
Finley, Austin (Anderson) 38 37 75
Cisler, Ryan (Spartanburg) 37 38 75
League, David (Travelers Rest) 36 39 75
Barnes, Duane (Simpsonville) 37 38 75
** Won on the 4th Playoff Hole      
       
Other Scores      
Bowden, Jonathan (Easley) 39 37 76
Plyler, Mickey (Clemson) 39 37 76
Allen, Parker (Blythewood) 39 37 76
Barker, Thomas (Simpsonville) 37 39 76
Armbruster, John (Spartanburg) 38 39 77
Thorne, Brad (Moore) 39 38 77
Rettinger, Mark (Anderson) 39 38 77
Johnson, Jacob (Beaufort) 42 36 78
Hodge, Hampton (Spartanburg) 36 42 78
Macolly, Tyler (Spartanburg) 43 35 78
Piccirillo, Dominic (Salem) 39 39 78
Williams, Brad (Greer) 36 42 78
Schwab, Timothy (Simpsonville) 39 39 78
Schwab, Dennis (Simpsonville) 40 39 79
Childers, Randy (Inman) 41 38 79
Hougham, Kyle (Greenville) 39 40 79
Holtzclaw, Michael (Greenville) 41 38 79
Bradosky, David (Anderson) 39 41 80
Werner, Trey (Simpsonville) 40 40 80
Stephens, James (Greenville) 37 43 80
Frye, Cody (Spartanburg) 38 43 81
Selvaggio, Michael (Simpsonville) 41 40 81
Smith, Casey (Abbeville) 41 41 82
Reardon, Tim (Simpsonville) 44 39 83
Ollom, Andrew (Simpsonville) 40 44 84
Benfield, Danner (Charleston) 46 39 85
Bouts, Trent (Greer) 41 44 85
Tines, Jason (Rock Hill) 41 44 85
King, Dale (Simpsonville) 44 41 85
Kier, Doug (Simpsonville) 45 41 86
Holman, Lucas (Greer) 42 45 87
Barnet, John (Spartanburg) 43 46 89
Karns, Ben (Columbia) 0 0 NC
Crane, Jared (Taylors) 0 0 DNS
Addison, III, Thomas (Laurens) 0 0 WD