2011 Exemptions
1) SCGA Amateur Champions since 2001
2) SCGA Amateur Champions age 54 and under
3) Low 20 scores and ties from 2010
4) Top 15 from 2010 SCGA Player of the Year Points List
5) SCGA Player of the Year since 2006
6) Member U.S. Walker Cup team since 2001
7) 2011 SCGA Senior Champion- To Be Determined
5/12/11
8) 2010 Senior Player of the Year
9) Low five scores and ties from 2010 SCGA Mid-Amateur
10) 2011 SCGA Junior Champion - To Be Determined 6/16/11
11) 2010 Junior Player of the Year
12) USGA Mid-Amateur, Amateur, or Junior Amateur qualifier from 2010
13) USGA National Champion since 2001
Please Be Aware!!
All exempt players must still submit an application
by the June 22 Deadline!
| Atkinson, Bert (2) | Glaze, Scott (3) | Palms, Lee (1,2,3,4,5) |
| Behr, Steve (12) | Grimes, Jarrett (3,4,9) | Penley, Larry (2) |
| Bowden, Daniel (3,12) | Hargett, Eddie (12) | Proveaux, Cody (3,4,11,12) |
| Bryan, Wesley (3,4,12) | Hendley, Todd (4) | Pruitt, Dilliard (2) |
| Burger, Jacob (12) | Hopkins, Luke (1,2) | Rada, Patrick (5) |
| Byrd, Jordan (3) | Hough, Taylor (2) | Reeves, Austin (3) |
| Cloninger, Rick (4,9,12) | Hudson, Brannan (12) | Reeves,Crawford (3) |
| Dannelly, David (3,12) | King, Kevin (2) | Roof, Brent (3,4) |
| Dargan, David (3) | Laydon, Matt (4) | Sargent, Herbie (12) |
| Delcher, Duke (12) | Liebler, Steve (3,4,5,9) | Simmon, Rob (4) |
| Eassy, Chris (9) | Mathias, John (9) | Stanley, Daniel (3) |
| Elmore, McCuen (3,4) | McAllister, Tripp (3) | Sturgeon, Caleb (12) |
| Ernst, Drew (1,2,3,4) | McClellan, Luke (3) | Suber, Whit (9) |
| Ezell, Terry (9) | Mills, Corbin (3,4) | Truesdale, Brandon (3) |
| Field, David (12) | Mitchell, Chris (3) | White, Todd (2,3,4,5,12) |
| Ford, Frank (12) | Ovenden, Will (3) | Wilson, Matt (12) |
| Palmer, Bill (8) |