logo
Columbia Country Club, Blythewood, S.C. ~ August 5-8, 2010 ~ Conducted by the SC Golf Association

Tournament History


Emmett Turner
Amateur Championship
Daniel Island Club
Daniel Island
August 4-7, 2005

Turner Claims Championship

On the final day of competition, Emmett Turner of Greenwood tied a competitive course record of eight under par 64 for a four-day total of 274 to claim the 2005 SCGA State Amateur Championship. Turner’s spectacular round gave him a two shot victory of Columbia’s Warren Thomas who finished with an equally impressive six under par 66.

Turner, a former Augusta State golfer, started the day on a good note making birdies on the par four 1st hole and the par five 5th. Two more birdies on holes six and eight left the 22-year-old at four under par for the day and two strokes out of the lead. After routine pars on holes 10 and 11, Turner seized control making birdies on four of the next five holes.  Maybe the most important hole in that stretch however was not a birdie hole, but the curling seven footer to save par on the 235 yard par three 15th. The lead would be one that Turner would not relinquish finishing with two solid pars and claiming the Championship by two shots.  Turner's final round 64 tied the competitive course record set earlier in the week by Cheraw's Baker Elmore. 

Finishing alone in second was Warren Thomas after shooting 30 – 36 for a final day total of 66 and a tournament total of 276. Kevin Kisner of Aiken used a five-hole birdie run on the back nine to vault him into third place at 281. Martin Catalioto fired a final round of 69 to claim fourth and finishing tied for 5th was Greenville’s Lee Palms and second and third round leader Stephen Poole of Spartanburg.

140 players began the competition with the field being to cut to the low 70 and ties after Friday’s round, completing 36-holes of play. 75 players qualified for the remainder of the Championship at 8-over par 152 or better.

The 74th Annual State Amateur Championship was conducted over the 7,073 yard Beresford Creek Course at the Daniel Island Club on Daniel Island. The Amateur Championship is one of 17 major events conducted by the South Carolina Golf Association throughout the year. The 2006 Championship will be conducted at Palmetto Golf Club in Aiken.

Full Results:

1st Emmett Turner (Greenwood) 68 71 71 64 274  
2nd Warren Thomas (Columbia) 67 74 69 66 276  
3rd Kevin Kisner (Aiken) 70 70 72 69 281  
4th Martin Catalioto (Hilton Head) 69 71 73 69 282  
t-5th Lee Palms (Greenville) 70 70 71 72 283  
t-5th Stephen Poole (Spartanburg) 68 68 73 74 283  
t-7th Steve Liebler (Irmo) 70 74 69 72 285  
t-7th D McCollum (Summerville) 69 72 71 73 285  
t-7th Vince Hatfield (Greenwood) 69 73 72 71 285  
t-7th Alex Hamilton (Aiken) 72 70 73 70 285  
t-11th Timothy Tang (N. Charleston) 69 72 68 77 286  
t-11th Ben Martin (Greenwood) 75 69 70 72 286  
t-11th Brian Duncan (Greenville) 75 72 72 67 286  
14th Allen Koon (Bamberg) 72 74 69 72 287  
15th Bert Atkinson (Charleston) 71 73 72 72 288  
t-16th Mark Anderson (Beaufort) 72 76 69 72 289  
t-16th Patrick Rada (Anderson) 70 74 72 73 289  
t-18th Kevin King (Bluffton) 73 73 70 74 290  
t-18th Jake Thompson (Greenville) 71 70 79 70 290  
t-20th Billy Belair (Myrtle Beach) 73 73 71 76 293  
t-20th Frank Wrenn, IV (Greenville) 78 72 73 70 293  
t-22nd Justin Hare (Charleston) 74 75 70 75 294  
t-22nd Sammy Truett (Surfside) 76 72 72 74 294  
t-22nd Paul Woodbury (Lake City) 71 73 75 75 294  
t-25th Luke Hart (Blythewood) 74 76 70 75 295  
t-25th Marshall Swails (Columbia) 69 81 73 72 295  
t-25th Patrick Cunning (Aiken) 72 76 73 74 295  
t-25th Baxter Culler (Hartsville) 75 73 76 71 295  
t-25th Adam Dox (Columbia) 75 72 78 70 295  
t-25th Thomas Kennaday (Columbia) 76 72 79 68 295  
  Tripp McAllister (Lake City) 73 77 72 74 296  
  Kellen Altman (Conway) 72 74 73 77 296  
  Baker Elmore (Cheraw) 64 76 75 81 296  
  Chris McAlister (Seneca) 78 70 75 73 296  
  Drew Ernst (Seneca) 69 76 75 76 296  
  George Bryan IV (Chapin) 72 78 75 71 296  
  Ben Karns (Gaffney) 71 71 77 77 296  
  Frank Ford, III (Charleston) 70 78 75 74 297  
  Terry Ezell (York) 74 76 71 77 298  
  Spencer Cole (Greer) 71 78 73 76 298  
  Jacob Burger (Orangeburg) 73 77 73 75 298  
  Mike Gravley (Greer) 69 82 74 73 298  
  Daniel Sloan (Greenville) 70 75 76 77 298  
  Jeff Spencer (Blythewood) 66 75 80 77 298  
  Robert Dargan (Columbia) 69 75 76 79 299  
  Phillip Mollica (Anderson) 71 74 78 76 299  
  Patrick Datz (Bluffton) 74 75 78 72 299  
  David Dargan (Columbia) 72 72 79 76 299  
  Jeffrey Goff (Jackson) 76 76 74 74 300  
  James Hockman (North Myrtle Beach) 72 77 75 76 300  
  Jonathan Bowden (Easley) 72 76 78 74 300  
  Adam Hart (Blythewood) 72 76 73 80 301  
  Taylor Hough (Spartanburg) 75 77 74 75 301  
  Justin Hoft (Hilton Head) 76 71 78 76 301  
  Josh Branyon (Honea Path) 71 78 79 73 301  
  Matt Laydon (Summerville) 76 73 76 77 302  
  Bill Smunk (Kingstree) 74 75 77 76 302  
  Wesley Bryan (Chapin) 76 73 77 76 302  
  Aaron Kersey (Lexington) 74 76 79 73 302  
  Enobong Udo (Greenwood) 77 73 76 77 303  
  Crawford Reeves (Greenville) 77 75 77 74 303  
  Harrison Moore (Orangeburg) 74 75 77 78 304  
  Erik Martin (Greenville) 78 71 77 78 304  
  Michael Moseley (Mt. Pleasant) 75 77 78 74 304  
  Michael Tracy (Hilton Head) 73 78 79 74 304  
  Patrick Townes (Summerville) 74 76 79 75 304  
  Blanton Phillips (Simpsonville) 73 77 82 73 305  
  Zach Siefert (Simpsonville) 78 74 74 80 306  
  Jamie Matthews (Irmo) 75 76 79 77 307  
  Jamie Lightsey (Fort Mill) 75 74 79 79 307  
  Zack Moran (Taylors) 74 74 82 78 308  
  Gus Sylvan (Columbia) 76 76 77 81 310  
  Clay Williamson (Belton) 72 79 80 79 310  
  Randy Childers, Jr. (Inman) 75 75 81 86 317  
  Cory Martin (N. Myrtle Beach) 77 73 77     DNS