logo
Columbia Country Club, Blythewood, S.C. ~ August 5-8, 2010 ~ Conducted by the SC Golf Association

Scoreboard

Leaderboard
Player r1 r2 r3 r4 total (+/-) Thru WD-DQ
Mark Anderson (Beaufort)* 71 64 67 70 272 -16 72
Steve Liebler (Irmo) 70 68 70 70 278 -10 72
Josh Gallman (Gaffney)* 67 71 68 72 278 -10 72
Austin Cody (N. Charleston)* 71 69 68 72 280 -8 72
Patrick Rada (Anderson)* 71 72 69 70 282 -6 72
George Bryan IV (Chapin)* 70 71 72 69 282 -6 72
Drew Ernst (Seneca) 72 72 69 69 282 -6 72
Rick Cloninger (Fort Mill) 73 73 68 69 283 -5 72
Michael Lawrence (Easley)* 74 69 70 71 284 -4 72
Tripp McAllister (Lake City) 71 71 70 73 285 -3 72
Luke Hopkins (Greer) 68 70 74 73 285 -3 72
Wesley Bryan (Chapin)* 68 72 73 73 286 -2 72
Lee Palms (Greenville) 68 72 72 74 286 -2 72
Corbin Mills (Easley)* 74 71 74 67 286 -2 72
Scott Glaze (Sumter)* 72 70 73 71 286 -2 72
Jacob Burger (Orangeburg) 72 68 72 74 286 -2 72
Jonathan Bowden (Easley)* 71 70 73 74 288 0 72
David Dannelly (Conway)* 68 72 78 71 289 1 72
Cory Taylor (Greer) 73 69 74 73 289 1 72
Austin Reeves (Greenville)* 74 76 66 73 289 1 72
Paul Woodbury (Lake City) 75 69 71 75 290 2 72
Walter Todd (Laurens) 71 71 73 75 290 2 72
Todd White (Moore)* 70 76 71 73 290 2 72
Jarrett Grimes (Columbia) 72 74 71 73 290 2 72
Sam Lyons (Conway)* 75 72 75 68 290 2 72
Bert Atkinson (Charleston) 76 72 71 72 291 3 72
Tyler Rody (Spartanburg)* 71 73 73 74 291 3 72
Thomas Bradshaw (Columbia) 74 75 70 72 291 3 72
Mark Joye (Columbia)* 69 74 70 78 291 3 72
Kevin Lyles (Columbia) 73 73 70 75 291 3 72
Will Ovenden (Spartanburg) 72 70 76 76 294 6 72
Robert Dargan (Columbia) 73 72 77 72 294 6 72
Todd Hendley (Simpsonville) 73 74 70 77 294 6 72
Jordan Byrd (Pendleton)* 72 72 74 77 295 7 72
Christopher Couch (Summerville) 71 78 73 73 295 7 72
David Dargan (Columbia) 78 73 74 70 295 7 72
Caulder Moore (Isle of Palms) 73 72 77 73 295 7 72
McCuen Elmore (Cheraw) 73 76 74 72 295 7 72
Clint Tolleson (Spartanburg) 70 74 76 76 296 8 72
Bryan Newton (Gray Court)* 75 71 78 71 295 8 72
Brad Sill (Duncan) 73 73 79 71 296 8 72
Crawford Reeves (Greenville)* 73 78 74 72 297 9 72
Josh Jackson (Myrtle Beach)* 69 76 73 79 297 9 72
Jordan Sease (Lexington) 76 73 74 75 298 10 72
Chris Mitchell (Prosperity) 72 70 80 76 298 10 72
Chris Marsh (Georgetown) 72 76 72 78 298 10 72
Eddie Hargett (Blythewood) 75 74 70 79 298 10 72
Justin Roof (Myrtle Beach) 77 71 74 77 299 11 72
Garland Ferrell (Greenville)* 71 74 74 80 299 11 72
Brian Horton (Boiling Springs)* 75 70 74 81 300 12 72
Brandon Truesdale (Winnsborro)* 76 75 74 76 301 13 72
Rob Simmons (Beaufort) 70 81 75 75 301 13 72
Baxter Culler (Hartsville) 75 71 77 78 301 13 72
David Seawell (Aiken) 70 76 82 73 301 13 72
Ross Tooley (Mt. Pleasant) 79 70 76 77 302 14 72
Bill Smunk (Kingstree) 75 76 77 74 302 14 72
Gary Odom (Greenwood) 76 73 74 79 302 14 72
Zachary Capps (Easley)* 77 73 77 76 303 15 72
Kyle Scruggs (Chesnee) 72 72 79 80 303 15 72
Tony Nimmer (Bluffton) 70 77 80 77 304 16 72
Nash Elliott (Estill) 78 72 77 77 304 16 72
Cooper Tinsley (Greenwood) 75 71 78 80 304 16 72
Will Oldham (Spartanburg)* 75 73 74 82 304 16 72
McKenzie Oref (Easley)* 72 74 80 79 305 17 72
Caleb Sturgeon (Laurens)* 74 73 80 78 305 17 72
Chip Ridley (Spartanburg)* 73 75 79 81 308 20 72
Renny Buddin (Manning)* 71 77 81 80 309 21 72
Brandon Bradosky (Anderson) 77 74 80 81 312 22 72
Hunter Watkins (Blythewood) 72 73 83 83 311 23 72
Thomas Barker (Greenville) 71 78 78 84 311 23 72
Josh Ridley (Lexington) 76 74 83 79 312 24 72
Kyle Bearden (Barnwell) 74 77 79 82 312 24 72
* Indicates walkers