logo
Columbia Country Club, Blythewood, S.C. ~ August 5-8, 2010 ~ Conducted by the SC Golf Association

Scoreboard

Leaderboard
Player r1 r2 r3 r4 total (+/-) Thru WD-DQ
**Drew Ernst (Seneca) 68 64 71 0 203 -10 54
Wesley Bryan (Chapin) 67 66 70 0 203 -10 54
Brent Roof (Columbia) 69 70 68 0 207 -6 54
Lee Palms (Greenville) 68 71 69 0 208 -5 54
McCuen Elmore (Cheraw)* 69 68 71 0 208 -5 54
Daniel Bowden (Easley)* 73 70 67 0 210 -3 54
Todd White (Moore)* 75 68 67 0 210 -3 54
Cody Proveaux (Leesville)* 71 70 70 0 211 -2 54
George Bryan IV (Chapin) 71 70 70 0 211 -2 54
Corbin Mills (Easley)* 73 67 72 0 212 -1 54
Crawford Reeves (Greenville)* 75 68 69 0 212 -1 54
Jordan Byrd (Pendleton)* 70 71 71 0 212 -1 54
Scott Glaze (Sumter)* 72 69 72 0 213 0 54
Will Ovenden (Spartanburg) 74 72 68 0 214 1 54
Austin Reeves (Greenville)* 68 74 72 0 214 1 54
Daniel Stanley (Inman) 71 74 70 0 215 2 54
Brandon Truesdale (Winnsborro)* 75 71 69 0 215 2 54
Luke McClellan (W. Columbia)* 73 70 72 0 215 2 54
Jarrett Grimes (Columbia) 72 72 72 0 216 3 54
David Dargan (Columbia) 73 73 71 0 217 4 54
David Dannelly (Easley)* 72 72 73 0 217 4 54
Chris Mitchell (Prosperity) 74 71 72 0 217 4 54
Steve Liebler (Irmo)* 71 74 72 0 217 4 54
Tripp McAllister (Lake City)* 71 70 76 0 217 4 54
Jordan Sease (Lexington) 75 73 70 0 218 5 54
Walt Todd, Jr (Laurens) 72 73 73 0 218 5 54
Andrew Hewitt (Spartanburg) 76 70 72 0 218 5 54
Brewer Bradshaw (Columbia)* 74 71 73 0 218 5 54
Chandler Brazeal (Aiken)* 71 74 73 0 218 5 54
Andrew Mitchell (Greer) 75 70 74 0 219 6 54
Alan King (Columbia)* 72 72 75 0 219 6 54
Taylor Banks (Lancaster)* 73 72 74 0 219 6 54
Shane Rogan (Columbia)* 75 71 74 0 220 7 54
William Nisbet (Myrtle Beach)* 72 73 75 0 220 7 54
Clifton Hicks (Blythewood) 74 68 78 0 220 7 54
Robert Dargan (Columbia) 73 74 73 0 220 7 54
Austin Cody (N. Charleston)* 78 70 72 0 220 7 54
Caleb Sturgeon (Laurens) 75 74 71 0 220 7 54
Evan Phillips (Lexington) 71 75 75 0 221 8 54
Kurt Owings (Pauline)* 72 73 76 0 221 8 54
Blake Kennedy (Moore)* 69 74 79 0 222 9 54
Hunter Watkins (Columbia) 75 73 74 0 222 9 54
Josh Branyon (Honea Path) 75 72 75 0 222 9 54
Thomas Barker (Simpsonville) 78 71 73 0 222 9 54
Jonathan Rustin (Mt. Pleasant) 74 72 76 0 222 9 54
Carson Joye (Columbia)* 77 69 76 0 222 9 54
Miles Curley (Rock Hill)* 72 72 79 0 223 10 54
J.B. Murphy (Columbia)* 70 76 77 0 223 10 54
Geno Berchiatti (Greenville) 76 73 74 0 223 10 54
Jacob Burger (Orangeburg)* 75 75 74 0 224 11 54
Elliott Lopez (Chapin) 78 71 75 0 224 11 54
Adam Black (Greenville) 76 73 75 0 224 11 54
Caulder Moore (Isle of Palms)* 72 73 79 0 224 11 54
Kyle Milner (Spartanburg) 72 76 76 0 224 11 54
Matt Laydon (Charleston) 71 76 78 0 225 12 54
Jonathan Bowden (Easley)* 75 73 77 0 225 12 54
Mitchell Gray (Florence)* 73 73 79 0 225 12 54
Whit Suber (Blythewood) 77 73 75 0 225 12 54
Bert Atkinson (Charleston) 73 74 78 0 225 12 54
Jeff McCutcheon (Ninety Six) 74 72 79 0 225 12 54
Collin Witiak (Columbia)* 76 74 75 0 225 12 54
Stephen Behr (Florence)* 70 78 77 0 225 12 54
Brad Sill (Duncan)* 75 75 76 0 226 13 54
Christopher Lane (Hilton Head Island)* 75 74 77 0 226 13 54
Jonathan Mathias (Columbia)* 74 74 78 0 226 13 54
Brad Williams (Gaffney) 79 71 76 0 226 13 54
Eddie Hargett (Blythewood) 72 75 79 0 226 13 54
Bryce Howell (Columbia) 77 73 77 0 227 14 54
Matthew Hopper (Gaffney) 70 74 83 0 227 14 54
Brandon Bradosky (Anderson) 75 73 82 0 230 17 54
Nash Elliott (Estill) 78 72 84 0 234 21 54
Chase Liebler (Irmo)* 77 72 87 0 236 23 54
*** Won on a one hole playoff with a birdie
* Indicates walkers