logo
Musgrove Mill Golf Club, Clinton, SC ~ August 7-10, 2008 ~ Conducted by the SC Golf Association

Scoreboard

Leaderboard
Player r1 r2 r3 r4 total (+/-) Thru WD-DQ
Lee Palms (Greenville)* 72 75 67 69 283 -5 72
Will Oldham (Spartanburg) 66 75 72 71 284 -4 72
Josh Gallman (Gaffney) 71 74 67 72 284 -4 72
Steve Liebler (Irmo)* 68 72 74 72 286 -2 72
Todd White (Moore) 71 69 75 72 287 -1 72
Paul Woodbury (Lake City) 76 71 71 69 287 -1 72
Jacob Burger (Orangeburg)* 69 72 73 73 287 -1 72
Austin Cody (N. Charleston) 68 72 74 74 288 0 72
Patrick Rada (Anderson) 68 71 80 69 288 0 72
Bert Atkinson (Charleston)* 70 69 76 74 289 1 72
George Bryan IV (Chapin) 68 71 74 76 289 1 72
Tyler Rody (Spartanburg) 69 71 74 75 289 1 72
Wesley Bryan (Chapin) 74 68 71 77 290 2 72
Rick Cloninger (Fort Mill)* 73 71 73 73 290 2 72
Tim Tang (Charleston)* 71 69 76 74 290 2 72
Cooper Tinsley (Greenwood)* 74 74 71 72 291 3 72
Warren Thomas (Columbia)* 72 74 70 75 291 3 72
Zach Siefert (Simpsonville)* 72 71 74 74 291 3 72
Sam Lyons (Little River) 69 75 71 76 291 3 72
Patrick Lundy (Little River)* 68 73 77 74 292 4 72
Christopher Couch (Summerville) 71 73 74 74 292 4 72
Paul Tucker (Pageland)* 73 78 68 74 293 5 72
Luke Hopkins (Greer)* 75 72 71 76 294 6 72
Scott Glaze (Sumter) 71 70 82 71 294 6 72
Kyle Bearden (Barnwell) 72 70 77 76 295 7 72
Michael Sims (Clemson) 77 70 77 71 295 7 72
Caleb Sturgeon (Laurens)* 71 66 79 79 295 7 72
Wayne Rogers (Easley)* 70 76 75 74 295 7 72
McCuen Elmore (Cheraw) 77 70 72 76 295 7 72
Thomas III Todd (Laurens) 75 72 78 70 295 7 72
Geno Berchiatti (Greenville)* 71 70 77 77 295 7 72
Josh Branyon (Honea Path)* 75 74 72 74 295 7 72
Robert Dargan (Columbia)* 70 75 74 77 296 8 72
Ben Martin (Greenwood) 69 76 77 74 296 8 72
Brent Roof (Columbia)* 76 70 73 77 296 8 72
Mark Anderson (Ladys Island) 74 75 79 68 296 8 72
Walter Todd (Laurens)* 74 72 79 71 296 8 72
Luke McClellan (Springdale) 76 69 75 77 297 9 72
David Dannelly (Easley) 73 77 78 69 297 9 72
Robert Godfrey (Seneca)* 70 72 74 81 297 9 72
Baxter Culler (Hartsville)* 79 69 73 76 297 9 72
Tripp McAllister (Lake City)* 67 72 80 78 297 9 72
Kyle Dickey (Summerville) 70 81 76 70 297 9 72
Allen Koon (Anderson) 73 72 76 76 297 9 72
Eddie Hargett (Blythewood)* 74 74 80 69 297 9 72
Todd Satterfield (Greer)* 76 74 74 73 297 9 72
Kyle Scruggs (Chesnee)* 72 75 74 77 298 10 72
Mark Gaynor (Florence)* 70 70 77 81 298 10 72
Todd Hendley (Simpsonville)* 68 73 77 81 299 11 72
Adam Black (Greenville)* 73 75 77 74 299 11 72
David Dargan (Columbia)* 74 75 71 79 299 11 72
Will Ovenden (Spartanburg) 70 72 84 73 299 11 72
Austin Page (Moore)* 70 74 78 78 300 12 72
Casey Smith (Abbeville)* 73 67 80 80 300 12 72
Ben Karns (Gaffney)* 75 75 74 76 300 12 72
Steven Lindsay (Greenville)* 69 78 80 73 300 12 72
Lance Johnson (N. Augusta) 74 75 77 75 301 13 72
Jarrett Grimes (Columbia)* 74 71 77 79 301 13 72
Drew Ernst (Seneca)* 74 77 72 79 302 14 72
John Asay (Camden)* 75 73 78 77 303 15 72
Henry Owen (York)* 77 73 79 74 303 15 72
Justin Hare (Charleston) 77 74 76 77 304 16 72
Michael Thigpen (Florence)* 76 73 84 73 306 18 72
Matt Wood (Charleston)* 77 72 88 70 307 19 72
Timothy Pope (Spartanburg)* 76 71 77 84 308 20 72
J.B. Murphy (Columbia) 76 75 77 80 308 20 72
Daniel Stanley (Inman)* 76 75 80 77 308 20 72
Jordan Byrd (Pendleton) 72 77 82 78 309 21 72
Richard Burgess (Roebuck)* 69 81 81 80 311 23 72
Gary Odom (Greenwood)* 71 76 83 84 314 26 72
Jim Wilson (Travelers Rest)* 71 75 85 86 317 29 72
Jeff McCutcheon (Ninety Six)* 80 71 86 83 320 32 72
* Indicates walkers