;

45th Dudely-Sullivan Father Son Championship

Moody’s take the Dudley Sullivan

Levi Moody and his dad Mark combined for nine birdies over the championship layout of the Chanticleer Course of Greenville Country Club to take the 45th playing of the SCGA Father Son. A double on the tough par five 3rd and several other hiccups left the duo at five under 67. They were three shots clear of the Todd family of Walter and Walt, the 2010 Champions. Levi is only 14 years old and just competed in the USGA Junior Qualifying round at the sister course of Chanticleer on the Riverside layout.

Named after long time Greenville Country Club members & SC Golf Hall of Famers, Mr. Charles Dudley and Mr. Heyward Sullivan, the Father Son presents a challenging format of select drive - alternate shot that gives each team a chance to learn the strengths & weaknesses of their partners.  Pre-Flighted to take into account the ability of all ages, the Annual Dudley - Sullivan Father Son Championship gives all contestants an opportunity to compete against other teams from across the State.

Final Results

Divison I Gift Cert
1 Todd, Walter / Todd, Walt 35 35 70 $200
2 Sullivan, Dan / Sullivan, William 34 37 71 $150
T3 Milner, Kyle / Milner, Kyle III 34 38 72 $110
T3 Teaster, Steve / Teaster, Matt 34 38 72 $110
5 Hargett, Eddie / Hargett, Cole 39 34 73 $80
T6 Reeves, Tom / Reeves, Wes 34 40 74
T6 Thompson, Bob / Thompson, Robert 36 38 74
T8 Leopard, Tom / Leopard, Ken 41 34 75
T8 Allen, Spencer / Allen, Parker 40 35 75
T8 Faulkner, Jim / Faulkner, James 38 37 75
T8 Jacoby, Tom / Jacoby, Steven 38 37 75
T8 Huskey, Victor / Huskey, Keenan 37 38 75
T13 Clontz, Ron / Clontz, Perry 37 39 76
T13 Ford, Frank III / Ford, Cordes 38 38 76
T15 Hoffman, Bob / Hoffman, Brent 36 41 77
T15 Massey, Rusty / Massey, Brooks 38 39 77
T15 Jaeggi, Jeff / Jaeggi, Greg 38 39 77
18 Mahaffey, Joe / Mahaffey, Alex 38 40 78
T19 Wilson, Frank / Wilson, Matt 38 41 79
T19 Reynolds, Steve / Reynolds, Stephen 39 40 79
21 Weidner, Jerry / Weidner, Chris 44 38 82
22 Jordan, Tommy / Jordan, Bennett 40 45 85
23 Balkcum, Ty / Balkum, Davis 46 47 93
24 Hayes, Randolph / Hayes, Robert 35 36 71 DQ rule 29-3
Division II
1 Moody, Mark / Moody, Levi 33 34 67 $150
2 Burdine, Mike / Burdine, Tyler 38 36 74 $120
3 Johnston, Josh / Johnston, Trevor 38 37 75 $100
4 Barnes, Chris / Barnes, Duane 38 38 76 $80
T5 Davis, Scott / Davis, Hudson 40 37 77 $30
T5 Giles, Mark / Giles, Brandon 38 39 77 $30
T7 Huff, Willie / Huff, Tyler 39 40 79
T7 Rowland, Eddie / Rowland, James III 39 40 79
T7 Ware, Jeff / Ware, Adam 37 42 79
T10 Fox, Tom / Fox, Pierce 40 40 80
T10 Cox, Tod / Cox, Brady 40 40 80
T12 Bradosky, Dave / Bradosky, Shawn 43 38 81
T12 Chamberlin, Bill / Chamberlin, Chris 41 40 81
T12 Evatt, Russell / Evatt, Zachary 40 41 81
T12 Macolly, Paul / Macolly, Tyler 41 40 81
T12 Coleman, Mike / Coleman, Michael 42 39 81
17 Hall, Charlie / Hall, Patrick 41 42 83
18 Brandt, Britt / Mullins, Ken 41 43 84
T19 Trimberger, Dale / Trimberger, Joel 39 46 85
T19 Hinson, Randy / Hinson, Chadwick 46 39 85
21 Gosnell, Dean / Gosnell, Kevin 41 45 86
22 Carpenter, Chip / Carpenter, Brooks 42 46 88
23 Tonnsen, Dennis / Tonnsen, Cory 45 46 91
Division III
1 Dorriety, Willard / Dorriety, Jason 35 38 73 $150
2 Yarborough, Mark / Yarborough, Jake 39 38 77 $120
3 Cadieu, James / Cadieu, James 40 38 78 $100
4 Smith, Robert / Bragg, Adam 40 39 79 $80
5 Armbruster, Joseph / Armbruster, Broc 39 42 81 $60
6 Oyervides, Rick / Oyervides, Chad 42 40 82
T7 Armbruster, John / Armbruster, Joseph 42 42 84
T7 Schwab, Dennis / Schwab, Tim 45 39 84
T7 Polgar, Ray / Polgar, Michael 41 43 84
10 Friday, Roger / Friday, Scott 45 40 85
T11 Hollar, Robert / Hollar, Emery 41 45 86
T11 Walker, Nick Jr / Walker, Nick III 41 45 86
T13 Burgess, Richard / Burgess, Parker 47 40 87
T13 Sponseller, Rocky / Sponseller, Brett 45 42 87
T13 Connelly, Darrell / Connelly, Brock 43 44 87
16 Smuniewski, Stan / Smuniewski, Kevin 40 48 88
17 Harris, Lance / Harris, Laurance 42 47 89
T18 Lindbloom, Nils / Lindbloom, Erik 41 50 91
T18 League, David / League, Sean 47 44 91
T20 Hooper, Kemp / Hooper, Sullivan 46 46 92
T20 Randall, Robert / Randall, Robert 42 50 92
22 Dietz, Doug / Dietz, Ryan 44 49 93
T23 Milner, Phil / Milner, Joe 54 43 97
T23 Brennan, David / Brennan, Jonathan 51 46 97
25 Wilkins, Chris / Wilkins, Jay 55 50 105

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media