SCGA Four Ball Championship
Furman University Golf Club
Greenville, SC
June 3-7, 2009
Medalists Are Eliminated – Defending Champs Move On
In their first match of the day, Medalist
Baxter Culler & Jamie Lightsey were eliminated 4&2 by the 32nd seeded team
of Jamie Amick & Benji Miller. This is the second year in a row of the SCGA
Four Ball Championship that the Medalist team from the Stroke Play portion
of the event has been defeated in the first round.
In other morning matches, Defending Champions Chip Whitt and Walter Todd
made quick work of David Bradosky and Harrison Moore with a score of 5 & 3
while Steven Lindsay and Herbie Sargent posted the largest margin of victory
with a 6 & 5 win. The only match to go extra holes was won by Taylor Hough &
Austin Page after 22 holes.
In the afternoon matches, Whitt & Todd continued their dominance winning 3 &
2 over Patrick Duncan and Patrick Maloney. Needing two extra holes was
Grimes and Mitchell winning with a birdie on the 20th hole. Robert Godfrey
and Kevin Sheriff also needed one extra hole to finish their match over
Chris Campbell and Cary Phillips.
The 2009 SCGA Four Ball Championship is one of 19 major championships
conducted by the South Carolina Golf Association. The 46th Annual event is
being played on the 6,786 yard, par 72 golf course at Furman University Golf
Course in Greenville. The Four Ball Championship began with a field of 55
teams battling for 31 qualifying positions for the Match Play portion. The
Semi-finals will begin at 8.00 on Saturday off of #1 tee.
Full Results
| First Round Morning Match Results | ||||
| Upper | Lower | |||
| 1 | Chip Whitt, Walter Todd(Greenwood/Laurens) 5 & 3 | 31 | James Amick, Benjamin Miller(Spartanburg/Spartanburg) 4 & 2 | |
| 32 | David Bradosky, Harrison Martin(Anderson/Belton) | 2 | Baxter Culler, Jamie Lightsey(Hartsville/Fort Mill) | |
| 17 | Patrick Duncan, Patrick Maloney(Greenville/Greenville) 1 UP | 15 | David Kite, Ross Tooley(Charleston/Mt. Pleasant) 3 & 2 | |
| 16 | Scott Cox, Chip Ridley(Spartanburg/Spartanburg) | 18 | Eddie Hargett, Brad Krapfel(Blythewood/Columbia) | |
| 8 | Blair Scurlock, Brian Scurlock(Greenville/Greenville) 4 & 3 | 7 | Steven Lindsay, Herbie Sargent(Greenville/Williamston) 6 & 5 | |
| 25 | David Dargan, Robert Dargan(Columbia/Columbia) | 26 | Chris Barnes, Duane Barnes(Greenwood/Simpsonville) | |
| 9 | Jarrett Grimes, Chris Mitchell(Columbia/Prosperity) 3 & 2 | 23 | Taylor Hough, Austin Page(Spartanburg/Moore) 22 Holes | |
| 24 | Ben Ross, Evan Schiltz(W. Columbia/W. Columbia) | 10 | Brewer Bradshaw, J.B. Murphy(Columbia/Columbia) | |
| 4 | Robert Godfrey, Kevin Sheriff(Seneca/Anderson) 4 & 3 | 3 | Bryan Newton, Patrick Wilson(Gray Court/Greenwood) 2 & 1 | |
| 29 | Bill Duncan, George Kennedy(Greenville/Greenville) | 30 | Dennis Schwab, Timothy Schwab(Simpsonville/Simpsonville) | |
| 13 | Chris Campbell, Cary Phillips(Camden/Kershaw) 1 UP | 14 | Scott Friday, Mike Gravley(Simpsonville/Greer) | |
| 20 | Kurt Owings, Tyler Smith(Pauline/Roebuck) | 19 | Will Dennis, Matt Grandy(Greenville/Piedmont) 3 & 2 | |
| 5 | Stan Sill, Jeff Stephens(Spartanburg/Simpsonville) 3 & 2 | 6 | Jeremy Revis, Michael Sims(Greenville/Clemson) 1 UP | |
| 28 | Ryan Hendley, Todd Hendley(Greer/Simpsonville) | 27 | Josh Branyon, Matt Davis(Honea Path/Honea Path) | |
| 12 | Rick Boone, Marcus Grumbles(Travelers Rest/Travelers Rest) 3 & 2 | 22 | Doug Brown, Shane Grumbles(Greer/Travelers Rest) 2 & 1 | |
| 21 | David Connor, Cooper Tinsley(Summerville/Greenwood) | 11 | Josh Campbell, Neil Campbell(Easley/Piedmont) | |
| Second Round Afternoon Match Results | ||||
| Upper | Lower | |||
| 1 | Chip Whitt, Walter Todd(Greenwood/Laurens) 3 & 2 | 15 | David Kite, Ross Tooley(Charleston/Mt. Pleasant) 2 & 1 | |
| 17 | Patrick Duncan, Patrick Maloney(Greenville/Greenville) | 31 | James Amick, Benjamin Miller(Spartanburg/Spartanburg) | |
| 9 | Jarrett Grimes, Chris Mitchell(Columbia/Prosperity) 20 Holes | 19 | Will Dennis, Matt Grandy(Greenville/Piedmont) 3 & 2 | |
| 8 | Blair Scurlock, Brian Scurlock(Greenville/Greenville) | 3 | Bryan Newton, Patrick Wilson(Gray Court/Greenwood) | |
| 4 | Robert Godfrey, Kevin Sheriff(Seneca/Anderson) 19 Holes | 6 | Jeremy Revis, Michael Sims(Greenville/Clemson) 3 & 2 | |
| 13 | Chris Campbell, Cary Phillips(Camden/Kershaw) | 22 | Doug Brown, Shane Grumbles(Greer/Travelers Rest) | |
| 12 | Rick Boone, Marcus Grumbles(Travelers Rest/Travelers Rest) 2 & 1 | 23 | Taylor Hough, Austin Page(Spartanburg/Moore) 1 Up | |
| 5 | Stan Sill, Jeff Stephens(Spartanburg/Simpsonville) | 7 | Steven Lindsay, Herbie Sargent(Greenville/Williamston) | |

