SCGA Four Ball Championship
Furman University Golf Club -
Greenville, SC
June 3-7, 2009
Newton & Wilson Take Early Lead
Bryan Newton and Patrick Wilson turned in the low round of the day in the
first round of the SCGA Four Ball Championship, shooting nines of 32-32 for
an eight under par score of 64. The young duo holds a one shot lead over two
other teams going into the second round of stroke play.
The Gray Court and Greenwood team started out hot as they eagled the second
hole of the day and then continued with their steady play making six birdies
and no bogies between them. A strong birdie – birdie finish put the duo atop
the leader board and one good round from being one of the higher ranked
seeds heading into Match Play.
The brother team of Neil and Josh Campbell along with Baxter Culler and
Jamie Lightsey finished the day at seven under par 65.
Defending Champions, Walter Todd and Chip Whitt, will automatically receive
the #1 seed when Match Play begins on Friday.
The 2009 SCGA Four Ball Championship is one of 19 major championships
conducted by the South Carolina Golf Association. The 46th Annual event is
being played on the 6,786 yard, par 72 golf course at Furman University Golf
Course in Greenville. The Four Ball Championship began with a field of 55
teams battling for 32 qualifying positions for the Match Play portion of the
event which begins Friday.
Full Results
| Bryan Newton, Patrick Wilson(Gray Court/Greenwood) | 32 | 32 | 64 |
| Josh Campbell, Neil Campbell(Easley/Piedmont) | 33 | 32 | 65 |
| Baxter Culler, Jamie Lightsey(Hartsville/Fort Mill) | 32 | 33 | 65 |
| Robert Godfrey, Kevin Sheriff(Seneca/Anderson) | 33 | 33 | 66 |
| Steven Lindsay, Herbie Sargent(Greenville/Williamston) | 34 | 34 | 68 |
| Eddie Hargett, Brad Krapfel(Blythewood/Columbia) | 35 | 33 | 68 |
| Taylor Hough, Austin Page(Spartanburg/Moore) | 33 | 35 | 68 |
| Jeremy Revis, Michael Sims(Greenville/Clemson) | 33 | 35 | 68 |
| Brewer Bradshaw, J.B. Murphy(Columbia/Columbia) | 33 | 35 | 68 |
| Blair Scurlock, Brian Scurlock(Greenville/Greenville) | 33 | 35 | 68 |
| Max Fain, Todd Whitehead(Boiling Springs/Spartanburg) | 31 | 38 | 69 |
| Mark Giles, Ken Taylor(Columbia/Columbia) | 34 | 35 | 69 |
| Stan Sill, Jeff Stephens(Spartanburg/Simpsonville) | 36 | 33 | 69 |
| Rick Boone, Marcus Grumbles(Travelers Rest/Travelers Rest) | 34 | 35 | 69 |
| Doug Brown, Marcus Grumbles(Greer/Travelers Rest) | 35 | 34 | 69 |
| Scott Friday, Mike Gravley(Simpsonville/Greer) | 35 | 35 | 70 |
| Doug Edwards, David League(Easley/Travelers Rest) | 36 | 34 | 70 |
| Patrick Duncan, Patrick Maloney(Greenville/Greenville) | 37 | 33 | 70 |
| Trey Cantey, Allen Hancock(Columbia/Blythewood) | 37 | 33 | 70 |
| Josh Branyon, Matt Davis(Honea Path/Honea Path) | 36 | 34 | 70 |
| David Bradosky, Harrison Martin(Anderson/Belton) | 34 | 36 | 70 |
| Scott Cox, Chip Ridley(Spartanburg/Spartanburg) | 33 | 37 | 70 |
| Kurt Owings, Tyler Smith(Pauline/Roebuck) | 32 | 38 | 70 |
| Ryan Hendley, Todd Hendley(Greer/Simpsonville) | 33 | 37 | 70 |
| Bill Harvey, Jeffry Pennington(Simpsonville/Greenville) | 35 | 35 | 70 |
| Ben Ross, Evan Schiltz(W. Columbia/W. Columbia) | 33 | 38 | 71 |
| Chris Campbell, Cary Phillips(Camden/Kershaw) | 37 | 34 | 71 |
| Will Dennis, Matt Grandy(Greenville/Piedmont) | 36 | 35 | 71 |
| Bill Duncan, George Kennedy(Greenville/Greenville) | 34 | 37 | 71 |
| David Kite, Ross Tooley(Charleston/Mt. Pleasant) | 36 | 35 | 71 |
| Gettys Glaze, Mark McEntire(Charleston/Charleston) | 37 | 34 | 71 |
| Jarrett Grimes, Chris Mitchell(Columbia/Prosperity) | 35 | 36 | 71 |
| Ryan Cisler, Drew Sloan(Spartanburg/Inman) | 37 | 35 | 72 |
| Chris Barnes, Duane Barnes(Greenwood/Simpsonville) | 36 | 36 | 72 |
| Thomas III Todd, Walt Todd(Laurens/Laurens) | 35 | 37 | 72 |
| Steve Peterson, Chris Smith(Columbia/Columbia) | 37 | 35 | 72 |
| Travis Edwards, Luke McClellan(Cayce/Springdale) | 33 | 39 | 72 |
| Michael Meredith, Mark Riddle(Greenwood/Greenwood) | 37 | 36 | 73 |
| Dennis Schwab, Timothy Schwab(Simpsonville/Simpsonville) | 37 | 36 | 73 |
| James Amick, Benjamin Miller(Spartanburg/Spartanburg) | 36 | 37 | 73 |
| Jack Brown, Todd Satterfield(Greer/Greer) | 38 | 35 | 73 |
| David Connor, Cooper Tinsley(Summerville/Greenwood) | 36 | 37 | 73 |
| Thomas Addison, Evan Phillips(Laurens/Lexington) | 37 | 36 | 73 |
| Jim Faulkner, Matt Faulkner(Greenville/Greenville) | 37 | 37 | 74 |
| David Dargan, Robert Dargan(Columbia/Columbia) | 38 | 36 | 74 |
| Wes Herlong, T.D. Todd(Johnston/Laurens) | 36 | 38 | 74 |
| Randy Johnson, Joe Padgette(Taylors/N. Charleston) | 37 | 37 | 74 |
| Chris Johnson, Steven Threatt(Lancaster/Lancaster) | 39 | 35 | 74 |
| Shannon Sears, Casey Smith(Abbeville/Abbeville) | 35 | 39 | 74 |
| Chad Hinson, Robert Powell(Hodges/Florence) | 37 | 38 | 75 |
| Mike Mahoney, Joel Stoudenmire(Greeleyville/Greer) | 39 | 37 | 76 |
| Tim Teaster, Holley Wallace(Columbia/Columbia) | 37 | 39 | 76 |
| Barry Beeks, Mark Souza(Greenville/Simpsonville) | 36 | 40 | 76 |
| Tom Crain, Champ Madigan(Landrum/Landrum) | 38 | 39 | 77 |

