SCGA Junior Championship
Bulls Bay Golf Club
Awendaw, SC
June 9-11, 2009
Application Available - 12.00 a.m. March 26, 2009
Application Deadline -
5:00 pm April 23, 2009
Applications Received as of 4/23/09
| Hickory Knob | Age | Pine Forest | Age | The Creek | Age | The Traces | Age | Accepted Players | Age | ||||
| 15 playing spots | 15 playing spots | 17 playing spots | 16 playing spots | ||||||||||
| Bell, Weston | 15 | Allen, Parker | 17 | Adamchik, Aaron | 16 | Benton, Jake | 17 | Amick, Brian | 17 | ||||
| Campbell, Brian | 17 | Brown, Dorn | 15 | Ballard, Daley | 15 | Bunge, Rick | 16 | Andrews, Wick | 14 | ||||
| Carlos, Excellence | 15 | Ergle, Kyle | 16 | Barnhill, Mac | 17 | Caroso, Anthony | 15 | Behr, Stephen | 16 | ||||
| Casto, Zach | 15 | Godshalk, Tim | 16 | Brock, Danny | 16 | Coates, Luke | 16 | Boyd, Hugh | 13 | ||||
| Cook, Ben | 17 | Griffith, Jordan | 17 | Castles, Austin | 16 | Couch, William | 17 | Bradshaw, Thomas | 17 | ||||
| Coontz, Landon | 15 | Hoisington, Tate | 16 | Chay, Joshua | 15 | Cox, Will | 17 | Brazeal, Chandler | 17 | ||||
| Covar, Reed | 15 | Hoisington, Trent | 17 | Crumpton, Jordan | 14 | Davis, Coley | 17 | Bundy, Will | 13 | ||||
| Doolittle, Griff | 15 | Jackson, Sam | 16 | Curley, Miles | 16 | Dunn, Eric | 17 | Carpenter, Ryan | 14 | ||||
| Foltz, Brett | 15 | Killingsworth, Garris | 15 | Funk, Ronnie | 16 | Falvey, Timothy | 16 | Cody, Austin | 16 | ||||
| Genoble, Joshua | 17 | Lorenzetti, Josh | 14 | Gowdy, Watson | 16 | Florio, Andrew | 16 | Derbyshire, Dane | 17 | ||||
| Giddens, Zack | 16 | McClain, Kellen | 15 | Graves, Will | 17 | Frick, Austin | 16 | Duncan, Lee | 14 | ||||
| Hadden, Blake | 15 | McCoy, Austin | 17 | Gregory, Dillon | 16 | Gundling, Collins | 17 | Eskew, Jay | 15 | ||||
| Harper, Lucas | 15 | Mcleod, Alan | 15 | Hall, Andrew | 17 | Harvey, Andrew | 16 | Fitzsimons, Christopher | 14 | ||||
| Highsmith, William | 17 | Miley, Brooks | 15 | Hall, Bradley | 15 | Harvin, Taylor | 15 | Fogler, Ben | 16 | ||||
| Jay, Jordan | 17 | Morgan, Sam | 17 | Hiott, Grayson | 16 | Hinson, Josh | 17 | Fowler, Forrest | 14 | ||||
| Kelley, Seth | 16 | North, Phillip | 16 | Houston, Charles | 16 | Hudson, Brannan | 16 | Garrett, Adam | 13 | ||||
| Koone, Patrick | 15 | Olawsky, Dalton | 15 | Kennedy, Blake | 15 | Joye, Carson | 15 | Garrett, Hayden | 16 | ||||
| Liner, CJ | 15 | Pruitt, Staton | 15 | Kirkland, Michael | 15 | McElveen, Drew | 17 | Goins, Adam | 16 | ||||
| Lybrand, Blake | 15 | Riddle, Will | 16 | Kleynenberg, Austin | 15 | McRoy, Rhett | 16 | Hassell, Sean | 17 | ||||
| Mason, Will | 15 | Rushton, Jon | 16 | Kuhlman, Taylor | 16 | Michaels, Bruce | 16 | Hinson, William | 14 | ||||
| O'Neal, Josh | 17 | Saul, Andrew | 17 | Lamb, Cameron | 17 | Miller, Ben | 15 | Hoisington, Troy | 13 | ||||
| Smith, Dustin | 17 | Sease, Christian | 15 | McCullough, Gregory | 16 | Parrott, Ryan | 14 | Hollenbach, William | 13 | ||||
| Starke, Will | 15 | Sease, Chandler | 15 | McCullough, Andrew | 16 | Pettigrew, Will | 15 | Holscher, Brendon | 14 | ||||
| Sublett, Taylor | 16 | Snively, Tucker | 16 | Melton, Drayton | 17 | Proveaux, Cody | 15 | Howell, Bryce | 14 | ||||
| Tankersley, Wade | 15 | Valluzzo, Charles | 17 | Neidenbach, Charles | 16 | Rogers, Josh | 17 | Hubbard, Richard | 14 | ||||
| Thomas, Will | 15 | Vilcheck, Chandler | 17 | Reeves, Luke | 17 | Spaulding, Cory | 15 | Ingle, Taylor | 14 | ||||
| Thompson, Spencer | 15 | Waldrop, Jacob | 17 | Smith, Ethan | 14 | Taylor, Ryan | 16 | Karavan, Mark | 12 | ||||
| Vernon, Alec | 15 | Walker, Dixon | 17 | Sobin, Dylan | 16 | Teal, Beau | 16 | Kerwin, Reed | 16 | ||||
| Weede, Jordan | 17 | Wilhite, Kyle | 17 | Stevens, Dillon | 15 | Waggoner, Grant | 14 | King, Alan | 17 | ||||
| Zoller, Taylor | 16 | Tinsley, Ryne | 16 | Weiss, Jon | 16 | King, William | 14 | ||||||
| Todd, Neal | 15 | Windham, Dylan | 17 | Lamb, Ryan | 14 | ||||||||
| Waataja, Ryan | 16 | Windham, Austin | 15 | Lamkin, Jonathan | 14 | ||||||||
| Wallace, Chris | 17 | Langdale, Austin | 14 | ||||||||||
| Lankford, Mick | 16 | ||||||||||||
| Leiti, Matt | 13 | ||||||||||||
| Letien, Hayden | 17 | ||||||||||||
| Lewis, Caleb | 13 | ||||||||||||
| Lipsmeyer, Bradley | 13 | ||||||||||||
| Long, Wesley | 14 | ||||||||||||
| McKinney, Shawn | 17 | ||||||||||||
| McShane, Bernie | 14 | ||||||||||||
| Moore, Caulder | 17 | ||||||||||||
| Moore, Jackson | 14 | ||||||||||||
| Murphy, Will | 15 | ||||||||||||
| Myers, Sam | 13 | ||||||||||||
| Nesmith, Matthew | 15 | ||||||||||||
| Nicholson, Nic | 13 | ||||||||||||
| Panek, Josh | 14 | ||||||||||||
| Pearson, Tradd | 14 | ||||||||||||
| Pearson, Chandler | 14 | ||||||||||||
| Posey, Zachary | 14 | ||||||||||||
| Postal, Damon | 17 | ||||||||||||
| Rivers, William | 13 | ||||||||||||
| Roberts, Ethan | 14 | ||||||||||||
| Rogan, Shane | 17 | ||||||||||||
| Setro, Arran | 16 | ||||||||||||
| Smith, Zac | 14 | ||||||||||||
| Studdard, Grant | 13 | ||||||||||||
| Sturgeon, Caleb | 16 | ||||||||||||
| Taylor, Cory | 16 | ||||||||||||
| Taylor, Trey | 14 | ||||||||||||
| Taylor, Mark | 14 | ||||||||||||
| Taylor, Henry | 14 | ||||||||||||
| Taylor, Julian | 15 | ||||||||||||
| Van Norden, Charly | 14 | ||||||||||||
| Verhage, Corey | 14 | ||||||||||||
| Ward, Andrew | 16 | ||||||||||||
| Weiss, Patrick | |||||||||||||
| Witiak, Collin | 17 | ||||||||||||
| Wooten, Daniel | 14 | ||||||||||||
| Young, Carson | 14 |

