SCGA Lefty Righty Championship &
Lefthanders Championship
Lake Marion Golf Club
Santee, SC
June 20-21, 2009
2007 Champions take first round lead
Robert Dargan and Brad Krapfel of Columbia carded eight birdies and no bogeys in route to a first round score of 8 under par 64 to take the first round lead in the SCGA Lefty / Righty Championship. Dargan and Krapfel, who last won the championship in 2007, have won the Lefty / Righty on multiple occasions. Last year’s co-champions, Todd Hendley (Simpsonville) and Ron Clontz (Greenville) are one shot back after firing 7 under par 65. Hendley and Clontz also recorded a bogey free round. Three teams head into Sunday’s final round 2 shots back after shooting 6 under par 66.
In addition to holding the lead in the Lefty / Righty Championship, Robert Dargan also holds the lead in the individual Lefthanders Championship. Dargan carded six of his team’s eight birdies in his round of 5 under par 67. Brian Bland of Sumter is one shot back after shooting 4 under par 68. Bland and his partner, Jamie Glasscock (Sumter) are one of the three teams tied for third in the Lefty / Righty Championship.
The 33rd Annual SCGA Lefty / Righty and 38th Lefthanders Championship is being played on the par 72, Lake Marion Golf Course in Santee, S.C. The field consists of 56 two-man teams playing Best Ball format and 53 lefthanders playing individual stroke play, conducted over thirty six holes. The Lefty / Righty and Lefthanders Championship is one of 17 Major Championships conducted annually by the South Carolina Golf Association.
Full Results:
Lefty Righty Championship
| Championship Flight | |||
| Krapfel, Brad (Columbia) - Dargan, Robert (Columbia) | 33 | 31 | 64 |
| Hendley, Todd (Simpsonville) - Clontz, Ron (Greenville) | 33 | 32 | 65 |
| Bland, Brian (Sumter) - Glasscock, Jamie (Sumter) | 34 | 32 | 66 |
| Martin, Harrison (Belton) - Anderson, Joe (Belton) | 32 | 34 | 66 |
| Morris, Dale (Moncks Corner) - Brown, Tadd (Moncks Corner) | 33 | 33 | 66 |
| Cunning, Patrick (Aiken) - Anaclerio, Stephen (Aiken) | 33 | 34 | 67 |
| Odom, Gary (Greenwood) - Odom, Randy (New Ellenton) | 31 | 37 | 68 |
| Hawkins, Rick (Easley) - Edwards, Doug (Easley) | 34 | 34 | 68 |
| Rollins, Lewis (Greenwood) - Williams, Frank (Greenwood) | 36 | 32 | 68 |
| Barth, Doug (Wedgefield) - Ward, Alan (Sumter) | 37 | 32 | 69 |
| Hess, Keith (Charleston) - Moody, Nelson (Charleston) | 36 | 33 | 69 |
| McDowell, Phillips (Columbia) - Roof, Brent (Columbia) | 35 | 35 | 70 |
| Gray, Phil (Charleston) - Massalon, James (Charleston) | 33 | 37 | 70 |
| Dresel, Rick (Goose Creek) - Evans, Jonathan (Hollywood) | 37 | 33 | 70 |
| Rada, Travis (Anderson) - Rada, Ken (Anderson) | 37 | 33 | 70 |
| Burcin, Michael (Columbia) - Koon, Allen (Anderson) | 35 | 35 | 70 |
| Lancaster, Henry (Aiken) - Bibb, Brian (Aiken) | 34 | 37 | 71 |
| Kizer, Terry (Orangeburg) - Shuler, Randy (Orangeburg) | 37 | 34 | 71 |
| Alexander, Jonsie (Donalds) - Coursey, Allen (Ninety Six) | 36 | 35 | 71 |
| First Flight | |||
| Harder, Bill (Greenville) - League, David (Travelers Rest) | 40 | 32 | 72 |
| Beilstein, Robert (N. Charleston) - Epps, Jonathan (N. Charleston) | 38 | 34 | 72 |
| Fish, Ken (Greenwood) - Curry, William (Greenwood) | 36 | 36 | 72 |
| Holley, Scott (Kershaw) - Phillips, Cary (Kershaw) | 36 | 37 | 73 |
| Carver, Michael (Aiken) - Patterson, Danny (Aiken) | 38 | 35 | 73 |
| Brockington, Wayne (Kingstree) - Wilkerson, Van (Kingstree) | 38 | 35 | 73 |
| Kanagy, Russell (Williston) - Raska, Erwin (Williston) | 37 | 36 | 73 |
| Hoke, Steve (Lancaster) - Johnson, Chris (Lancaster) | 38 | 35 | 73 |
| Tune, Sam (Williston) - Neville, Ronnie (Williston) | 36 | 38 | 74 |
| Jones, Fort (Columbia) - Jones, Malcolm (Columbia) | 38 | 36 | 74 |
| Barber, Brian (Sumter) - Davis, Chad (Sumter) | 36 | 39 | 75 |
| Warden, Brian (Mt. Pleasant) - Wills, Cam (Charleston) | 36 | 39 | 75 |
| Hardin, Jay (Hardeeville) - Cloud, Tom (Hilton Head) | 40 | 36 | 76 |
| Harbison, Brian (Chapin) - Barnett, Steve (Blythewood) | 38 | 38 | 76 |
| Orr, Joel (Ninety Six) - Harrington, Paul (Manning) | 38 | 38 | 76 |
| Reilly, Todd (Lexington) - Coughlin, John (Columbia) | 42 | 34 | 76 |
| Second Flight | |||
| Elrod, Brad (Easley) - Eller, Joel (Easley) | 41 | 36 | 77 |
| Kelly, Patrick (Blythewood) - Kelly, Phil (Ladys Island) | 37 | 40 | 77 |
| Smith, Tim (Sumter) - Barwick, Mike (Sumter) | 40 | 37 | 77 |
| Bryant, Johnny (Darlington) - Patrick, Tommy (Latta) | 38 | 39 | 77 |
| Schmehl, Craig (Sumter) - Morris, Cliff (Sumter) | 39 | 38 | 77 |
| Ferguson, Frank (Lancaster) - Flanders, George (Lancaster) | 41 | 37 | 78 |
| Windham, Mike (Summerville) - Dangerfield, Larry (Summerville) | 36 | 42 | 78 |
| Pope, Gerald (Darlington) - Watkins, James (Darlington) | 42 | 36 | 78 |
| Field, Chuck (Santee) - Lamb, Terry (Santee) | 37 | 42 | 79 |
| Burton, Mike (Taylors) - Sumner, Charles (Taylors) | 39 | 40 | 79 |
| McClary, Cecil (Swansea) - Carter, Steve (Aiken) | 42 | 37 | 79 |
| Carey, Bruce (Williston) - Tune, Jr., John (Williston) | 39 | 41 | 80 |
| Baker, Chubby (Kiawah Island) - Henderson, Barney (Charleston) | 39 | 41 | 80 |
| Hendricks, Charlie (Greenville) - Minor, John (Greenville) | 40 | 41 | 81 |
| Gardner, Richard (Greenwood) - Timmerman, Bennie (Greenwood) | 39 | 43 | 82 |
| Sharp, Ken (Ladson) - Slater, Jack (Santee) | 43 | 40 | 83 |
| Stembridge, James (Columbia) - Wilson, Rufus (Hopkins) | 40 | 44 | 84 |
| Patton, Charles (Greenville) - Brown, Sam (Taylors) | 43 | 43 | 86 |
| Langley, Andy (Abbeville) - Matthews, Buddy (Greenwood) | 44 | 42 | 86 |
| Lane, Clyde (Eastover) - Berry, Walter (Darlington) | 42 | 44 | 86 |
Lefthanders Championship
| Championship Flight | |||
| Dargan, Robert (Columbia) | 36 | 31 | 67 |
| Bland, Brian (Sumter) | 35 | 33 | 68 |
| Roof, Brent (Columbia) | 35 | 35 | 70 |
| Cunning, Patrick (Aiken) | 37 | 35 | 72 |
| Curry, William (Greenwood) | 36 | 36 | 72 |
| Martin, Harrison (Belton) | 37 | 37 | 74 |
| Clontz, Ron (Greenville) | 38 | 37 | 75 |
| Kizer, Terry (Orangeburg) | 38 | 37 | 75 |
| Coursey, Allen (Ninety Six) | 39 | 37 | 76 |
| Epps, Jonathan (N. Charleston) | 39 | 37 | 76 |
| Massalon, James (Charleston) | 35 | 41 | 76 |
| Harrington, Paul (Manning) | 39 | 38 | 77 |
| Carver, Michael (Aiken) | 39 | 38 | 77 |
| First Flight | |||
| Rada, Travis (Anderson) | 37 | 41 | 78 |
| Harder, Bill (Greenville) | 41 | 37 | 78 |
| Burcin, Michael (Columbia) | 40 | 38 | 78 |
| Barth, Doug (Wedgefield) | 39 | 39 | 78 |
| Williams, Frank (Greenwood) | 41 | 37 | 78 |
| Hoke, Steve (Lancaster) | 40 | 38 | 78 |
| Schmehl, Craig (Sumter) | 39 | 39 | 78 |
| Evans, Jonathan (Hollywood) | 40 | 39 | 79 |
| Neville, Ronnie (Williston) | 41 | 38 | 79 |
| Hawkins, Rick (Easley) | 40 | 40 | 80 |
| Smith, Tim (Sumter) | 41 | 40 | 81 |
| Odom, Randy (New Ellenton) | 40 | 41 | 81 |
| Brockington, Wayne (Kingstree) | 41 | 40 | 81 |
| Raska, Erwin (Williston) | 43 | 38 | 81 |
| Hardin, Jay (Hardeeville) | 44 | 38 | 82 |
| Kelly, Phil (Ladys Island) | 39 | 43 | 82 |
| Gardner, Richard (Greenwood) | 39 | 44 | 83 |
| Warden, Brian (Mt. Pleasant) | 43 | 40 | 83 |
| Ferguson, Frank (Lancaster) | 42 | 41 | 83 |
| Holley, Scott (Kershaw) | 45 | 39 | 84 |
| Jones, Fort (Columbia) | 41 | 43 | 84 |
| Second Flight | |||
| Morris, Dale (Moncks Corner) | 40 | 45 | 85 |
| Bibb, Brian (Aiken) | 43 | 42 | 85 |
| Hendricks, Charlie (Greenville) | 41 | 45 | 86 |
| Coughlin, John (Columbia) | 46 | 40 | 86 |
| Elrod, Brad (Easley) | 44 | 42 | 86 |
| Barnett, Steve (Blythewood) | 43 | 43 | 86 |
| Carey, Bruce (Williston) | 41 | 46 | 87 |
| Dangerfield, Larry (Summerville) | 44 | 44 | 88 |
| Pope, Gerald (Darlington) | 47 | 41 | 88 |
| Baker, Chubby (Kiawah Island) | 41 | 48 | 89 |
| Sharp, Ken (Ladson) | 46 | 45 | 91 |
| Wilson, Rufus (Hopkins) | 44 | 47 | 91 |
| Davis, Chad (Sumter) | 47 | 45 | 92 |
| Langley, Andy (Abbeville) | 47 | 47 | 94 |
| Bryant, Johnny (Darlington) | 51 | 44 | 95 |
| McClary, Cecil (Swansea) | 48 | 48 | 96 |
| Sumner, Charles (Taylors) | 47 | 52 | 99 |
| Lane, Clyde (Eastover) | 49 | 51 | 100 |

