The following is a list of accepted teams and alternate
teams for the SCGA Mid Amateur Four Ball Championship. We appreciate the great
response and wish we could get all teams in. As the application stated, exact
teams that played last year and finished in the Top 12 had priority. The other
available spots were allocated based on the lowest combined handicap index as of
July 15th. It took a combined handicap index of 3.1 to make the field. If an
accepted team should withdraw, the first alternate team listed will be contacted
as soon as possible. Any questions can be directed to
blathrop@scgolf.org Once again, thank you for your support and we look
forward to seeing you soon.
| Accepted Teams | Alternate Teams Listed by Alternate # | |
| Adams, Randy & Corn, Chris | 1 | Leita, Jeff & Reilly, Todd |
| Arthur, Mark & Jarrett, Johnny | 2 | Skeele, Jim & Woodward, Mark |
| Asay, John & Campbell, Chris | 3 | Anderson, Brad & Foy, Darren |
| Atkinson, Bert & Baker, Neal | 4 | McEntire, Mark & Russell, H.S. |
| Baker, Kiel & Caldwell, Arnie | 5 | Gantt, Bruce & Rushing, Lynn |
| Banyas, James & Gamble, Rob | 6 | Bell, Jeff & Bradosky, David |
| Bausman, Duane Davis, Chuck | 7 | McCullough, Bo & Tuttle, Brian |
| Black, John & Willis, Terry | 8 | Lampe, Bob & Mears, Jim |
| Blackburn, Steve & Mullane, Jonathan | 9 | Jennings, Bob & Ridley, Josh |
| Bland, Chuck & White, John | 10 | Barnes, Allan & Ryder, Alan |
| Bodkin, Joshua & Lentz, Ryan | 11 | Bennett, Bradley & Trent, Lance |
| Branyon, Josh & Davis, Matt | 12 | Evans, John & Morris, Chris |
| Bright, Mike & Hightower, Bubba | 13 | Ford, Tommy & Swanson, Charlie |
| Brown, Tadd & Martin, Ken | 14 | Glasscock, Jamie & Rosefield, Ken |
| Buff, Rick & Wood, Matt | 15 | Morris, Gary & Tindall, Jeff |
| Burgess, Jim & Mahoney, Mike | 16 | Dalton, Chad & Musick, Brent |
| Campbell, Josh & Godfrey, Robert | 17 | Foster, Linwood & Moss, Mickey |
| Campbell, Neil & Wagner, Duff | 18 | Cantey, Trey & Hancock, Allen |
| Carter, Ken & Kirven, Stephen | 19 | Beard, Buddy & Wilkerson, Van |
| Cloninger, Rick & Granger, Mike | 20 | Conway, Paul & Daniel Vroon |
| Coats, Barry & Miller, Gene | 21 | Freeze, Rick & Wood, Dan |
| Coble, John & Wilson, Chris | 22 | Beck, Byron & Randall, Thomas |
| Collins, David & McDougall, Joseph | ||
| Connelly, Darrell & Laydon, Matthew | ||
| Cothran, Ed & Moore, John | ||
| Culler, Chris & Culler, Wade | ||
| Dargan, David & Hargett, Eddie | ||
| Dargan, Robert & Krapfel, Brad | ||
| Flintom, Michael & Phillips, Donald | ||
| Ford, Cordes & Ford, III, Frank | ||
| Friday, Scott & Lindsay, Steven | ||
| Gianoukos, Andy & Lott, Brian | ||
| Glaze, Gettys & Glaze, Lee | ||
| Glenn, Murray & Winstead, Todd | ||
| Grant, Cory & Hanson, Ryan | ||
| Gravley, Mike & Liebler, Steve | ||
| Grimes, Jarrett & Mitchell, Chris | ||
| Hamilton, Jimmy & Harbin, Matt | ||
| Harvey, Bill & Suber, Whit | ||
| Hathaway, Bill & Nance, Dean | ||
| Hendrick, Joe & Womack, Daran | ||
| Hoffman, Bob & Kabas, Scott | ||
| Hough, Billy & Hough, Taylor | ||
| Hoylen, Billy & McCall, Allen | ||
| Jaeggi, Jeff & Johnson, Yancey | ||
| Johnson, Chris & Threatt, Steven | ||
| Johnson, Randy & Padgette, Joe | ||
| Kirkland, Ken & Provost, Jr. Bob | ||
| McCall, Benji & Sargent, Herbie | ||
| McCoy, Ellison & Phillips, Blanton | ||
| McCutcheon, Jeff & Whitt, Chip | ||
| Meldrum, Chad & Wyatt, Tom | ||
| Meredith, Michael & Riddle, Mark | ||
| Moore, Rion & Roof, Justin | ||
| Newman, Bobby & Thomas, Henry | ||
| Osborne, Mike & Weaver, Colin | ||
| Pennington, Jeffry & Rogers, Britt | ||
| Peterson, Steve & Smith, Chris | ||
| Schroder, Ron & Wiland, Mike | ||
| Schwab, Dennis & Schwab, Timothy | ||
| Sheppard, Tre & Smunk, Bill | ||
| Sylvan, Gus & Webber, Todd | ||
| Teaster, Tim & Wallace, Holley | ||
| Todd, T.D. & Todd Walter | ||
| Tutterow, Winn & York, Mo |