28th Annual SCGA Mid-Amateur Championship
Greenville Country Club – Riverside Course
Greenville Country Club
October 9-11, 2009

Roof Jumps to the Lead

Columbia’s Brent Roof tied a course record with a second round score of seven under par 64 in the SCGA Mid Amateur Championship. Roof’s two day total of twelve under par 130 gives him a five shot lead over his nearest competitors, Chris Mitchell and Kyle Milner.

Weather was not a factor as conditions remained overcast but dry. However, the 31 year old financial advisor created a storm of his own with nines of 32-32. Eight birdies highlighted the round against one bogey. Roof dropped in consecutive birdies on holes three, four, five and added another on nine to finish the front side and go out at four under. The lone bogey was on hole 10. The Columbia native carded back nine birdies on holes 12, 13, 15 and the par three 17th to cap off his record tying round and finish with a back nine score of 32.

Chris Mitchell from Prosperity and Spartanburg’s Kyle Milner are in second place at 135. Defending champion Jarrett Grimes and first round leader Todd Hendley are six shots back at 136.

63 players made the cut at 148 and will compete in final round on Sunday.

The 2009 SCGA Mid-Amateur Championship is being played on the par 71 ~ 6,598 yard Riverside course at Greenville Country Club in Greenville, SC. The field consists of 120 individuals playing 54 holes of stroke play and will be cut to the low 60 and ties after the second round. The Mid-Amateur is one of 19 Major Championships conducted by the South Carolina Golf Association and is in its 28th year of existence.

Full Results:

Made Cut        
Roof, Brent (Columbia) 66 64 130  
Milner, Kyle (Spartanburg) 68 67 135  
Mitchell, Chris (Prosperity) 66 69 135  
Grimes, Jarrett (Columbia) 66 70 136  
Hendley, Todd (Simpsonville) 65 71 136  
Hough, Taylor (Spartanburg) 68 69 137  
Palms, Lee (Greenville) 68 69 137  
Berchiatti, Geno (Greenville) 67 70 137  
Branyon, Josh (Honea Path) 71 67 138  
Liebler, Steve (Irmo) 69 69 138  
Grumbles, Marcus (Travelers Rest) 67 71 138  
Scurlock, Blair (Greenville) 73 66 139  
Todd, Walter (Laurens) 72 68 140  
Campbell, Neil (Piedmont) 70 70 140  
Rogers, Wayne (Easley) 72 69 141  
Simmons, Rob (Beaufort) 68 73 141  
Armstrong, Brant (Gray Ct.) 75 67 142  
Kennedy, Brian (Woodruff) 71 71 142  
Eassy, Chris (Greer) 69 73 142  
Field, Dave (Saprtanburg) 68 74 142  
Hartin, Michael (Slater) 72 71 143  
Revis, Jeremy (Greenville) 72 71 143  
Burgess, Richard (Roebuck) 71 72 143  
McCoy, Ellison (Greenville) 75 69 144  
Sargent, Herbie (Greer) 72 72 144  
Ezell, Terry (York) 72 72 144  
Hicks, Clifton (Blythewood) 72 72 144  
Odom, Gary (Greenwood) 72 72 144  
Davis, Matt (Honea Path) 71 73 144  
McCutcheon, Jeff (Ninety Six) 71 73 144  
Sheriff, Kevin (Anderson) 70 74 144  
Gaynor, Mark (Florence) 70 74 144  
Hoffman, Bob (Greenville) 70 74 144  
Dargan, David (Columbia) 70 74 144  
Gravley, Mike (Greer) 69 75 144  
Dargan, Robert (Columbia) 76 69 145  
Moore, Rion (Georgetown) 75 70 145  
Duncan, Pat (Greenville) 73 72 145  
Hargett, Eddie (Blythewood) 71 74 145  
Campbell, Josh (Easley) 71 74 145  
Wallace, Holley (Columbia) 70 75 145  
Faulkner, Matt (Greenville) 76 70 146  
Austin, Rod (Wellford) 76 70 146  
Thompson, Robert (Greenville) 74 72 146  
Laydon, Matthew (Charleston) 73 73 146  
Ricker, Bradley (Greenville) 72 74 146  
Cloer, Michael (Simpsonville) 75 72 147  
Meredith, Michael (Greenwood) 74 73 147  
Smunk, Bill (Kingstree) 73 74 147  
Phillips, Blanton (Simpsonville) 72 75 147  
Grumbles, Shane (Taylors) 71 76 147  
Banyas, James (Beaufort) 79 69 148  
Roof, Justin (Myrtle Beach) 78 70 148  
Deeds, Todd (Tega Cay) 76 72 148  
Satterfield, Todd (Greer) 75 73 148  
Bertsch, Randy (Sunset) 75 73 148  
Suber, Whit (Blythewood) 74 74 148  
Hayes, Robert (Anderson) 74 74 148  
Hathaway, Bill (Taylors) 74 74 148  
Kennedy, George (Greenville) 73 75 148  
Tooke, Doug (Greenville) 72 76 148  
Kabas, Scott (Greenville) 71 77 148  
Wise, Jim (Columbia) 69 79 148  
         
Missed Cut        
Johnson, Chris (Lancaster 80 69 149  
Wagner, Duff (Taylors) 78 71 149  
Maloney, Patrick (Greenville) 77 72 149  
Grandy, Matt (Piedmont) 73 76 149  
Schwab, Dennis (Simpsonville) 73 76 149  
Whitt, Chip (Greenwood) 72 77 149  
Garrett, Tim (Fountain Inn) 71 78 149  
Stone, Chase (Anderson) 70 79 149  
Lentz, Ryan (Aiken) 70 79 149  
Hendrick, Joe (Chesterfield) 70 79 149  
Johnson, Randy (Taylors) 78 72 150  
Hester, Kevin (Blythewood) 78 72 150  
Dennis, John (Greenville) 76 74 150  
Carter, Ken (Taylors) 75 75 150  
Kirkland, Ken (Simpsonville) 75 75 150  
Edwards, Doug (Easley) 74 76 150  
Gulledge, Jimmy (Simpsonville) 74 76 150  
Mezzanotte, Jeff (Myrtle Beach) 74 76 150  
Hammersla, Bob (Greenville) 73 77 150  
Burgess, Jim (Columbia) 71 79 150  
Wrenn, III, Frank (Greenville) 70 80 150  
Lindsay, Steven (Greenville) 80 71 151  
Wood, Andy (Ladson) 76 75 151  
Clontz, Ron (Greenville) 76 75 151  
Johnson, Yancey (Simpsonville) 71 80 151  
Barker, Thomas (Simpsonville) 78 74 152  
Mirmow, Eddie (Lexington) 77 75 152  
Hughes, Jackson (Greenville) 77 75 152  
White, Marty (Easley) 77 75 152  
Mullane, Jonathan (Mt. Pleasant) 78 75 153  
Robarge, Richard (Simpsonville) 77 76 153  
Kirven, Stephen (Taylors) 76 77 153  
Nance, Dean (Greenville) 73 80 153  
Franks, David (Gaffney) 73 80 153  
Driggers, Kevin (Mt. Pleasant) 75 79 154  
Golembesky, Tony (Simpsonville) 81 74 155  
Padgette, Joe (N. Charleston) 80 75 155  
Hines, Bobby (Greer) 77 78 155  
Sylvan, Gus (Columbia) 79 77 156  
Crosland, Clifton (Irmo) 78 78 156  
Faulkner, Jim (Greenville) 77 79 156  
Duncan, Bill (Greenville) 77 79 156  
Schwab, Tim (Simpsonville) 76 80 156  
Lynch, Barry (Greenville) 78 79 157  
Taylor, Ken (Columbia) 77 80 157  
Spradlin, Paul (Roebuck) 82 76 158  
Barr, Andrew (Simpsonville) 78 80 158  
Whitehead, Todd (Spartanburg) 78 82 160  
Wilson, Matt (Spartanburg) 82 79 161  
Jones, Gary (W. Columbia) 79 82 161  
Friday, Scott (Simpsonville) 83 79 162  
Ashworth, Tommy (Simpsonville) 81 82 163  
Remsberg, Brian (Greenville) 77 87 164  
Branyon, Ronnie (Honea Path) 82 83 165  
Smith, Casey (Abbeville) 78 0 78 WD
Newman, Bobby (Roebuck) 73 0 73 DQ
Pennington, Jeffry (Greenville) 79 0 79 DQ