| Senior Division - Shotgun Start 9:00 AM | Championship Div. - Shotgun Start 1:30 PM | |||||||
| 1 | A | Hocking, Barb (Greenville) - Hocking, Scott (Greenville) | Championship Flight | |||||
| Belair, Dianne (Myrtle Beach) - Belair, Bill (Myrtle Beach) | 1 | A | Youngner, Sara (Johns Island) - Agazzi, Steve (Johns Island) | 69 | ||||
| B | Stockwell, Teddy (Johns Island) - Gibbs, Charles (Johns Island) | Venable, Lea (Simpsonville) - Venable, Shawn (Simpsonville) | 67 | |||||
| Shadoan, Chris (Taylors) - Shadoan, Ben (Taylors) | B | Hill, Cathy (Gaston) - Schiltz, Evan (W. Columbia) | 71 | |||||
| 2 | A | Rose, Ashley (N. Augusta) - Rickman, Bob (N. Augusta) | Berger, Kristine (Bluffton) - Goetze, Ray (Simpsonville) | 70 | ||||
| Davis, Sybil (Aiken) - Davis, Kirk (Aiken) | 2 | Wagner, Tori (Taylors) - Wagner, Duff (Taylors) | 71 | |||||
| B | McIntosh, Babs (Murrells Inlet) - Dermatas, Alex (Myrtle Beach) | Chamberlin, Mary (Rock Hill) - Chamberlin, Bill (Rock Hill) | 71 | |||||
| Callaway, Bobbie (Bluffton) - Edwards, Hugh (Bluffton) | 3 | Barksdale, Cecelia (Murrells Inlet) - Abrams, Jeff (Beaufort) | 72 | |||||
| 3 | A | Thompson, Beverly (Bennettsville) - Thompson, Steve (Bennettsville) | Brown, Lea Anne (Mt. Pleasant) - Smunk, Bill (Kingstree) | 72 | ||||
| Stork, Sara (Columbia) - Stork, Bill (Columbia) | 4 | Meldrum, Kadi (Aiken) - Meldrum, Chad (Aiken) | 72 | |||||
| B | Pincavage, Carole (Aiken) - Long, Jared (Aiken) | 72 | Beck, Meg (Marion) - Beck, Byron (Marion) | 72 | ||||
| Gonsalves, Lou Ann (Bluffton) - Berger, Tony (Bluffton) | 76 | 5 | Manley, Cass (Moncks Corner) - Manley, Todd (Moncks Corner) | 73 | ||||
| 4 | O'Malley, Marg (Hilton Head) - O'Malley, Don (Hilton Head) | |||||||
| Adams, Jennifer (Bluffton) - Adams, John (Bluffton) | First Flight | |||||||
| 5 | Stewart, Charlotte (Taylors) - Stewart, Don (Taylors) | 5 | Bartley, Suzann (Columbia) - Turner, Paul (Columbia) | 75 | ||||
| Bilotta, Mary (Pawleys Island) - Bilotta, Joe (Pawleys Island) | 6 | Scheuer, Liz (N. Augusta) - Scheuer, Chris (N. Augusta) | 76 | |||||
| 6 | Rogers, Michaele (Summerville) - Rogers, Wilson (Summerville) | Cawthon, Jenny (Okatie) - Cawthon, William (Okatie) | 76 | |||||
| Bowers, Janet (Easley) - Bowers, Dave (Easley) | 7 | Son-Hing, Sharon (Hilton Head) - Son- Hing, Larry (Hilton Head) | 77 | |||||
| 7 | Whitmire, Cindy (Greenwood) - Whitmire, John (Greenwood) | Douglas, Jeanine (Anderson) - Douglas, Doug (Anderson) | 77 | |||||
| Boggs, Sharon (Greenville) - Boggs, Robert (Greenville) | 8 | Merritt, Tammy (Greer) - Merritt, Wayne (Greer) | 77 | |||||
| 8 | A | Douglas, Sue (Aiken) - Douglas, Jim (Aiken) | Twitty, Charlotte (Chapin) - Twitty, Jeff (Chapin) | 78 | ||||
| Cronin, Beth (Aiken) - Cronin, Don (Aiken) | 9 | A | Davidson, Christine (Pawleys Island) - Davidson, Paul (Pawleys Island) | 79 | ||||
| B | Moorhead, Darcy (Bluffton) - Moorhead, Tom (Bluffton) | 79 | Breeden, Amanda (Ninety Six) - Breeden, Dwayne (Ninety Six) | 79 | ||||
| Von Meyer, Nancy (Pendleton) - Von Meyer, William (Pendleton) | 77 | B | Richards, Donna (Florence) - Richards, Tom (Florence) | 80 | ||||
| 9 | A | Hall, Kay (Greenville) - Hall, Charles (Greenville) | Bohnen, Leah (Inman) - Bohnen, Roy (Inman) | 81 | ||||
| Berry, Ellen (Darlington) - Berry, Walter (Darlington) | 10 | Allman, Deborah (Aiken) - Allman, Tony (Aiken) | 81 | |||||
| B | Segars, Liz (Florence) - Segars, Robert (Florence) | Sharber, Vicki (Florence) - Sharber, Geary (Florence) | 81 | |||||
| Sprouse, Teresa (Greenwood) - Sprouse, Danny (Greenwood) | ||||||||
| 10 | A | Bland, Sandy (Summerville) - Bland, Jay (Summerville) | Second Flight | |||||
| Miller, Ellen (Pawleys Island) - Miller, Rick (Pawleys Island) | 11 | Hutto, Melissa (Orangeburg) - Shuler, Tim (Orangeburg) | 82 | |||||
| B | Bazen, Betty (Florence) - Bazen, Wayne (Florence) | Wright, Melissa (Simpsonville) - Wright, Ken (Simpsonville) | 83 | |||||
| Kline, Sue (Bluffton) - Kline, Bruce (Bluffton) | 12 | Rosenfeld, Juanita (N. Myrtle Beach) - Evans, Mike (N. Myrtle Beach) | 83 | |||||
| 11 | A | Roberts, Sandie (Landrum) - Roberts, Thad (Landrum) | Beckman, Sara (Columbia) - Beckman, John (Columbia) | 84 | ||||
| Rhoden, Sheryl (Columbia) - Rhoden, Chuck (Columbia) | 13 | Koepke, Jamie (Simpsonville) - Koepke, Tom (Simpsonville) | 86 | |||||
| B | Papineau, Sally (Okatie) - Shimmin, Gary (Okatie) | Tsuchiya, Kyoko (Mt. Pleasant) - Tsuchiya, Masakazu (Mt. Pleasant) | 88 | |||||
| Gosnell, Carolyn (Greenville) - Gosnell, Dean (Greenville) | 14 | Robinson, Cathy (Sumter) - Robinson, James (Sumter) | 89 | |||||
| 12 | Abrams, Janet (Callawassie Island) - Abrams, Art (Callawassie Island) | Lambert, Kay - Shuler, Randy (Orangeburg) | 89 | |||||
| Bauer, Brenda (Columbia) - Morton, Richard (Columbia) | 15 | Ethridge, Melissa (Florence) - Ethridge, Butch (Florence) | 102 | |||||
| 13 | A | Echague, Celina (Bluffton) - Fagan, Michael (Bluffton) | McCauley, Rhonda (Fripp Island) - McCauley, Jack (Fripp Island) | 91 | ||||
| Secoy, Mary (Lexington) - Secoy, Joel A. (Lexington) | ||||||||
| B | Farb, Ruth (Pawleys Island) - Charlton, Richard (Pawley's Island) | 84 | Senior Division | |||||
| Bigger, Ruth Ann (Sumter) - Bigger, Wesley (Sumter) | 84 | 16 | Dubreuil, Theresa (N. Myrtle Beach) - Dubreuil, John (N. Myrtle Beach) | 85 | ||||
| 14 | Hodge, Iris (Florence) - Hodge, Red (Florence) | Evans, Lib (Florence) - Evans, Luther (Florence) | 85 | |||||
| Brooking, Betty (Florence) - Brooking, Hurley (Florence) | 17 | Hyer, Jean (Aiken) - Hyer, John (Aiken) | 85 | |||||
| 15 | Reilly, Donna (Florence) - Reilly, Mike (Florence) | Thigpen, Florence (Aiken) - Thigpen, Jacob (Aiken) | 86 | |||||
| Sanders, Judy (Aiken) - Sanders, Bill (Aiken) | 18 | A | Mayo, Andrea (N. Myrtle Beach) - Mayo, Wayne (N. Myrtle Beach) | 88 | ||||
| 16 | Luke, Marsha (Aiken) - Cryder, Ralph (Aiken) | Horvat, Kathleen (N. Myrtle Beach) - Horvat, Henry (N. Myrtle Beach) | 86 | |||||
| Hutto, Donna (McCormick) - Hutto, Ronnie (McCormick) | B | Johnson, Linda (Aiken) - Johnson, Bobby (Aiken) | 94 | |||||
| 17 | Coker, Sheila (Johnsonville) - Coker, Ronnie (Johnsonville) | Coar, Mary Lou (Aiken) - Coar, Hal (Aiken) | 88 | |||||
| Matthews, Wilma (Florence) - Matthews, Larry (Florence) | ||||||||
| 18 | A | Knapp, Ronnie (Callawassie Island) - Knapp, Sandy (Callawassie Island) | ||||||
| Pachol, Carol (Columbia) - Pachol, Steve (Columbia) | ||||||||
| B | Lardi, Katrina (Pawleys Island) - Lardi, Marco (Pawleys Island) | |||||||
| Crowe, Barbara (Greer) - Crowe, Fred (Greer) |