SCGA Partners Championship
Spring Valley Country Club & The Country Club at Woodcreek Farms
Columbia & Elgin, SC
March 7-8, 2009
Application Deadline -
5:00 pm February 18, 2009
Applications Received as of 2/19/09
| Exact Teams that Played in 2008 | Teams that Did Not Participate in 2008 | |
| Allen, Gary & Armstrong, Brant | Or Missed the Priority Deadline | |
| Arthur, Mark & Jarrett, Johnny | Alley, Robin & Kennedy, George | |
| Barr, Andrew & Souza, Mark | Amick, James & Miller, Benjamin | |
| Brown, Jack & Wilson, Frank | Anderson, Dane & Anderson, Roy | |
| Brown, Tadd & Martin, Ken | Anderson, Mark & Smunk, Bill | |
| Campbell, Scott & Davis, Ron | Andrews, Anthony & Callahan, Chris | |
| Cantey, Trey & Hancock, Allen | Asay, John & Tucker, Paul | |
| Carter, Ken & Kirven, Stephen | Asbill, Al & Gobbi, Kevin | |
| Clough, Pete & Williams, Vince | Asbill, T.J. & Bedenbaugh, Dean | |
| Dargan, David & Dargan, Robert | Babb, Perrin & Babb, Tim | |
| Edwards, Doug & Horne, Greg | Bailey, Chris & Rebholz, Rich | |
| Eich, Tim & Liner, Mims | Baker, Kiel & Metts, Jim | |
| Fleming, Bruce Welch, Scotty | Batts, Jeff & Truluck, Ken | |
| Giles, Mark & Taylor, Ken | Beckman, John & Wilhelm, Kenny | |
| Golightly, Mark & McCrorey, Sam | Beckham, Ricky & Berrian, Todd | |
| Grimes, Jarrett & Mitchell, Chris | Benoit, Ron & Stewart, Sam | |
| Hadley, Ron & Zipf, Bud | Bland, Chuck & Sanders, Cope | |
| Hargett, Eddie & Truett, Sammy | Brandt, Britt & Bubany, Dan | |
| Hathaway, Bill & Reid, Todd | Burgess, Jim & Ford, III, Frank | |
| Hawkins, Rick & League, David | Burgess, Richard & Whitehead, Todd | |
| Hendley, Todd & Mahoney, Mike | Calkins, Mike & Smith, Sandy | |
| Hendrick, Joe & Womack, Daran | Campbell, Chris & Phillips, Cary | |
| Hester, Kevin & Sullivan, Dan | Cloninger, Rick & White, Todd | |
| Houghton, Rich & Pachol, Steve | Cochcroft, Jason & Townes, Patrick | |
| Hourihan, Joe & Hourihan, Michael | Collins, David & Liebler, Chase | |
| Kasler, Tom & Raines, Grey | Cox, Scott & Martin, Chris | |
| Kennedy, Brian & Smith, Scott | Crain, Michael & Holbrooks, Chip | |
| McCutcheon, Jeff & Whitt, Chip | Davis, Paul & Phillips, Donald | |
| Meredith, Michael & Riddle, Mark | Dennis, John & Dennis, Will | |
| Montgomery, Benton & Summer, Mike | Driggers, Barry & Lee, Chad | |
| Roof, Brent & Roof, Justin | Duncan, Bill & Peper, Warren | |
| Schwab, Dennis & Schwab, Timothy | Eassy, Chris & Eskew, Jim | |
| Smith, Russell & Turner, Paul | Finke, Alex & Shad, Stephen | |
| Teaster, Tim & Wallace, Holley | Flemming, Matthew & Fogarty, Marc | |
| Wagner, Duff & Willis, Terry | Foster, Anthony & Warren, Bill | |
| Foy, Darren & Smith, Jesse | ||
| Friday, Scott & Lindsay, Steven | ||
| Gaffney, Jimmy & Tucker, Craig | ||
| Garrett, Todd & Rogers, Mike | ||
| Giannaros, Jim & Rowe, Mike | ||
| Gianoukos, Andy & Lott, Brian | ||
| Grice, Bucky & Jordan, Lee | ||
| Hammersla, Bob & Phillips, Rick | ||
| Hawkins, Jimmy & Sylvan, Gus | ||
| Hayes, Robert & Stribling, Dave | ||
| Hewitt, Andrew & Macolly, Tyler | ||
| Hinson, Chad & Powell, Robert | ||
| Jackson, Charles & Scoggins, Mike | ||
| Johnson, Chris & Threatt, Steven | ||
| Kennaday, Tom & Schroder, Ron | ||
| King, Dale & Werner, Trey | ||
| McCoy, Ellison & Palms, Lee | ||
| McCullough, Bo & Meldrum, Chad | ||
| Metz, Mike & Schwarz, Scott | ||
| Osborne, Mike & Weaver, Colin | ||
| Pope, Timothy & Todd, Walter | ||
| Provost, Jr., Bob & Suber, Whit | ||
| Sill, Stan & Stephens, Jeff | ||
| Spencer, Gene & Tinder, Alan | ||
| Stone, Robert & Webber, Todd |

