SCGA Players Four Ball Championship
Columbia Country Club
Blythewood, SC
September 19-20, 2009
Roof brothers go low to
take first round lead
Brothers Brent Roof (Columbia) and Justin Roof (Myrtle Beach) carded seven
birdies and one eagle for a nine under par score of 63 in the first round of the
SCGA Players Four Ball Championship. The pair will carry a one shot lead over
Eddie Hargett (Blythewood) and Warren Thomas (Columbia) into tomorrow’s final
round. The Hargett / Thomas pair were flawless in their first round as well;
recording eight birdies and zero bogeys for a score of eight under par 64.
Three teams stand at two shots back after rounds of seven under par 65. Those teams include Jarrett Grimes (Columbia) and Chris Mitchell (Prosperity); Bill Bowers (Simpsonville) and Jeff Ware (Greer); and Steven Lindsay (Simpsonville) and Walter Todd (Laurens).
The entire field will be flighted heading into Sunday’s final round.
The 25th Annual
SCGA Players Four Ball Championship is being played on the par 72, Columbia
Country Club in Blythewood, S.C. The field consists of 64 two-man teams playing
Best Ball format conducted over thirty six holes. The Players Four Ball
Championship is one of 18 Major Championships conducted annually by the South
Carolina Golf Association.
First Round Results:
| Championship Flight | |
| Roof, Brent (Columbia) - Roof, Justin (Myrtle Beach) | 63 |
| Hargett, Eddie (Blythewood) - Thomas, Warren (Columbia) | 64 |
| Lindsay, Steven (Greenville) - Todd, Walter (Laurens) | 65 |
| Bowers, Bill (Simpsonville) - Ware, Jeff (Greer) | 65 |
| Grimes, Jarrett (Columbia) - Mitchell, Chris (Prosperity) | 65 |
| Hewitt, Andrew (Spartanburg) - Spradlin, Paul (Roebuck) | 66 |
| Asay, John (Columbia) - Campbell, Chris (Camden) | 67 |
| Hester, Kevin (Blythewood) - Sullivan, Danny (Columbia) | 67 |
| Harbin, Matt (Anderson) - Krapfel, Brad (Columbia) | 67 |
| Hough, Taylor (Spartanburg) - Milner, Kyle (Spartanburg) | 67 |
| Gallman, Josh (Gaffney) - Glaze, Scott (Sumter) | 67 |
| Koon, Allen (Anderson) - Taylor, Ken (Columbia) | 67 |
| Hicks, Clifton (Blythewood) - Suber, Whit (Blythewood) | 68 |
| Eassy, Chris (Greer) - Eskew, Jim (Mt. Pleasant) | 68 |
| Manning, Jamie (Hilton Head) - Pascale, Gerry (Hilton Head) | 68 |
| Dargan, Robert (Columbia) - Rentz, Stephen (Columbia) | 68 |
| Burgess, Richard (Roebuck) - Field, Dave (Saprtanburg) | 68 |
| Rowland, James (Greenwood) - Wiggins, Matthew (Laurens) | 68 |
| Saxon, Brian (Greenwood) - Wilson, Patrick (Greenwood) | 68 |
| First Flight | |
| Friday, Scott (Simpsonville) - Gravley, Mike (Greer) | 69 |
| Gianoukos, Andy (Charleston) - Lott, Brian (Summerville) | 69 |
| Tinsley, Cooper (Greenwood) - Whitt, Chip (Greenwood) | 69 |
| Campbell, Josh (Easley) - Campbell, Neil (Piedmont) | 69 |
| Eich, Tim (Columbia) - Liner, Mims (Irmo) | 69 |
| Lightsey, Jamie (Fort Mill) - Tucker, James (Gray Ct.) | 69 |
| Hutchens, Wil (Columbia) - Moore, Chuck (Columbia) | 70 |
| Revis, Jeremy (Greenville) - Macolly, Tyler (Spartanburg) | 70 |
| Hendrick, Joe (Chesterfield) - Womack, Daran (Aiken) | 70 |
| Dale, Christopher (Florence) - Wellington, Joey (Florence) | 70 |
| Manley, Todd (Moncks Corner) - Newsome, Roger (Moncks Corner) | 70 |
| Hancock, Allen (Blythewood) - Litchford, Daniel (Blythewood) | 70 |
| Edwards, Doug (Easley) - Dacus, Tommy (Easley) | 70 |
| Fain, Max (Boiling Springs) - Whitehead, Todd (Spartanburg) | 70 |
| Barnes, Jr., Dennis (Gaffney) - Bostic, Tim (Gaffney) | 71 |
| Giles, Mark (Columbia) - Joye, Mark (Columbia) | 71 |
| Fleming, Bruce (Mt. Pleasant) - Lyons, Paul (Daniel Island) | 71 |
| McCutcheon, Jeff (Ninety Six) - Meredith, Michael (Greenwood) | 71 |
| Clough, Pete (Columbia) - Houghton, Rich (Columbia) | 71 |
| Kennedy, Brian (Woodruff) - Smith, Scott (Spartanburg) | 71 |
| Second Flight | |
| Ridley, Chip (Spartanburg) - Ridley, Josh (Lexington) | 72 |
| Freeze, Rick (Liberty) - Wood, Dan (Central) | 72 |
| Kirven, Stephen (Taylors) - Wagner, Duff (Taylors) | 72 |
| Ambrose, Richie (Chapin) - Peterson, Steve (Columbia) | 72 |
| Bailey, Chris (Rock Hill) - Tindal, Kevin (Rock Hill) | 72 |
| Teaster, Tim (Columbia) - Wallace, Holley (Columbia) | 72 |
| Hathaway, Bill (Taylors) - Reid, Todd (Greenville) | 72 |
| Finke, Alex (Rock Hill) - Smyth, Steve (Rock Hill) | 73 |
| Burch, Andy (Mt. Pleasant) - Nelson, Mark (Daniel Island) | 73 |
| Johnson, Chris (Lancaster) - Threatt, Steven (Lancaster) | 73 |
| Jaeggi, Greg (Simpsonville) - Jaeggi, Jeff (Simpsonville) | 73 |
| Floyd, Ryan (Johnsonville) - Powell, Robert (Florence) | 73 |
| Davis, Jon (Columbia) - Thompson, Robert (Greenville) | 74 |
| Mahoney, Mike (Greeleyville) - Stoudenmire, Joel (Greer) | 74 |
| Kelly, Brad (Duncan) - Owings, Kurt (Pauline) | 74 |
| Kasler, Tom (Florence) - Raines, Grey (Florence) | 74 |
| Clontz, Ron (Greenville) - Sponseller, Brett (Taylors) | 75 |
| Carter, Ken (Taylors) - Willis, Terry (Taylors) | 76 |
| Burgess, Jim (Columbia) - Hammersla, Bob (Greenville) | 76 |
| Delaney, Michael (Orangeburg) - Dixon, Spencer (Orangeburg) | 76 |
| Cassidy, Kyle (Camden) - Phillips, Cary (Kershaw) | 77 |
| Cherry, Brian (Blythewood) - Reardon, Tim (Greer) | 77 |
| Barnes, Allan (Aiken) - Ryder, Alan (Aiken) | 77 |
| Cash, Glenn (Greer) - Smith, Paul (Greer) | 79 |
| Smith, David (Columbia) - Tolson, Brad (Blythewood) | 79 |

