SCGA Senior
Championship
Country Club of South Carolina
May 12-14, 2009
Smunk Charges to Title
Kingstree’s Bill Smunk overcame a five shot
deficit with a closing round of 66 and a tournament total of 210 to win the
2009 SCGA Senior Championship at the Country Club of South Carolina. The
leader after the first two rounds, Gary Shimmin, finished two back at 212.
In what looked to be a run away event by Gary Shimmin when the day started,
turned into one of the top finishes in the recent years of the SCGA Senior
Championship. Playing in the final group with Shimmin, 58 year old Bill
Smunk started the day five shots behind and quickly went to six back after
three putting the first hole. The insurance and investments representative
for Smunk & Laydon got things back on track in a hurry however, making
birdies on holes 3, 4 & 5.
Making the turn, Smunk was three shots behind and applied the pressure when
he birdied the next three holes in a row. Not to be denied, Shimmin came
back on the par four 13th with his lone birdie of the day to take
back the lead. After pars from both players on 14 & 15, the final lead
change was made when Smunk made a birdie two on the 16th hole
while Shimmin could only manage bogey. With the lead in hand, Smunk calmly
made par on the final two holes to win his first SCGA Senior Championship
title by two strokes.
This victory gives Bill Smunk SCGA titles in the SC Amateur (1984), two
Mid-Amateur titles (1988 & 95) and now the Senior Championship. He is also
one half of the current SCGA Partners Champions.
The 2009 SCGA Senior Championship was played on the par 72 - 6,525 yard
Country Club of South Carolina layout in Florence, SC. The field consisted
of 124 players over the age of 55 and was cut to the low 60 and ties after
the first two days of play. The Senior Championship is one of 19 Major
Championships conducted by the South Carolina Golf Association and is in its
50th year of existence.
Full Results:
| Gift Cert | ||||||
| 1st | Smunk, Bill (Kingstree) | 73 | 71 | 66 | 210 | $600.00 |
| 2nd | Shimmin, Gary (Okatie) | 68 | 71 | 73 | 212 | $500.00 |
| t-3rd | Dennis, John (Greenville) | 73 | 74 | 73 | 220 | $350.00 |
| t-3rd | Page, Roger (Lyman) | 75 | 71 | 74 | 220 | $350.00 |
| 5th | Weiner, Mike (Kiawah Island) | 75 | 72 | 75 | 222 | $250.00 |
| t-6th | Van Ooteghem, Jim (Seneca) | 74 | 71 | 78 | 223 | $173.00 |
| t-6th | Wrenn, III, Frank (Greenville) | 73 | 74 | 76 | 223 | $173.00 |
| t-6th | Pachol, Steve (Columbia) | 73 | 75 | 75 | 223 | $173.00 |
| t-9th | Ford, III, Frank (Charleston) | 76 | 75 | 73 | 224 | $125.00 |
| t-9th | Smunk, John (Port Royal) | 76 | 72 | 76 | 224 | $125.00 |
| t-11th | Leslie, Bo (Simpsonville) | 79 | 72 | 74 | 225 | $90.00 |
| t-11th | Sylvan, Gus (Columbia) | 75 | 74 | 76 | 225 | $90.00 |
| t-11th | Todd, T.D. (Laurens) | 79 | 68 | 78 | 225 | $90.00 |
| t-11th | Turner, Richard (Columbia) | 74 | 75 | 76 | 225 | $90.00 |
| t-11th | York, Mo (Mt. Pleasant) | 72 | 78 | 75 | 225 | $90.00 |
| t-16th | Edwards, Linnwood (Spartanburg) | 77 | 75 | 74 | 226 | $50.00 |
| t-16th | Ferguson, Jim (Hilton Head) | 77 | 76 | 73 | 226 | $50.00 |
| t-16th | Hannon, Vic (Camden) | 72 | 75 | 79 | 226 | $50.00 |
| t-16th | Hoylen, Billy (Florence) | 74 | 76 | 76 | 226 | $50.00 |
| t-16th | Vignati, Joe (Bluffton) | 77 | 72 | 77 | 226 | $50.00 |
| Hammersla, Bob (Greenville) | 78 | 76 | 73 | 227 | ||
| Daniels, Michael (Murrells Inlet) | 72 | 78 | 77 | 227 | ||
| Van Norden, Robert (Greenville) | 73 | 78 | 76 | 227 | ||
| Robinson, Joe (Rock Hill) | 77 | 74 | 76 | 227 | ||
| Rogers, Wayne (Easley) | 77 | 73 | 77 | 227 | ||
| Humphrey, Tom (Okatie) | 77 | 75 | 76 | 228 | ||
| Stringer, Bob (Blythewood) | 74 | 76 | 78 | 228 | ||
| Adkins, Denny (N. Myrtle Beach) | 73 | 78 | 77 | 228 | ||
| Avery, Nick (Goose Creek) | 79 | 75 | 74 | 228 | ||
| Varn, Bob (Orangeburg) | 79 | 73 | 77 | 229 | ||
| Verity, Jon (Beaufort) | 76 | 75 | 78 | 229 | ||
| Ebert, Steve (Aiken) | 75 | 78 | 76 | 229 | ||
| Burgess, Jim (Columbia) | 71 | 78 | 80 | 229 | ||
| Patti, Jim (Bluffton) | 73 | 77 | 79 | 229 | ||
| Benenhaley, Harry (Columbia) | 75 | 76 | 79 | 230 | ||
| Hamilton, Jimmy (Aiken) | 73 | 79 | 78 | 230 | ||
| Hogan, Al (Conway) | 82 | 72 | 77 | 231 | ||
| Johnson, Randy (Taylors) | 74 | 80 | 77 | 231 | ||
| Padgette, Joe (N. Charleston) | 75 | 74 | 82 | 231 | ||
| Alchermes, Brian (Columbia) | 77 | 76 | 79 | 232 | ||
| Long, Jared (Aiken) | 78 | 76 | 78 | 232 | ||
| Hightower, Bubba (Moncks Corner) | 77 | 80 | 75 | 232 | ||
| Horne, Dick (Mt. Pleasant) | 78 | 78 | 76 | 232 | ||
| Moore, Marion (Orangeburg) | 80 | 73 | 79 | 232 | ||
| Thomas, Henry (Pacolet Mills) | 76 | 80 | 77 | 233 | ||
| Kasler, Tom (Florence) | 79 | 78 | 76 | 233 | ||
| Calkins, Mike (Columbia) | 75 | 81 | 77 | 233 | ||
| Agle, Rich (Conway) | 74 | 79 | 81 | 234 | ||
| McBride, Tim (Okatie) | 78 | 77 | 79 | 234 | ||
| Rickman, Bob (N. Augusta) | 76 | 77 | 81 | 234 | ||
| Johnson, Jeryl (Summerville) | 76 | 76 | 83 | 235 | ||
| Stoudenmire, Joel (Greer) | 79 | 78 | 78 | 235 | ||
| Hendley, Ryan (Greer) | 79 | 78 | 78 | 235 | ||
| Dollenberg, Eric (Hilton Head) | 76 | 79 | 81 | 236 | ||
| De Leon, James (Bluffton) | 74 | 81 | 82 | 237 | ||
| Wright, Raleign (Bluffton) | 79 | 77 | 83 | 239 | ||
| Schatz, Gary (Fort Mill) | 79 | 78 | 83 | 240 | ||
| Shealy, Bernie (Columbia) | 73 | 78 | 0 | 151 | WD | |
| Graham, Johnny (Lake City) | 76 | 78 | 0 | 154 | WD | |
| Korzen, Dick (Aiken) | 80 | 77 | 0 | 157 | WD |

